Skip to content
Everytownland

Watercourse Rd, Blackpool

Co. Cork, sold house prices since 2010

Median price
1 market sale since 2021, too few
County median
€310,000
Co. Cork since 2021
Zoning
M3
Neighbourhood and Local Centres, 17 of 32 parcels
Latest sale
€275,000
16 Mar 2023

Zoning

Development plan, within 15 m of the street

Source: Tailte Éireann and the Department of Housing (MyPlan), national zoning, CC BY 4.0. A parcel counts in the zone its centre falls in.

Land parcels

Registered freehold land, within 15 m of the street

226 m across. © Tailte Éireann, CC BY 4.0

32 parcels, from 8 m² to 15,004 m², median 159.5 m².

Line of the street: © OpenStreetMap contributors, ODbL.

Median price by year

Years with three market sales or more

YearMedian priceSales
2019€103,12515
2016€90,0005

Every recorded sale

24 sales, newest first

DateAddress, as recordedPrice
16 Mar 202343 WATERCOURSE RD, BLACKPOOL, CORK T23C2Y8€275,000
22 Aug 2019APT 1, 24 WATERCOURSE RD, BLACKPOOL€42,500
22 Aug 2019APT 1, 23 WATERCOURSE RD, BLACKPOOL€42,500
30 Jul 2019APT 8, 24B WATERCOURSE RD, BLACKPOOL€103,125
30 Jul 2019APT 7, 24B WATERCOURSE RD, BLACKPOOL€103,125
30 Jul 2019APT 6, 24B WATERCOURSE RD, BLACKPOOL€103,125
30 Jul 2019APT 6, 21A WATERCOURSE RD, BLACKPOOL€140,000
30 Jul 2019APT 5, 24B WATERCOURSE RD, BLACKPOOL€103,125
30 Jul 2019APT 5, 21A WATERCOURSE RD, BLACKPOOL€110,000
30 Jul 2019APT 4, 24B WATERCOURSE RD, BLACKPOOL€103,125
30 Jul 2019APT 4, 21A WATERCOURSE RD, BLACKPOOL€110,000
30 Jul 2019APT 3, 24B WATERCOURSE RD, BLACKPOOL€103,125
30 Jul 2019APT 3, 21A WATERCOURSE RD, BLACKPOOL€110,000
30 Jul 2019APT 2, 24B WATERCOURSE RD, BLACKPOOL€103,125
30 Jul 2019APT 2, 21A WATERCOURSE RD, BLACKPOOL€110,000
30 Jul 2019APT 1, 24B WATERCOURSE RD, BLACKPOOL€103,125
8 Feb 2018APT 1, 19 WATERCOURSE RD, BLACKPOOL€520,000
4 Jul 201631 WATERCOURSE RD, BLACKPOOL, CORK€40,000
20 Jun 201634 WATERCOURSE RD, BLACKPOOL, CORK€78,000
26 Apr 2016APT 3 COOPER HOUSE, 38 WATERCOURSE ROAD, BLACKPOOL€90,000
26 Apr 2016APT 2 COOPER HOUSE, 38 WATERCOURSE ROAD, BLACKPOOL€90,000
26 Apr 2016APT 1 COOPER HOUSE, 38 WATERCOURSE ROAD, BLACKPOOL€90,000
21 Apr 2015APT 1, 19 WATERCOURSE RD, BLACKPOOL€115,000
24 Jul 2014APT 1, 21A WATERCOURSE RD, BLACKPOOL€1,050,000

Source: Residential Property Price Register, Property Services Regulatory Authority. Sales marked “not full market price” are left out of every median.