Ash Walk, Kilcarbery Grange
Co. Dublin, sold house prices since 2010
- Median price
- €427,313
- 23 market sales since 2021
- County median
- €436,123
- 2% lower here, same years
- Zoning
- G1
- OS, 1 of 3 parcels
- Latest sale
- €466,960
- 8 Jul 2026
Zoning
Development plan, within 15 m of the street
- G1OS (Open space, park)
South Dublin County Development Plan 2022-2028, South Dublin The zoning objective in the plan
1 parcel of this street - R1RES-N (New/proposed residential)
South Dublin County Development Plan 2022-2028, South Dublin The zoning objective in the plan
No parcel of this street has its centre in it
Source: Tailte Éireann and the Department of Housing (MyPlan), national zoning, CC BY 4.0. A parcel counts in the zone its centre falls in.
Land parcels
Registered freehold land, within 15 m of the street
3 parcels, from 133,829 m² to 828,175 m², median 143,800 m².
Line of the street: © OpenStreetMap contributors, ODbL.
Median price by year
Years with three market sales or more
| Year | Median price | Sales |
|---|---|---|
| 2025 | €427,313 | 22 |
Every recorded sale
23 sales, newest first
| Date | Address, as recorded | Price |
|---|---|---|
| 8 Jul 2026 | 19 Ash Walk, Kilcarbery Grange (new, excl. VAT) | €466,960 |
| 8 Sept 2025 | 20 ASH WALK, KILCARBERY GRANGE, DUBLIN 22 (new, excl. VAT) | €458,150 |
| 1 Aug 2025 | 18 Ash Walk, Kilcarbery Grange (new, excl. VAT) | €475,770 |
| 31 Jul 2025 | 17 Ash Walk, Kilcarbery Grange (new, excl. VAT) | €440,529 |
| 31 Jul 2025 | 16 Ash Walk, Kilcarbery Grange (new, excl. VAT) | €440,529 |
| 31 Jul 2025 | 14 Ash Walk, Kilcarbery Grange (new, excl. VAT) | €449,339 |
| 31 Jul 2025 | 13 Ash Walk, Kilcarbery Grange (new, excl. VAT) | €462,555 |
| 9 Jun 2025 | 23 Ash Walk, Kilcarbery Grange (new, excl. VAT) | €427,313 |
| 4 Jun 2025 | 22 Ash Walk, Kilcarbery Grange, Dublin 22 (new, excl. VAT) | €427,313 |
| 3 Jun 2025 | 28 ASH WALK, KILCARBERY GRANGE, DUBLIN 22 (new, excl. VAT) | €440,529 |
| 28 May 2025 | 24 ASH WALK, KILCARBERY GRANGE, DUBLIN 22 (new, excl. VAT) | €427,313 |
| 26 May 2025 | 21 Ash Walk, Kilcarbery Grange, Dublin 22 (new, excl. VAT) | €440,529 |
| 22 May 2025 | 25 Ash Walk, Kilcarbery Grange (new, excl. VAT) | €427,313 |
| 20 May 2025 | 27 Ash Walk, Kilcarbery Grange (new, excl. VAT) | €427,313 |
| 2 May 2025 | 8 ASH WALK, KILCARBERY GRANGE, DUBLIN 22 D22R2Y6 (new, excl. VAT) | €387,665 |
| 11 Apr 2025 | 12 Ash Walk, Kilcarbery Grange (new, excl. VAT) | €396,476 |
| 28 Mar 2025 | 10 Ash Walk, Kilcarbery Grange, Dublin 22 (new, excl. VAT) | €387,665 |
| 26 Mar 2025 | 2 Ash Walk, Kilcarbery Grange (new, excl. VAT) | €418,502 |
| 24 Mar 2025 | 9 Ash Walk, Kilcarbery Grange (new, excl. VAT) | €387,665 |
| 24 Mar 2025 | 11 Ash Walk, Kilcarbery Grange (new, excl. VAT) | €387,665 |
| 21 Feb 2025 | 4 Ash Walk, Kilcarbery Grange (new, excl. VAT) | €383,260 |
| 17 Feb 2025 | 1 Ash Walk, Kilcarbery Grange, Dublin 22 (new, excl. VAT) | €436,123 |
| 13 Feb 2025 | 3 Ash Walk, Kilcarbery Grange, Dublin 22 (new, excl. VAT) | €383,259 |
Source: Residential Property Price Register, Property Services Regulatory Authority. Sales marked “not full market price” are left out of every median.