Beresford Place, Donabate
Co. Dublin, sold house prices since 2010
- Median price
- €500,000
- 6 market sales since 2021
- County median
- €436,123
- 15% higher here, same years
- Zoning
- R2
- RS - Residential, 18 of 19 parcels
- Latest sale
- €568,000
- 19 Nov 2024
Zoning
Development plan, within 15 m of the street
- R2RS - Residential (Existing residential)
The Fingal Development Plan 2023 – 2029, Fingal The zoning objective in the plan
18 parcels of this street - G4OS - Open Space (Active open space)
The Fingal Development Plan 2023 – 2029, Fingal The zoning objective in the plan
No parcel of this street has its centre in it
Source: Tailte Éireann and the Department of Housing (MyPlan), national zoning, CC BY 4.0. A parcel counts in the zone its centre falls in.
Land parcels
Registered freehold land, within 15 m of the street
19 parcels, from 184 m² to 10,235 m², median 199 m².
Line of the street: © OpenStreetMap contributors, ODbL.
Median price by year
Years with three market sales or more
| Year | Median price | Sales |
|---|---|---|
| 2023 | €490,000 | 3 |
| 2017 | €306,828 | 18 |
Every recorded sale
24 sales, newest first
| Date | Address, as recorded | Price |
|---|---|---|
| 19 Nov 2024 | 6 BERESFORD PLACE, DONABATE, DUBLIN K36K237 | €568,000 |
| 29 Aug 2023 | 24 BERESFORD PLACE, DONABATE, DUBLIN K36EN29 | €478,000 |
| 4 Jul 2023 | 5 BERESFORD PLACE, DONABATE, DUBLIN K36TW13 | €533,000 |
| 28 Feb 2023 | 7 BERESFORD PLACE, DONABATE, CO DUBLIN K36DX20 | €490,000 |
| 7 Dec 2022 | 4 BERESFORD PLACE, DONABATE, DUBLIN K36CK49 | €510,000 |
| 23 Jul 2021 | 3 BERESFORD PLACE, DONABATE, DUBLIN K36HR62 | €426,000 |
| 20 Sept 2017 | 5 Beresford Place, Donabate (new, excl. VAT) | €308,370 |
| 15 Sept 2017 | 8 Beresford Place, Donabate, County Dublin (new, excl. VAT) | €308,370 |
| 15 Sept 2017 | 6 Beresford Place, Donabate (new, excl. VAT) | €308,370 |
| 15 Sept 2017 | 10 BERESFORD PLACE, DONABATE, COUNTY DUBLIN (new, excl. VAT) | €308,370 |
| 13 Sept 2017 | 7 BERESFORD PLACE, DONABATE, CO DUBLIN (new, excl. VAT) | €317,181 |
| 5 Sept 2017 | 9 Beresford Place, Donabate, Co. Dublin (new, excl. VAT) | €327,770 |
| 28 Jul 2017 | 16 beresford place, donabate (new, excl. VAT) | €312,775 |
| 24 Jul 2017 | 17 Beresford Place, Donabate, County Dublin (new, excl. VAT) | €361,233 |
| 10 Jul 2017 | 14 BERESFORD PLACE, DONABATE (new, excl. VAT) | €299,559 |
| 5 Jul 2017 | 11 Beresford Place, Donabate (new, excl. VAT) | €305,286 |
| 4 Jul 2017 | 12 Beresford Place, Donabate, County Dublin (new, excl. VAT) | €300,885 |
| 14 Jun 2017 | 24 Beresford Place, Donabate (new, excl. VAT) | €299,500 |
| 13 Jun 2017 | 23 Beresford Place, Donabate (new, excl. VAT) | €299,559 |
| 13 Jun 2017 | 22 Beresford Place, Donabate (new, excl. VAT) | €299,559 |
| 13 Jun 2017 | 21 Beresford Place, Donabate (new, excl. VAT) | €299,560 |
| 13 Jun 2017 | 19 Beresford Place, Donabate (new, excl. VAT) | €299,560 |
| 19 May 2017 | 1 Beresford Place, Donabate (new, excl. VAT) | €308,370 |
| 2 May 2017 | 3 Beresford Place, Donabate (new, excl. VAT) | €299,559 |
Source: Residential Property Price Register, Property Services Regulatory Authority. Sales marked “not full market price” are left out of every median.