Bessborough Avenue, North Strand
Co. Dublin, sold house prices since 2010
- Median price
- €397,000
- 13 market sales since 2021
- County median
- €436,123
- 9% lower here, same years
- Zoning
- R2
- Z2: Residential Neighbourhoods (Conservation Areas), 18 of 22 parcels
- Latest sale
- €700,000
- 12 May 2026
Zoning
Development plan, within 15 m of the street
- R2Z2: Residential Neighbourhoods (Conservation Areas) (Existing residential)
Development Plan 2022-2028, Dublin The zoning objective in the plan
18 parcels of this street - M3Z3: Neighbourhood Centres (District, neighbourhood centre)
Development Plan 2022-2028, Dublin The zoning objective in the plan
4 parcels of this street - R2Z1: Sustainable Residential Neighbourhoods (Existing residential)
Development Plan 2022-2028, Dublin The zoning objective in the plan
No parcel of this street has its centre in it
Source: Tailte Éireann and the Department of Housing (MyPlan), national zoning, CC BY 4.0. A parcel counts in the zone its centre falls in.
Land parcels
Registered freehold land, within 15 m of the street
22 parcels, from 104 m² to 280 m², median 140 m².
Line of the street: © OpenStreetMap contributors, ODbL.
Median price by year
Years with three market sales or more
| Year | Median price | Sales |
|---|---|---|
| 2022 | €385,000 | 7 |
| 2019 | €337,000 | 4 |
| 2014 | €162,000 | 3 |
Every recorded sale
27 sales, newest first
| Date | Address, as recorded | Price |
|---|---|---|
| 12 May 2026 | 25 BESSBOROUGH AVENUE, NORTH STRAND, DUBLIN 3 D03PT63 | €700,000 |
| 19 Jan 2026 | 45 BESSBOROUGH AVE, NORTH STRAND, DUBLIN 3 D03HH29 | €461,500 |
| 21 Oct 2024 | 12 BESSBOROUGH AVE, NORTH STRAND, DUBLIN 3 D03AP97 | €424,000 |
| 5 Jul 2024 | 4 BESSBOROUGH AVE, NORTH STRAND, DUBLIN 3 D03WC96 | €468,000 |
| 16 Dec 2022 | 27 BESSBOROUGH AVE, NORTH STRAND, DUBLIN 3 D03F2P6 | €397,000 |
| 14 Sept 2022 | 43 BESSBOROUGH AVE, NORTH STRAND, DUBLIN 3 D03A5X9 | €380,000 |
| 7 Sept 2022 | 49 BESSBOROUGH AVE, NORTH STRAND, DUBLIN 3 D03X996 | €33,020 |
| 9 Jun 2022 | 15 BESSBOROUGH AVE, NORTH STRAND, DUBLIN 3 D03Y284 | €385,000 |
| 20 Apr 2022 | 22 BESSBOROUGH AVE, NORTH STRAND, DUBLIN 3 D03RF61 | €430,000 |
| 7 Apr 2022 | 11 BESSBOROUGH AVE, NORTH STRAND, DUBLIN 3 D03C638 | €372,000 |
| 13 Jan 2022 | 41 BESSBOROUGH AVE, NORTH STRAND, DUBLIN 3 D03AH75 | €455,000 |
| 15 Jun 2021 | 33 BESSBOROUGH AVE, NORTH STRAND, DUBLIN 3 D03Y5N8 | €395,000 |
| 6 Jan 2021 | 47 BESSBOROUGH AVE, NORTH STRAND, DUBLIN 3 | €277,500 |
| 17 Jan 2020 | 44 BESSBOROUGH AVE, NORTH STRAND, DUBLIN 3 | €260,000 |
| 11 Dec 2019 | 6 BESSBOROUGH AVE, NORTH STRAND, DUBLIN 3 | €465,000 |
| 11 Oct 2019 | 14 BESSBOROUGH AVE, NORTH STRAND, DUBLIN 3 | €275,000 |
| 26 Jul 2019 | 13 BESSBOROUGH AVE, NORTH STRAND, DUBLIN 3 | €399,000 |
| 3 May 2019 | 25 BESSBOROUGH AVENUE, NORTH STRAND, DUBLIN 3 | €257,000 |
| 16 Aug 2017 | 7 BESSBOROUGH AVE, NORTH STRAND, DUBLIN 3 | €345,000 |
| 30 Aug 2016 | 3 BESSBOROUGH AVE, NORTH STRAND, DUBLIN 3 | €235,000 |
| 20 Jan 2015 | 40 BESSBOROUGH AVE, NORTH STRAND, DUBLIN 3 | €262,000 |
| 1 Aug 2014 | 5 BESSBOROUGH AVE, NORTH STRAND, DUBLIN 3 | €225,000 |
| 15 Jul 2014 | 3 Bessborough Avenue, North Strand, Fairview | €162,000 |
| 29 May 2014 | 23A BESSBOROUGH AVE, NORTH STRAND, DUBLIN 3 | €150,000 |
| 31 Jan 2013 | 50 Bessborough Avenue, North Strand, Dublin 3 | €85,000 |
| 7 Nov 2012 | 44 Bessborough Avenue, North Strand, Dublin 3 | €90,000 |
| 19 May 2011 | 41 Bessborough Avenue, North Strand | €226,500 |
Source: Residential Property Price Register, Property Services Regulatory Authority. Sales marked “not full market price” are left out of every median.