Butterfield Park, Rathfarnham
Co. Dublin, sold house prices since 2010
- Median price
- €812,500
- 24 market sales since 2021
- County median
- €436,123
- 86% higher here, same years
- Zoning
- R2
- RES, 79 of 85 parcels
- Latest sale
- €970,000
- 12 Feb 2026
Zoning
Development plan, within 15 m of the street
- R2RES (Existing residential)
South Dublin County Development Plan 2022-2028, South Dublin The zoning objective in the plan
79 parcels of this street - G1OS (Open space, park)
South Dublin County Development Plan 2022-2028, South Dublin The zoning objective in the plan
No parcel of this street has its centre in it
Source: Tailte Éireann and the Department of Housing (MyPlan), national zoning, CC BY 4.0. A parcel counts in the zone its centre falls in.
Land parcels
Registered freehold land, within 15 m of the street
85 parcels, from 3 m² to 59,500 m², median 412 m².
Line of the street: © OpenStreetMap contributors, ODbL.
Median price by year
Years with three market sales or more
| Year | Median price | Sales |
|---|---|---|
| 2025 | €860,000 | 5 |
| 2024 | €867,500 | 4 |
| 2023 | €825,000 | 5 |
| 2021 | €748,500 | 6 |
| 2020 | €743,000 | 3 |
| 2019 | €622,500 | 3 |
| 2017 | €677,500 | 4 |
| 2016 | €610,500 | 10 |
Every recorded sale
53 sales, newest first
| Date | Address, as recorded | Price |
|---|---|---|
| 12 Feb 2026 | 27 BUTTERFIELD PARK, RATHFARNHAM, DUBLIN 14 D14KT35 | €970,000 |
| 14 Jan 2026 | 95 BUTTERFIELD PARK, RATHFARNHAM, DUBLIN 14 D14F449 | €875,000 |
| 23 Dec 2025 | 8 BUTTERFIELD PARK, RATHFARNHAM, DUBLIN D14XC85 | €1,600,000 |
| 9 Dec 2025 | 102 BUTTERFIELD PARK, RATHFARNHAM, DUBLIN 14 D14X704 | €620,000 |
| 28 Aug 2025 | 23 BUTTERFIELD PARK, RATHFARNHAM, DUBLIN 14 D14R897 | €1,075,000 |
| 24 Jun 2025 | 124 BUTTERFIELD PARK, RATHFARNHAM, DUBLIN 14 D14F589 | €860,000 |
| 11 Apr 2025 | 53 BUTTERFIELD PARK, RATHFARNHAM, DUBLIN 14 D14Y339 | €476,000 |
| 8 Nov 2024 | 106 BUTTERFIELD PARK, RATHFARNHAM, DUBLIN 14 D14R272 | €800,000 |
| 23 Oct 2024 | 90 BUTTERFIELD PARK, RATHFARNHAM, DUBLIN 14 D14W625 | €980,000 |
| 17 Jul 2024 | 71 BUTTERFIELD PARK, RATHFARNHAM, DUBLIN 14 D14YY29 | €860,000 |
| 22 Feb 2024 | 79 BUTTERFIELD PARK, RATHFARNHAM, DUBLIN 14 D14PP30 | €875,000 |
| 14 Dec 2023 | 85 BUTTERFIELD PARK, RATHFARNHAM, DUBLIN 14 D14Y470 | €973,000 |
| 12 Oct 2023 | 59 BUTTERFIELD PARK, RATHFARNHAM, DUBLIN 14 D14KX98 | €887,000 |
| 20 Sept 2023 | 111 BUTTERFIELD PARK, RATHFARNHAM, DUBLIN 14 D14W258 | €456,667 |
| 28 Apr 2023 | 5 BUTTERFIELD PARK, RATHFARNHAM, DUBLIN 14 D14Y427 | €825,000 |
| 9 Feb 2023 | 119 BUTTERFIELD PARK, RATHFARNHAM, DUBLIN 14 D14F856 | €720,000 |
| 29 Sept 2022 | 87 BUTTERFIELD PARK, RATHFARNHAM, DUBLIN 14 D14XF50 | €760,000 |
| 29 Jul 2022 | 130 BUTTERFIELD PARK, RATHFARNHAM, DUBLIN 14 D14FX34 | €670,000 |
| 1 Oct 2021 | 97 BUTTERFIELD PARK, RATHFARNHAM, DUBLIN 14 D14E7W4 | €750,000 |
| 9 Jul 2021 | 56 BUTTERFIELD PARK, RATHFARNHAM, DUBLIN 14 D14TH52 | €750,000 |
| 30 Jun 2021 | 72 BUTTERFIELD PARK, RATHFARNHAM, DUBLIN 14 D14F303 | €725,000 |
| 15 Jun 2021 | 35 BUTTERFIELD PARK, RATHFARNHAM, DUBLIN 14 D14XV22 | €860,000 |
| 16 Apr 2021 | 64 BUTTERFIELD PARK, RATHFARNHAM, DUBLIN 14 D14V838 | €747,000 |
| 8 Apr 2021 | 60 BUTTERFIELD PARK, RATHFARNHAM, DUBLIN 14 | €550,000 |
| 6 Jul 2020 | 13 BUTTERFIELD PARK, RATHFARNHAM, DUBLIN 14 | €765,000 |
| 21 Feb 2020 | 57 BUTTERFIELD PARK, RATHFARNHAM, DUBLIN 14 | €630,000 |
| 16 Jan 2020 | 17 BUTTERFIELD PARK, RATHFARNHAM, DUBLIN 14 | €743,000 |
| 5 Dec 2019 | 131 BUTTERFIELD PARK, RATHFARNHAM, DUBLIN 14 | €612,500 |
| 19 Aug 2019 | 73 BUTTERFIELD PARK, RATHFARNHAM, DUBLIN 14 | €622,500 |
| 25 Jun 2019 | 60 BUTTERFIELD PARK, RATHFARNHAM, DUBLIN 14 | €820,000 |
| 12 Dec 2018 | 1 BUTTERFIELD PARK, RATHFARNHAM, DUBLIN 14 | €765,000 |
| 7 Dec 2018 | 50 BUTTERFIELD PARK, RATHFARNHAM, DUBLIN 14 | €710,000 |
| 15 Sept 2017 | 58 BUTTERFIELD PARK, RATHFARNHAM, DUBLIN 14 | €600,000 |
| 21 Jul 2017 | 67 BUTTERFIELD PARK, RATHFARNHAM, DUBLIN 14 | €730,000 |
| 7 Feb 2017 | 25 BUTTERFIELD PARK, RATHFARNHAM, DUBLIN 14 | €770,000 |
| 20 Jan 2017 | 54 BUTTERFIELD PARK, RATHFARNHAM, DUBLIN 14 | €625,000 |
| 22 Dec 2016 | 105 BUTTERFIELD PARK, RATHFARNHAM, DUBLIN 14 | €600,000 |
| 8 Dec 2016 | 75 BUTTERFIELD PARK, RATHFARNHAM, DUBLIN 14 | €620,000 |
| 5 Sept 2016 | 104 BUTTERFIELD PARK, RATHFARNHAM, DUBLIN 14 | €601,000 |
| 1 Jul 2016 | 37 BUTTERFIELD PARK, RATHFARNHAM, DUBLIN 14 | €850,000 |
| 15 Jun 2016 | 11 BUTTERFIELD PARK, RATHFARNHAM, DUBLIN 14 | €720,000 |
| 25 Apr 2016 | 129 BUTTERFIELD PARK, RATHFARNHAM, DUBLIN 14 | €500,000 |
| 11 Mar 2016 | 67 BUTTERFIELD PARK, RATHFARNHAM, DUBLIN 14 | €700,000 |
| 22 Feb 2016 | 15 BUTTERFIELD PARK, RATHFARNHAM, DUBLIN 14 | €975,000 |
| 12 Feb 2016 | 59 BUTTERFIELD PARK, RATHFARNHAM, DUBLIN 14 | €595,000 |
| 18 Jan 2016 | 112 BUTTERFIELD PARK, RATHFARNHAM, DUBLIN 14 | €590,000 |
| 27 Nov 2015 | 133 BUTTERFIELD PARK, RATHFARNHAM, DUBLIN 14 | €710,000 |
| 4 Feb 2015 | 100 BUTTERFIELD PARK, RATHFARNHAM, DUBLIN 14 | €610,000 |
| 24 Sept 2014 | 30 Butterfield Park, Rathfarnham, Dublin 14 | €850,000 |
| 11 Nov 2013 | 18 Butterfield Park, Rathfarnham, Dublin 14 | €731,000 |
| 10 Sept 2012 | 139 Butterfield Park, Rathfarnham | €502,500 |
| 29 Jul 2011 | 22 Butterfield Park, Rathfarnham | €626,429 |
| 20 Jan 2011 | 34 Butterfield Park, Rathfarnham | €665,000 |
Source: Residential Property Price Register, Property Services Regulatory Authority. Sales marked “not full market price” are left out of every median.