Leopardstown Gardens, Blackrock
Co. Dublin, sold house prices since 2010
- Median price
- —
- 4 market sales since 2021, too few
- County median
- €436,123
- Co. Dublin since 2021
- Zoning
- R2
- Objective A, 23 of 23 parcels
- Latest sale
- €800,000
- 24 Jul 2024
Zoning
Development plan, within 15 m of the street
- R2Objective A (Existing residential)
COUNTY DEVELOPMENT PLAN 2022-2028, Dun Laoghaire-Rathdown The zoning objective in the plan
23 parcels of this street - M3Objective NC (District, neighbourhood centre)
COUNTY DEVELOPMENT PLAN 2022-2028, Dun Laoghaire-Rathdown The zoning objective in the plan
No parcel of this street has its centre in it
Source: Tailte Éireann and the Department of Housing (MyPlan), national zoning, CC BY 4.0. A parcel counts in the zone its centre falls in.
Land parcels
Registered freehold land, within 15 m of the street
23 parcels, from 59 m² to 741 m², median 387 m².
Line of the street: © OpenStreetMap contributors, ODbL.
Every recorded sale
14 sales, newest first
| Date | Address, as recorded | Price |
|---|---|---|
| 24 Jul 2024 | 49 LEOPARDSTOWN GARDENS, BLACKROCK, DUBLIN A94XR20 | €800,000 |
| 8 Mar 2023 | 45 LEOPARDSTOWN GARDENS, BLACKROCK, DUBLIN A94VP46 | €775,000 |
| 3 Jun 2022 | 47 LEOPARDSTOWN GARDENS, BLACKROCK, DUBLIN A94YX26 | €840,000 |
| 11 Feb 2022 | 31 LEOPARDSTOWN GARDENS, BLACKROCK, DUBLIN A94E284 | €850,000 |
| 25 Aug 2021 | 12 LEOPARDSTOWN GARDENS, BLACKROCK, CO DUBLIN A94W983 (not full market price) | €340,000 |
| 13 May 2020 | 23 LEOPARDSTOWN GARDENS, BLACKROCK, CO DUBLIN | €622,500 |
| 1 Nov 2019 | 36 LEOPARDSTOWN GARDENS, BLACKROCK, CO DUBLIN | €660,000 |
| 2 Jul 2019 | 6 LEOPARDSTOWN GARDENS, BLACKROCK, DUBLIN | €785,000 |
| 8 Sept 2017 | 35 LEOPARDSTOWN GARDENS, BLACKROCK, DUBLIN | €658,000 |
| 26 Sept 2016 | 26 LEOPARDSTOWN GARDENS, BLACKROCK, DUBLIN | €570,000 |
| 26 Feb 2016 | 43 LEOPARDSTOWN GARDENS, BLACKROCK, DUBLIN 18 | €592,000 |
| 18 Sept 2015 | 30 LEOPARDSTOWN GARDENS, BLACKROCK, DUBLIN | €580,000 |
| 8 Sept 2015 | 22 LEOPARDSTOWN GARDENS, BLACKROCK, DUBLIN | €556,000 |
| 24 Nov 2014 | 24 LEOPARDSTOWN GARDENS, BLACKROCK, DUBLIN | €650,000 |
Source: Residential Property Price Register, Property Services Regulatory Authority. Sales marked “not full market price” are left out of every median.