Mount Eustace Crescent, Tyrrelstown
Co. Dublin, sold house prices since 2010
- Median price
- €330,000
- 7 market sales since 2021
- County median
- €436,123
- 24% lower here, same years
- Zoning
- R2
- RS - Residential, 35 of 35 parcels
- Latest sale
- €345,000
- 12 Jun 2026
Zoning
Development plan, within 15 m of the street
- R2RS - Residential (Existing residential)
The Fingal Development Plan 2023 – 2029, Fingal The zoning objective in the plan
35 parcels of this street
Source: Tailte Éireann and the Department of Housing (MyPlan), national zoning, CC BY 4.0. A parcel counts in the zone its centre falls in.
Land parcels
Registered freehold land, within 15 m of the street
35 parcels, from 17 m² to 246 m², median 127 m².
Line of the street: © OpenStreetMap contributors, ODbL.
Every recorded sale
10 sales, newest first
| Date | Address, as recorded | Price |
|---|---|---|
| 12 Jun 2026 | 19 MOUNT EUSTACE CRESCENT, TYRRELSTOWN, DUBLIN 15 D15N8K3 | €345,000 |
| 18 Dec 2025 | 6 MOUNT EUSTACE CRESCENT, TYRRELSTOWN, DUBLIN 15 D15N6F9 | €330,000 |
| 3 Jul 2024 | 31 MOUNT EUSTACE CRESCENT, TYRRELSTOWN, DUBLIN 15 D15Y62Y | €322,500 |
| 5 Mar 2024 | 9 MOUNT EUSTACE CRESCENT, TYRRELSTOWN, DUBLIN 15 D15W3FC | €324,000 |
| 3 Oct 2023 | 7 MOUNT EUSTACE CRESCENT, TYRRELSTOWN, DUBLIN 15 D15V2F7 | €336,000 |
| 8 Sept 2022 | 13 MOUNT EUSTACE CRESCENT, TYRRELSTOWN, DUBLIN 15 D15X0P0 | €380,000 |
| 23 Jun 2021 | 20 MOUNT EUSTACE CRESCENT, TYRRELSTOWN, DUBLIN 15 D15RY6R | €199,831 |
| 24 Sept 2019 | 34 MOUNT EUSTACE CRESCENT, TYRRELSTOWN, DUBLIN 15 | €240,500 |
| 31 Jan 2018 | 24 MOUNT EUSTACE CRESCENT, TYRRELSTOWN, DUBLIN 15 | €205,000 |
| 19 Jan 2018 | 32 MOUNT EUSTACE CRESCENT, TYRRELSTOWN, DUBLIN 15 | €228,100 |
Source: Residential Property Price Register, Property Services Regulatory Authority. Sales marked “not full market price” are left out of every median.