Parklands, Santry
Co. Dublin, sold house prices since 2010
- Median price
- €288,500
- 22 market sales since 2021
- County median
- €436,123
- 34% lower here, same years
- Zoning
- G4
- OS - Open Space, 2 of 5 parcels
- Latest sale
- €350,500
- 24 Nov 2025
Zoning
Development plan, within 15 m of the street
- G4OS - Open Space (Active open space)
The Fingal Development Plan 2023 – 2029, Fingal The zoning objective in the plan
2 parcels of this street - R2RS - Residential (Existing residential)
The Fingal Development Plan 2023 – 2029, Fingal The zoning objective in the plan
1 parcel of this street - M1MRE - Metro and Rail Economic Corridor (Mixed Use, general development, opportunity/proposal site)
The Fingal Development Plan 2023 – 2029, Fingal The zoning objective in the plan
1 parcel of this street
Source: Tailte Éireann and the Department of Housing (MyPlan), national zoning, CC BY 4.0. A parcel counts in the zone its centre falls in.
Land parcels
Registered freehold land, within 15 m of the street
5 parcels, from 1,321 m² to 143,557 m², median 33,183 m².
Line of the street: © OpenStreetMap contributors, ODbL.
Median price by year
Years with three market sales or more
| Year | Median price | Sales |
|---|---|---|
| 2025 | €345,750 | 6 |
| 2024 | €272,500 | 4 |
| 2023 | €310,000 | 5 |
| 2022 | €275,000 | 3 |
| 2021 | €245,000 | 4 |
| 2016 | €187,750 | 4 |
Every recorded sale
33 sales, newest first
| Date | Address, as recorded | Price |
|---|---|---|
| 24 Nov 2025 | 103 PARKLANDS, SANTRY, DUBLIN 9 D09HR02 | €350,500 |
| 13 Nov 2025 | 116 PARKLANDS, SANTRY, DUBLIN 9 D09DD74 | €373,000 |
| 7 Nov 2025 | 308 PARKLANDS, SANTRY, DUBLIN 9 D09DK82 | €375,000 |
| 29 Oct 2025 | 280 PARKLANDS, SANTRY, DUBLIN 9 D09X3W7 | €341,000 |
| 26 Feb 2025 | 132 PARKLANDS, SANTRY, DUBLIN 9 D09NY13 | €320,000 |
| 26 Feb 2025 | 110 PARKLANDS, SANTRY, DUBLIN 9 D09C3F9 | €310,000 |
| 21 May 2024 | 301 PARKLANDS, SANTRY, DUBLIN D09DY65 | €325,000 |
| 19 Apr 2024 | 291 PARKLANDS, SANTRY, DUBLIN 9 | €290,000 |
| 16 Feb 2024 | 193 PARKLANDS, SANTRY, DUBLIN 9 D09C2H5 | €250,000 |
| 23 Jan 2024 | 224 PARKLANDS, SANTRY, DUBLIN 9 D09TH94 | €255,000 |
| 15 Dec 2023 | 125 PARKLANDS, SANTRY, DUBLIN 9 | €250,000 |
| 2 Aug 2023 | 285 PARKLANDS, SANTRY, DUBLIN 9 | €310,000 |
| 30 May 2023 | 154 PARKLANDS, SANTRY, DUBLIN 9 | €318,000 |
| 18 May 2023 | 42 PARKLANDS, SANTRY, DUBLIN D09C671 | €315,000 |
| 6 Mar 2023 | 78 PARKLANDS, SANTRY, DUBLIN 9 | €287,000 |
| 7 Dec 2022 | 284 PARKLANDS, SANTRY, DUBLIN 9 | €254,000 |
| 25 Jul 2022 | 252 PARKLANDS, SANTRY, DUBLIN D09WK29 | €275,000 |
| 30 May 2022 | 103 PARKLANDS, SANTRY, DUBLIN 9 | €275,000 |
| 8 Dec 2021 | 174 PARKLANDS, SANTRY, DUBLIN 9 D09A892 | €245,000 |
| 30 Sept 2021 | 191 PARKLANDS, SANTRY, DUBLIN 9 | €210,000 |
| 19 Aug 2021 | 285 PARKLANDS, SANTRY, DUBLIN 9 | €245,000 |
| 23 Jul 2021 | 281 PARKLANDS, SANTRY, DUBLIN 9 | €258,000 |
| 6 Nov 2020 | 88 PARKLANDS, SANTRY, DUBLIN 9 | €225,000 |
| 20 Dec 2018 | 48 PARKLANDS, SANTRY, DUBLIN 9 | €252,000 |
| 25 Jul 2018 | 191 PARKLANDS, SANTRY, DUBLIN 9 | €200,000 |
| 14 Jul 2017 | 140 PARKLANDS, SANTRY, DUBLIN 9 | €233,000 |
| 16 Nov 2016 | 48 PARKLANDS, SANTRY, DUBLIN 9 | €188,000 |
| 11 Jul 2016 | 131 PARKLANDS, SANTRY, DUBLIN 9 | €187,500 |
| 9 Mar 2016 | 127 PARKLANDS, SANTRY, DUBLIN 9 | €180,000 |
| 8 Jan 2016 | 285 PARKLANDS, SANTRY, DUBLIN 9 | €210,000 |
| 3 Feb 2015 | 74 PARKLANDS, SANTRY, DUBLIN 9 | €170,000 |
| 26 Nov 2014 | 53 PARKLANDS, SANTRY, DUBLIN 9 | €185,000 |
| 15 Nov 2011 | 276 Parklands, Santry | €160,000 |
Source: Residential Property Price Register, Property Services Regulatory Authority. Sales marked “not full market price” are left out of every median.