Skip to content
Everytownland

Russell Court, Feltrim Rd

Co. Dublin, sold house prices since 2010

Median price
0 market sales since 2021, too few
County median
€436,123
Co. Dublin since 2021
Zoning
R2
RS - Residential, 7 of 9 parcels
Latest sale
€118,487
29 Feb 2016

Zoning

Development plan, within 15 m of the street

Source: Tailte Éireann and the Department of Housing (MyPlan), national zoning, CC BY 4.0. A parcel counts in the zone its centre falls in.

Land parcels

Registered freehold land, within 15 m of the street

192 m across. © Tailte Éireann, CC BY 4.0

9 parcels, from 322 m² to 9,291 m², median 481 m².

Line of the street: © OpenStreetMap contributors, ODbL.

Median price by year

Years with three market sales or more

YearMedian priceSales
2016€118,48729

Every recorded sale

29 sales, newest first

DateAddress, as recordedPrice
29 Feb 2016APT 9, RUSSELL COURT, FELTRIM RD€118,487
29 Feb 2016APT 7, RUSSELL COURT, FELTRIM RD€118,487
29 Feb 2016APT 6, RUSSELL COURT, FELTRIM RD€118,487
29 Feb 2016APT 5, RUSSELL COURT, FELTRIM RD€118,487
29 Feb 2016APT 36, RUSSELL COURT, FELTRIM RD€118,487
29 Feb 2016APT 35, RUSSELL COURT, FELTRIM RD€118,487
29 Feb 2016APT 34, RUSSELL COURT, FELTRIM RD€118,487
29 Feb 2016APT 33, RUSSELL COURT, FELTRIM RD€118,487
29 Feb 2016APT 32, RUSSELL COURT, FELTRIM RD€118,487
29 Feb 2016APT 31, RUSSELL COURT, FELTRIM RD€118,487
29 Feb 2016APT 30, RUSSELL COURT, FELTRIM RD€118,487
29 Feb 2016APT 2, RUSSELL COURT, FELTRIM RD€118,487
29 Feb 2016APT 29, RUSSELL COURT, FELTRIM RD€118,487
29 Feb 2016APT 28, RUSSELL COURT, FELTRIM RD€118,487
29 Feb 2016APT 27, RUSSELL COURT, FELTRIM RD€118,487
29 Feb 2016APT 26, RUSSELL COURT, FELTRIM RD€118,487
29 Feb 2016APT 24, RUSSELL COURT, FELTRIM RD€118,487
29 Feb 2016APT 20, RUSSELL COURT, FELTRIM RD€118,487
29 Feb 2016APT 1, RUSSELL COURT, FELTRIM RD€118,487
29 Feb 2016APT 19, RUSSELL COURT, FELTRIM RD€118,487
29 Feb 2016APT 18, RUSSELL COURT, FELTRIM RD€118,487
29 Feb 2016APT 17, RUSSELL COURT, FELTRIM RD€118,487
29 Feb 2016APT 16, RUSSELL COURT, FELTRIM RD€118,487
29 Feb 2016APT 15, RUSSELL COURT, FELTRIM RD€118,487
29 Feb 2016APT 14, RUSSELL COURT, FELTRIM RD€118,487
29 Feb 2016APT 13, RUSSELL COURT, FELTRIM RD€118,487
29 Feb 2016APT 12, RUSSELL COURT, FELTRIM RD€118,487
29 Feb 2016APT 11, RUSSELL COURT, FELTRIM RD€118,487
29 Feb 2016APT 10, RUSSELL COURT, FELTRIM RD€118,487

Source: Residential Property Price Register, Property Services Regulatory Authority. Sales marked “not full market price” are left out of every median.