Trimleston Gardens, Booterstown
Co. Dublin, sold house prices since 2010
- Median price
- €910,000
- 18 market sales since 2021
- County median
- €436,123
- 109% higher here, same years
- Zoning
- R2
- Objective A, 54 of 54 parcels
- Latest sale
- €1,020,000
- 14 Aug 2026
Zoning
Development plan, within 15 m of the street
- R2Objective A (Existing residential)
COUNTY DEVELOPMENT PLAN 2022-2028, Dun Laoghaire-Rathdown The zoning objective in the plan
54 parcels of this street - G1Objective F (Open space, park)
COUNTY DEVELOPMENT PLAN 2022-2028, Dun Laoghaire-Rathdown The zoning objective in the plan
No parcel of this street has its centre in it
Source: Tailte Éireann and the Department of Housing (MyPlan), national zoning, CC BY 4.0. A parcel counts in the zone its centre falls in.
Land parcels
Registered freehold land, within 15 m of the street
54 parcels, from 107 m² to 1,330 m², median 298 m².
Line of the street: © OpenStreetMap contributors, ODbL.
Median price by year
Years with three market sales or more
| Year | Median price | Sales |
|---|---|---|
| 2026 | €1,020,000 | 3 |
| 2025 | €1,160,000 | 3 |
| 2024 | €930,000 | 3 |
| 2023 | €800,000 | 3 |
| 2021 | €725,000 | 4 |
| 2020 | €850,000 | 3 |
| 2019 | €755,000 | 3 |
| 2018 | €705,000 | 3 |
| 2015 | €649,500 | 6 |
| 2011 | €425,000 | 3 |
Every recorded sale
47 sales, newest first
| Date | Address, as recorded | Price |
|---|---|---|
| 14 Aug 2026 | 84 TRIMLESTON GARDENS, BOOTERSTOWN, CO DUBLIN A94X304 | €1,020,000 |
| 23 Mar 2026 | 55 TRIMLESTON GARDENS, BOOTERSTOWN, CO DUBLIN A94A3C3 | €1,030,000 |
| 12 Mar 2026 | 80 TRIMLESTON GARDENS, BOOTERSTOWN, DUBLIN A94Y282 | €985,000 |
| 10 Oct 2025 | 31 TRIMLESTON GARDENS, BOOTERSTOWN, BLACKROCK A94W351 | €968,000 |
| 26 May 2025 | 53 TRIMLESTON GARDENS, BOOTERSTOWN, DUBLIN A94Y793 | €1,160,000 |
| 30 Jan 2025 | 46 TRIMLESTON GARDENS, BOOTERSTOWN, DUBLIN A94X397 | €1,200,000 |
| 11 Nov 2024 | 56 TRIMLESTON GARDENS, BOOTERSTOWN, DUBLIN A94PA07 | €930,000 |
| 14 Oct 2024 | 4 TRIMLESTON GARDENS, BOOTERSTOWN, DUBLIN A94A970 | €1,372,000 |
| 31 Jan 2024 | 58 TRIMLESTON GARDENS, BOOTERSTOWN, DUBLIN A94RF97 | €830,000 |
| 28 Nov 2023 | 13 TRIMLESTON GARDENS, BOOTERSTOWN, DUBLIN A94EY75 | €800,000 |
| 15 Aug 2023 | 81 TRIMLESTON GARDENS, BOOTERSTOWN, BLACKROCK A94HD45 | €792,500 |
| 28 Jul 2023 | 39 TRIMLESTON GARDENS, BOOTERSTOWN, COUNTY DUBLIN A94W597 | €890,000 |
| 20 Sept 2022 | 92 TRIMLESTON GARDENS, BOOTERSTOWN, DUBLIN A94YY36 | €1,100,000 |
| 27 Jan 2022 | 30 TRIMLESTON GARDENS, BOOTERSTOWN, DUBLIN A94DW77 | €762,000 |
| 3 Dec 2021 | 16 TRIMLESTON GARDENS, BOOTERSTOWN, BLACKROCK A94VH26 | €710,000 |
| 22 Nov 2021 | 69 TRIMLESTON GARDENS, BOOTERSTOWN, BLACKROCK A94NY04 | €630,000 |
| 1 Jul 2021 | 37A TRIMLESTON GARDENS, BOOTERSTOWN, CO DUBLIN A94V6Y0 | €740,000 |
| 12 Feb 2021 | 23 TRIMLESTON GARDENS, BOOTERSTOWN, DUBLIN | €755,000 |
| 14 Dec 2020 | 91 TRIMLESTON GARDENS, BOOTERSTOWN, DUBLIN | €1,090,000 |
| 5 Mar 2020 | 46 TRIMLESTON GARDENS, BOOTERSTOWN, DUBLIN | €850,000 |
| 31 Jan 2020 | 53 TRIMLESTON GARDENS, BOOTERSTOWN, DUBLIN | €680,000 |
| 18 Dec 2019 | 76 TRIMLESTON GARDENS, BOOTERSTOWN, DUBLIN | €880,000 |
| 15 Jul 2019 | 75 TRIMLESTON GARDENS, BOOTERSTOWN, DUBLIN | €755,000 |
| 1 Feb 2019 | 73 TRIMLESTON GARDENS, BOOTERSTOWN, CO DUBLIN | €675,000 |
| 10 May 2018 | 9 TRIMLESTON GARDENS, BOOTERSTOWN, BLACKROCK | €695,000 |
| 20 Apr 2018 | 87 TRIMLESTON GARDENS, BOOTERSTOWN, DUBLIN | €858,000 |
| 2 Feb 2018 | 94 TRIMLESTON GARDENS, BOOTERSTOWN, DUBLIN | €705,000 |
| 8 Nov 2017 | 37A TRIMLESTON GARDENS, BOOTERSTOWN, CO DUBLIN (not full market price) | €203,330 |
| 28 Jun 2017 | 37 TRIMLESTON GARDENS, BOOTERSTOWN, CO DUBLIN | €560,000 |
| 26 Sept 2016 | 38 TRIMLESTON GARDENS, BOOTERSTOWN, DUBLIN | €765,000 |
| 14 Apr 2016 | 83 TRIMLESTON GARDENS, BOOTERSTOWN, DUBLIN (not full market price) | €100,000 |
| 21 Jan 2016 | 26 TRIMLESTON GARDENS, BOOTERSTOWN, DUBLIN | €465,000 |
| 11 Dec 2015 | 5 TRIMLESTON GARDENS, BOOTERSTOWN, DUBLIN | €610,000 |
| 21 Sept 2015 | 23 TRIMLESTON GARDENS, BOOTERSTOWN, DUBLIN | €619,000 |
| 22 Jul 2015 | 76 TRIMLESTON GARDENS, BOOTERSTOWN, DUBLIN | €790,000 |
| 26 Jun 2015 | 70 TRIMLESTON GARDENS, BOOTERSTOWN, BLACKROCK | €495,000 |
| 8 Jun 2015 | 4 TRIMLESTON GARDENS, BOOTERSTOWN | €782,000 |
| 14 Jan 2015 | 82 TRIMLESTON GARDENS, BOOTERSTOWN, DUBLIN | €680,000 |
| 13 Aug 2014 | 10 Trimleston Gardens, Booterstown | €725,000 |
| 12 Dec 2013 | 36 Trimleston Gardens, Booterstown (not full market price) | €180,000 |
| 15 Nov 2013 | 89 Trimleston Gardens, Booterstown | €490,000 |
| 9 Apr 2013 | 18 Trimleston Gardens, booterstown | €442,000 |
| 30 Sept 2011 | 93 Trimleston Gardens, Booterstown | €455,000 |
| 5 May 2011 | 48 Trimleston Gardens, Booterstown | €425,000 |
| 22 Feb 2011 | 20 Trimleston Gardens, Booterstown | €225,000 |
| 28 Oct 2010 | 80 Trimleston Gardens, Booterstown, Co. Dublin. | €540,000 |
| 16 Aug 2010 | 45 Trimleston Gardens, Booterstown, Co. Dublin | €438,000 |
Source: Residential Property Price Register, Property Services Regulatory Authority. Sales marked “not full market price” are left out of every median.