Station Walk, Newbridge
Co. Kildare, sold house prices since 2010
- Median price
- €371,112
- 52 market sales since 2021
- County median
- €365,639
- 1% higher here, same years
- Zoning
- —
- not placed on the map
- Latest sale
- €465,000
- 15 Aug 2025
Zoning
Development plan
Not placed on the map: the register gives no position, and OpenStreetMap has no single place called Station Walk near Newbridge.
Source: Tailte Éireann and the Department of Housing (MyPlan), national zoning, CC BY 4.0.
Land parcels
Registered freehold land
Not placed on the map: the register gives no position, and OpenStreetMap has no single place called Station Walk near Newbridge.
Median price by year
Years with three market sales or more
| Year | Median price | Sales |
|---|---|---|
| 2025 | €414,000 | 5 |
| 2024 | €390,308 | 15 |
| 2023 | €370,011 | 8 |
| 2022 | €359,031 | 16 |
| 2021 | €287,412 | 8 |
Every recorded sale
52 sales, newest first
| Date | Address, as recorded | Price |
|---|---|---|
| 15 Aug 2025 | 118 STATION WALK, NEWBRIDGE, CO KILDARE W12PK82 | €465,000 |
| 13 May 2025 | 340 Station Walk, Newbridge (new, excl. VAT) | €409,692 |
| 25 Apr 2025 | 343 Station Walk, Newbridge (new, excl. VAT) | €418,502 |
| 14 Mar 2025 | 361 Station Walk, Newbridge W12W180 (new, excl. VAT) | €414,000 |
| 11 Mar 2025 | 351 Station Walk, Newbridge (new, excl. VAT) | €409,692 |
| 16 Dec 2024 | 317 Station Walk, Newbridge (new, excl. VAT) | €325,991 |
| 4 Oct 2024 | Unit 277, Station Walk, Newbridge (new, excl. VAT) | €396,476 |
| 2 Oct 2024 | 278 Station Walk, Newbridge (new, excl. VAT) | €440,529 |
| 30 Sept 2024 | 271 Station Walk, Newbridge (new, excl. VAT) | €392,070 |
| 26 Sept 2024 | 274 Station Walk, Newbridge (new, excl. VAT) | €440,528 |
| 22 Jul 2024 | 285 Station Walk, Newbridge (new, excl. VAT) | €325,991 |
| 6 Jun 2024 | 231 Station Walk, Newbridge, Co. Kildare (new, excl. VAT) | €387,665 |
| 22 May 2024 | 23 station walk, newbridge, co. kildare (new, excl. VAT) | €440,529 |
| 23 Apr 2024 | 210 Station Walk, Newbridge (new, excl. VAT) | €387,665 |
| 15 Apr 2024 | 194 Station Walk, Newbridge, County Kildare (new, excl. VAT) | €383,260 |
| 9 Apr 2024 | 195 Station Walk, Newbridge, County Kildare (new, excl. VAT) | €374,500 |
| 8 Apr 2024 | 241 Station Walk, Newbridge, County Kildare (new, excl. VAT) | €438,766 |
| 29 Mar 2024 | 196 Station Walk, Newbridge (new, excl. VAT) | €383,259 |
| 25 Mar 2024 | 217 STATION WALK, NEWBRIDGE, COUNTY KILDARE (new, excl. VAT) | €438,767 |
| 20 Feb 2024 | 209 Station Walk, Newbridge (new, excl. VAT) | €390,308 |
| 19 Dec 2023 | 189 Station Walk, Newbridge, Co Kildare (new, excl. VAT) | €433,854 |
| 15 Dec 2023 | 199 Station Walk, Newbridge (new, excl. VAT) | €363,436 |
| 8 Dec 2023 | 187 Station Walk, Newbridge, Co. Kildare (new, excl. VAT) | €427,313 |
| 30 Nov 2023 | 201 Station Walk, Newbridge (new, excl. VAT) | €362,900 |
| 29 Nov 2023 | 204 Station Walk, Newbridge (new, excl. VAT) | €363,436 |
| 20 Nov 2023 | 179 Station Walk, Newbridge (new, excl. VAT) | €378,854 |
| 26 Jun 2023 | 113 Station Walk, Newbridge, County Kildare (new, excl. VAT) | €376,585 |
| 3 Apr 2023 | 158 Station Walk, Newbridge, County Kildare (new, excl. VAT) | €352,423 |
| 21 Dec 2022 | 49 Station Walk, Newbridge (new, excl. VAT) | €356,828 |
| 20 Dec 2022 | 26 Station Walk, Newbridge, Co Kildare (new, excl. VAT) | €367,775 |
| 16 Dec 2022 | 47A Station Walk, Newbridge (new, excl. VAT) | €374,449 |
| 16 Dec 2022 | 46 STATION WALK, NEWBRIDGE (new, excl. VAT) | €361,233 |
| 8 Dec 2022 | 40 Station Walk, Newbridge (new, excl. VAT) | €361,233 |
| 29 Nov 2022 | 28 STATION WALK, NEWBRIDGE (new, excl. VAT) | €361,300 |
| 30 Sept 2022 | 52 STATION WALK, Newbridge W12DX50 (new, excl. VAT) | €334,736 |
| 9 Sept 2022 | 35 Station Walk, Newbridge (new, excl. VAT) | €383,260 |
| 24 Aug 2022 | 64 Station Walk, Newbridge (new, excl. VAT) | €387,599 |
| 21 Jun 2022 | 21 Station Walk, Newbridge (new, excl. VAT) | €383,260 |
| 23 May 2022 | 84 Station Walk, Newbridge, County Kildare (new, excl. VAT) | €352,357 |
| 20 May 2022 | 78 Station Walk, Newbridge (new, excl. VAT) | €337,004 |
| 18 May 2022 | 77 Station Walk, Newbridge, County Kildare (new, excl. VAT) | €345,749 |
| 23 Mar 2022 | 1 Station Walk, Newbridge (new, excl. VAT) | €343,612 |
| 3 Mar 2022 | 138 Station Walk, Newbridge, Co Kildare (new, excl. VAT) | €334,802 |
| 18 Feb 2022 | 136 Station Walk, Newbridge (new, excl. VAT) | €334,802 |
| 17 Dec 2021 | 130 Station Walk, Newbridge (new, excl. VAT) | €288,480 |
| 15 Dec 2021 | 124 Station Walk, Newbridge (new, excl. VAT) | €277,533 |
| 10 Dec 2021 | 120 Station Walk, Newbridge, County Kildare (new, excl. VAT) | €292,885 |
| 9 Dec 2021 | 118 Station Walk, Newbridge (new, excl. VAT) | €277,533 |
| 9 Dec 2021 | 115 Station Walk, Newbridge (new, excl. VAT) | €286,343 |
| 8 Dec 2021 | 125 Station Walk, Newbridge, Co. Kildare (new, excl. VAT) | €290,749 |
| 8 Dec 2021 | 122 Station Walk, Newbridge, Co. Kildare (new, excl. VAT) | €299,559 |
| 8 Dec 2021 | 116 Station Walk, Newbridge, Co. Kildare (new, excl. VAT) | €277,533 |
Source: Residential Property Price Register, Property Services Regulatory Authority. Sales marked “not full market price” are left out of every median.