Ushers Mill Green, Ushers Mill
Co. Louth, sold house prices since 2010
- Median price
- €334,802
- 33 market sales since 2021
- County median
- €280,000
- 20% higher here, same years
- Zoning
- R1
- New Residential Phase 1, 5 of 6 parcels
- Latest sale
- €325,991
- 17 Jul 2026
Zoning
Development plan, within 15 m of the street
- R1New Residential Phase 1 (New/proposed residential)
Louth County Development Plan, Louth The zoning objective in the plan
5 parcels of this street
Source: Tailte Éireann and the Department of Housing (MyPlan), national zoning, CC BY 4.0. A parcel counts in the zone its centre falls in.
Land parcels
Registered freehold land, within 15 m of the street
6 parcels, from 25 m² to 42,905 m², median 11,216 m².
Line of the street: © OpenStreetMap contributors, ODbL.
Median price by year
Years with three market sales or more
| Year | Median price | Sales |
|---|---|---|
| 2025 | €339,207 | 31 |
Every recorded sale
33 sales, newest first
| Date | Address, as recorded | Price |
|---|---|---|
| 17 Jul 2026 | 8 Ushers Mill Green, Ushers Mill, Drogheda (new, excl. VAT) | €325,991 |
| 5 Feb 2026 | 20 USHER'S MILL GREEN, USHER'S MILL, DROGHEDA A92AP8H (new, excl. VAT) | €292,683 |
| 17 Nov 2025 | 16 USHER'S MILL GREEN, USHER'S MILL, DROGHEDA A92XP7R (new, excl. VAT) | €334,802 |
| 14 Nov 2025 | 14 USHER'S MILL GREEN, USHER'S MILL, DROGHEDA A92EEY2 (new, excl. VAT) | €317,181 |
| 11 Nov 2025 | 4 USHER'S MILL GREEN, USHER'S MILL, DROGHEDA A92K25K (new, excl. VAT) | €317,181 |
| 11 Nov 2025 | 12 Ushers Mill Green, Ushers Mill, Drogheda (new, excl. VAT) | €317,181 |
| 5 Nov 2025 | 2 USHER'S MILL GREEN, USHER'S MILL, DROGHEDA A92H6CX (new, excl. VAT) | €325,991 |
| 5 Nov 2025 | 10 USHER'S MILL GREEN, USHER'S MILL, DROGHEDA A92PEV9 (new, excl. VAT) | €317,181 |
| 30 Oct 2025 | 24 Ushers Mill Green, Ushers Mill, Drogheda (new, excl. VAT) | €317,181 |
| 30 Oct 2025 | 22 Usher's Mill Green, Usher's Mill, Drogheda (new, excl. VAT) | €317,181 |
| 24 Oct 2025 | 6 Ushers Mill Green, Ushers Mill, Drogheda (new, excl. VAT) | €317,181 |
| 23 Oct 2025 | 35 Ushers Mill Green, Ushers Mill, Drogheda (new, excl. VAT) | €374,449 |
| 15 Oct 2025 | 31 Usher's Mill Green, Usher's Mill, Drogheda (new, excl. VAT) | €330,396 |
| 6 Oct 2025 | 49 Ushers Mill Green, Ushers Mill, Drogheda (new, excl. VAT) | €436,123 |
| 3 Oct 2025 | 13 Ushers Mill Green, Ushers Mill, Drogheda (new, excl. VAT) | €374,449 |
| 2 Oct 2025 | 17 Ushers Mill Green, Ushers Mill, Drogheda (new, excl. VAT) | €330,396 |
| 24 Sept 2025 | 7 Ushers Mill Green, Ushers Mill, Drogheda (new, excl. VAT) | €339,207 |
| 24 Sept 2025 | 39 Ushers Mill Green, Ushers Mill, Drogheda A92VNW0 (new, excl. VAT) | €485,000 |
| 23 Sept 2025 | 9 USHERS MILL GREEN, USHERS MILL, DROGHEDA (new, excl. VAT) | €339,207 |
| 23 Sept 2025 | 47 Ushers Mill Green, Ushers Mill, Drogheda (new, excl. VAT) | €387,665 |
| 23 Sept 2025 | 3 Ushers Mill Green, Ushers Mill, Drogheda (new, excl. VAT) | €317,181 |
| 23 Sept 2025 | 25 Usher's Mill Green, Usher's Mill, Drogheda (new, excl. VAT) | €387,665 |
| 18 Sept 2025 | 5 Ushers Mill Green, Ushers Mill, Drogheda (new, excl. VAT) | €330,396 |
| 18 Sept 2025 | 45 Ushers Mill Green, Ushers Mill, Drogheda (new, excl. VAT) | €387,665 |
| 18 Sept 2025 | 11 Usher's Mill Green, Usher's Mill, Drogheda (new, excl. VAT) | €374,449 |
| 17 Sept 2025 | 41 Ushers Mill Green, Ushers Mill, Drogheda A92ETR0 (new, excl. VAT) | €387,665 |
| 16 Sept 2025 | 23 Ushers Mill Green, Ushers Mill, Drogheda (new, excl. VAT) | €378,855 |
| 15 Sept 2025 | 27 Ushers Mill Green, Ushers Mill, Drogheda (new, excl. VAT) | €387,665 |
| 15 Sept 2025 | 15 Usher's Mill Green, Usher's Mill, Drogheda (new, excl. VAT) | €365,639 |
| 12 Sept 2025 | 43 Ushers Mill Green, Ushers Mill, Drogheda (new, excl. VAT) | €387,665 |
| 12 Sept 2025 | 33 Ushers Mill Green, Ushers Mill, Drogheda (new, excl. VAT) | €365,639 |
| 9 Sept 2025 | 29 Ushers Mill Green, Ushers Mill, Drogheda (new, excl. VAT) | €330,396 |
| 9 Sept 2025 | 19 Ushers Mill Green, Ushers Mill, Drogheda (new, excl. VAT) | €330,396 |
Source: Residential Property Price Register, Property Services Regulatory Authority. Sales marked “not full market price” are left out of every median.