Ard Uisce, Whiterock Hill
Co. Wexford, sold house prices since 2010
- Median price
- €268,722
- 128 market sales since 2021
- County median
- €255,000
- 5% higher here, same years
- Latest sale
- €286,344
- 8 Sept 2026
Median price by year
Years with three market sales or more
| Year | Median price | Sales |
|---|---|---|
| 2026 | €295,154 | 17 |
| 2025 | €277,533 | 27 |
| 2024 | €268,722 | 23 |
| 2023 | €263,877 | 23 |
| 2022 | €242,291 | 28 |
| 2021 | €209,692 | 10 |
| 2020 | €205,000 | 7 |
| 2018 | €207,048 | 6 |
| 2017 | €203,846 | 14 |
| 2016 | €149,780 | 8 |
| 2015 | €138,744 | 6 |
| 2014 | €118,899 | 3 |
| 2012 | €122,500 | 3 |
| 2011 | €105,727 | 4 |
| 2010 | €145,162 | 4 |
Every recorded sale
269 sales, newest first
| Date | Address, as recorded | Price |
|---|---|---|
| 8 Sept 2026 | 393 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) | €286,344 |
| 30 Jul 2026 | 26 ARD UISCE, WHITEROCK HILL, WEXFORD Y35H5V9 | €274,000 |
| 2 Jul 2026 | 398 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) | €286,344 |
| 2 Jul 2026 | 397 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) | €286,344 |
| 16 Jun 2026 | 400 Ard Uisce, Whiterock Hill, Wexford Y35FH9E (new, excl. VAT) | €303,965 |
| 12 Jun 2026 | 479 Ard Uisce, Whiterock Hill, Wexford Y35RX0C (new, excl. VAT) | €303,965 |
| 11 Jun 2026 | 399 Ard Uisce, Whiterock Hill (new, excl. VAT) | €303,965 |
| 29 May 2026 | 402 Ard Uisce, Whiterock Hill, Wexford Y35AK6W (new, excl. VAT) | €305,315 |
| 28 May 2026 | 401 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) | €303,965 |
| 20 May 2026 | 477 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) | €286,344 |
| 8 May 2026 | 478 Ard Uisce, Whiterock Hill, Wexford Y35EP4F (new, excl. VAT) | €303,965 |
| 21 Apr 2026 | 476 Ard Uisce, Whiterock Hill, Wexford Y35DYY1 (new, excl. VAT) | €286,344 |
| 3 Mar 2026 | 386 Ard Uisce, Whiterock Hill, Wexford Y35P9RV (new, excl. VAT) | €295,154 |
| 19 Feb 2026 | 384 Ard Uisce, Whiterock Hill, Wexford Y35E39D (new, excl. VAT) | €295,154 |
| 18 Feb 2026 | 383 Ard Uisce, Whiterock Hill, Wexford Y35VNK3 (new, excl. VAT) | €295,154 |
| 12 Jan 2026 | 409 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) (not full market price) | €266,963 |
| 8 Jan 2026 | 385 ard uisce, whiterock hill, wexford (new, excl. VAT) | €309,720 |
| 6 Jan 2026 | 411 Ard Uisce, Whiterock Hill (new, excl. VAT) | €277,533 |
| 18 Dec 2025 | 415 ARD UISCE, WHITEROCK HILL, WEXFORD (new, excl. VAT) | €277,533 |
| 17 Dec 2025 | 412 Ard Uisce, Whiterock Hill, Wexford Y35RH2Y (new, excl. VAT) | €277,533 |
| 15 Dec 2025 | 414 Ard Uisce, Whiterock Hill (new, excl. VAT) | €277,533 |
| 11 Dec 2025 | 412A Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) | €277,533 |
| 8 Dec 2025 | 416 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) | €277,533 |
| 26 Nov 2025 | 443 Ard Uisce, Whiterock Hill (new, excl. VAT) | €283,288 |
| 26 Nov 2025 | 418 Ard Uisce, Whiterock Hill (new, excl. VAT) | €277,533 |
| 12 Nov 2025 | 417 ARD UISCE, WHITEROCK HILL, WEXFORD (new, excl. VAT) | €277,533 |
| 20 Oct 2025 | 407 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) | €277,533 |
| 6 Oct 2025 | 77 ARD UISCE, WHITEROCK HILL, WEXFORD Y35KH59 | €331,000 |
| 6 Oct 2025 | 408 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) | €277,533 |
| 2 Oct 2025 | 421 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) (not full market price) | €268,153 |
| 4 Jul 2025 | 71 ARD UISCE, WHITEROCK HILL, WEXFORD Y35D29N | €290,000 |
| 26 Jun 2025 | 406 Ard Uisce, Whiterock Hill Y35AX6X (new, excl. VAT) | €277,533 |
| 18 Jun 2025 | 419 Ard Uisce, Whiterock Hill Y35A03R (new, excl. VAT) | €277,533 |
| 16 Jun 2025 | 424 Ard Uisce, Whiterock Hill, White Rock (new, excl. VAT) | €277,533 |
| 13 Jun 2025 | 405 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) | €277,533 |
| 5 Jun 2025 | 420 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) | €277,533 |
| 30 May 2025 | 404 Ard Uisce, Whiterock Hill Y35K44V (new, excl. VAT) | €277,533 |
| 27 May 2025 | 403 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) | €277,533 |
| 26 May 2025 | 423 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) | €277,533 |
| 7 May 2025 | 475 Ard Uisce, Whiterock Hill (new, excl. VAT) (not full market price) | €266,963 |
| 25 Mar 2025 | 472 Ard Uisce, Whiterock Hill, Wexford Y35Y9WT (new, excl. VAT) | €273,128 |
| 7 Mar 2025 | 425 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) | €290,749 |
| 4 Mar 2025 | 473 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) | €273,128 |
| 3 Mar 2025 | 426 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) | €290,749 |
| 29 Jan 2025 | 471 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) | €273,128 |
| 28 Jan 2025 | 464 Ard Uisce, Whiterock Hill, Wexford Y35AHR0 (new, excl. VAT) | €273,128 |
| 17 Jan 2025 | 37 ARD UISCE, WHITEROCK HILL, WEXFORD Y35VK4H | €277,000 |
| 12 Dec 2024 | 427 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) | €286,344 |
| 5 Dec 2024 | 441 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) | €300,909 |
| 22 Nov 2024 | 467 Ard Uisce, Whiterock Hill (new, excl. VAT) | €273,128 |
| 21 Nov 2024 | 466 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) | €273,128 |
| 13 Nov 2024 | 463 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) | €268,722 |
| 16 Oct 2024 | 462 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) | €268,722 |
| 6 Sept 2024 | 461 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) | €268,722 |
| 6 Sept 2024 | 456 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) | €268,727 |
| 2 Sept 2024 | 460 Ard Uisce, Whiterock Hill, Whiterock (new, excl. VAT) | €268,722 |
| 22 Aug 2024 | 442 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) | €281,938 |
| 21 Aug 2024 | 459 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) | €268,722 |
| 13 Aug 2024 | 458 Ard Uisce, Whiterock Hill, Wexford Town (new, excl. VAT) | €268,722 |
| 12 Aug 2024 | 454 Ard Uisce, Whiterock Hill, Whiterock (new, excl. VAT) | €268,722 |
| 19 Jul 2024 | 457 Ard Uisce, Whiterock Hill (new, excl. VAT) | €263,877 |
| 19 Jul 2024 | 455 Ard Uisce, Whiterock Hill (new, excl. VAT) | €263,877 |
| 2 Jul 2024 | 450 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) | €263,877 |
| 27 Jun 2024 | 449 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) | €268,722 |
| 20 Jun 2024 | 452 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) | €281,938 |
| 13 Jun 2024 | 453 Ard Uisce, Whiterock Hill (new, excl. VAT) | €281,938 |
| 11 Jun 2024 | 448 Ard Uisce, Whiterock Hill (new, excl. VAT) | €263,877 |
| 7 Jun 2024 | 451 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) | €263,877 |
| 13 May 2024 | 87 ARD UISCE, WHITEROCK HILL, WEXFORD Y35PR82 | €290,000 |
| 19 Apr 2024 | 382 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) | €273,128 |
| 12 Dec 2023 | 432 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) | €263,877 |
| 29 Nov 2023 | 444 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) | €265,227 |
| 23 Nov 2023 | 446 Ard Uisce, Whiterock Hill Y35HXP7 (new, excl. VAT) | €263,877 |
| 21 Nov 2023 | 436 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) (not full market price) | €242,291 |
| 21 Nov 2023 | 435 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) (not full market price) | €242,291 |
| 17 Nov 2023 | 447 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) | €263,877 |
| 8 Nov 2023 | 445 ARD UISCE, WHITEROCK HILL, WEXFORD (new, excl. VAT) | €263,877 |
| 31 Oct 2023 | 431 Ard Uisce, Whiterock Hill (new, excl. VAT) | €263,876 |
| 17 Oct 2023 | 429 ARD UISCE, WHITEROCK HILL, WEXFORD (new, excl. VAT) | €264,273 |
| 12 Oct 2023 | 430 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) | €263,877 |
| 5 Oct 2023 | 433 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) | €264,273 |
| 3 Oct 2023 | 437 ARD UISCE, WHITEROCK HILL, WEXFORD (new, excl. VAT) | €264,273 |
| 22 Sept 2023 | 254 ARD UISCE, WHITEROCK HILL, WEXFORD Y35RF76 | €342,000 |
| 29 Aug 2023 | 84 ARD UISCE, WHITEROCK HILL, WEXFORD Y35T858 | €275,000 |
| 29 Aug 2023 | 434 Ard Uisce, Whiterock Hill Y35DP9W (new, excl. VAT) | €263,877 |
| 24 Aug 2023 | 371 ARD UISCE, WHITEROCK HILL, WEXFORD TOWN Y35TWH9 (not full market price) | €18,000 |
| 17 Aug 2023 | 438 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) | €263,877 |
| 17 Aug 2023 | 302 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) | €259,912 |
| 3 Aug 2023 | 440 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) | €265,044 |
| 26 Jun 2023 | 303 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) | €132,159 |
| 15 Mar 2023 | 86 ARD UISCE, WHITEROCK HILL, WEXFORD Y35TE26 | €260,000 |
| 10 Feb 2023 | 305 Ard Uisce, Whiterock Hill, Wexford Town (new, excl. VAT) | €255,506 |
| 8 Feb 2023 | 306 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) | €255,507 |
| 27 Jan 2023 | 301 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) | €259,912 |
| 25 Jan 2023 | 307 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) | €255,507 |
| 24 Jan 2023 | 304 ARD UISCE, WHITEROCK HILL, WEXFORD (new, excl. VAT) | €255,507 |
| 16 Dec 2022 | 351 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) | €233,481 |
| 22 Nov 2022 | 310 Ard Uisce, Whiterock Hill, Wexford Y35AY2P (new, excl. VAT) | €242,291 |
| 22 Nov 2022 | 309 ARD UISCE, WHITEROCK HILL, WEXFORD (new, excl. VAT) | €242,291 |
| 18 Nov 2022 | 316 Ard Uisce, Whiterock Hill (new, excl. VAT) | €223,577 |
| 16 Nov 2022 | 311 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) | €242,291 |
| 10 Nov 2022 | 312 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) | €242,291 |
| 9 Nov 2022 | 308 Ard Uisce, Whiterock Hill (new, excl. VAT) | €268,480 |
| 8 Nov 2022 | 312A Ard Uisce, Whiterock Hill, Wexford Town (new, excl. VAT) | €242,290 |
| 28 Oct 2022 | 355 Ard Uisce, Whiterock Hill (new, excl. VAT) | €251,250 |
| 25 Oct 2022 | 356 Ard Uisce, Whiterock Hill, Wexford Town (new, excl. VAT) | €259,670 |
| 25 Oct 2022 | 354 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) | €285,000 |
| 14 Oct 2022 | 353 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) | €251,101 |
| 13 Oct 2022 | 357 Ard Uisce, Whiterock Hill, Wexford Y35KPK3 (new, excl. VAT) | €255,000 |
| 4 Oct 2022 | 364 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) (not full market price) | €154,185 |
| 4 Oct 2022 | 363 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) (not full market price) | €154,185 |
| 4 Oct 2022 | 362 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) (not full market price) | €154,085 |
| 4 Oct 2022 | 361 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) (not full market price) | €154,185 |
| 23 Sept 2022 | 359 Ard Uisce, Whiterock Hill (new, excl. VAT) | €270,000 |
| 5 Sept 2022 | 373 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) | €253,911 |
| 2 Sept 2022 | 314 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) | €242,291 |
| 18 Aug 2022 | 315 ARD UISCE, WHITEROCK HILL, WEXFORD (new, excl. VAT) | €237,885 |
| 29 Jun 2022 | 333 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) | €215,859 |
| 28 Jun 2022 | 285 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) | €275,000 |
| 21 Jun 2022 | 370 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) (not full market price) | €220,264 |
| 21 Jun 2022 | 369 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) (not full market price) | €220,264 |
| 21 Jun 2022 | 368 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) (not full market price) | €220,264 |
| 21 Jun 2022 | 367 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) (not full market price) | €220,264 |
| 16 Jun 2022 | 332 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) | €220,264 |
| 3 Jun 2022 | 365 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) | €220,264 |
| 18 May 2022 | 375 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) | €233,238 |
| 4 May 2022 | 371 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) | €245,000 |
| 29 Apr 2022 | 88 ARD UISCE, WHITEROCK HILL, WEXFORD Y35AY94 (not full market price) | €27,733 |
| 22 Mar 2022 | 372 ARD UISCE, WHITEROCK HILL, WEXFORD (new, excl. VAT) | €215,859 |
| 15 Mar 2022 | 43 ARD UISCE, WHITEROCK HILL, WEXFORD Y35X0WP | €205,000 |
| 15 Mar 2022 | 374 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) | €215,859 |
| 9 Mar 2022 | 379 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) | €229,075 |
| 3 Mar 2022 | 376 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) | €224,670 |
| 29 Sept 2021 | 338 Ard Uisce, Whiterock Hill (new, excl. VAT) | €209,692 |
| 27 Jul 2021 | 339 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) | €209,692 |
| 20 Jul 2021 | 350 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) (not full market price) | €215,859 |
| 20 Jul 2021 | 349 Ard Uisce, Whiterock Hill (new, excl. VAT) (not full market price) | €215,859 |
| 19 Jul 2021 | 341 ARD UISCE, WHITEROCK HILL, Wexford (new, excl. VAT) | €209,692 |
| 19 Jul 2021 | 340 ARD UISCE, WHITEROCK HILL, WEXFORD (new, excl. VAT) | €209,692 |
| 19 Jul 2021 | 336 ARD UISCE, WHITEROCK HILL, WEXFORD (new, excl. VAT) | €209,692 |
| 16 Jul 2021 | 337 Ard Uisce, Whiterock Hill (new, excl. VAT) | €209,691 |
| 8 Jul 2021 | 348 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) (not full market price) | €215,859 |
| 8 Jul 2021 | 347 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) (not full market price) | €215,859 |
| 8 Jul 2021 | 346 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) (not full market price) | €215,859 |
| 8 Jul 2021 | 343 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) (not full market price) | €209,692 |
| 8 Jul 2021 | 342 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) (not full market price) | €209,692 |
| 11 Jun 2021 | 78 ARD UISCE, WHITEROCK HILL, WEXFORD | €225,000 |
| 17 May 2021 | 76 ARD UISCE, WHITEROCK HILL, WEXFORD | €205,000 |
| 4 May 2021 | 344 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) (not full market price) | €209,692 |
| 30 Apr 2021 | 19 ARD UISCE, WHITEROCK HILL, WEXFORD Y35XED9 | €195,000 |
| 28 Apr 2021 | 345 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) (not full market price) | €209,692 |
| 28 Apr 2021 | 286 Ard Uisce, Whiterock Hill (new, excl. VAT) | €215,859 |
| 25 Feb 2021 | 331 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) (not full market price) | €209,692 |
| 25 Feb 2021 | 330 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) (not full market price) | €209,692 |
| 25 Feb 2021 | 319 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) (not full market price) | €209,692 |
| 25 Feb 2021 | 318 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) (not full market price) | €209,692 |
| 9 Feb 2021 | 329 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) (not full market price) | €209,692 |
| 9 Feb 2021 | 328 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) (not full market price) | €209,692 |
| 9 Feb 2021 | 327 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) (not full market price) | €209,692 |
| 9 Feb 2021 | 326 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) (not full market price) | €209,692 |
| 9 Feb 2021 | 325 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) (not full market price) | €209,692 |
| 9 Feb 2021 | 324 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) (not full market price) | €209,692 |
| 9 Feb 2021 | 323 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) (not full market price) | €209,692 |
| 9 Feb 2021 | 322 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) (not full market price) | €209,692 |
| 9 Feb 2021 | 321 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) (not full market price) | €209,692 |
| 9 Feb 2021 | 320 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) (not full market price) | €209,692 |
| 18 Dec 2020 | 246 ARD UISCE, WHITEROCK HILL, WEXFORD | €208,000 |
| 1 Oct 2020 | 85 ARD UISCE, WHITEROCK HILL, WEXFORD | €205,000 |
| 23 Sept 2020 | 84 ARD UISCE, WHITEROCK HILL, WEXFORD | €205,000 |
| 4 Sept 2020 | 88 ARD UISCE, WHITEROCK HILL, WEXFORD | €210,000 |
| 6 Jul 2020 | 66 ARD UISCE, WHITEROCK HILL, WEXFORD | €189,000 |
| 12 May 2020 | 283 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) | €209,692 |
| 30 Mar 2020 | 65 ARD UISCE, WHITEROCK HILL, WEXFORD | €174,000 |
| 19 Mar 2020 | 300 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) (not full market price) | €207,048 |
| 19 Mar 2020 | 299 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) (not full market price) | €207,048 |
| 19 Mar 2020 | 298 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) (not full market price) | €207,048 |
| 19 Mar 2020 | 297 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) (not full market price) | €207,048 |
| 19 Mar 2020 | 296 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) (not full market price) | €207,048 |
| 19 Mar 2020 | 295 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) (not full market price) | €207,048 |
| 19 Mar 2020 | 294 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) (not full market price) | €207,048 |
| 19 Mar 2020 | 293 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) (not full market price) | €207,048 |
| 2 Dec 2019 | 23 ARD UISCE, WHITEROCK HILL, WEXFORD | €180,000 |
| 4 Sept 2019 | 282 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) (not full market price) | €198,238 |
| 4 Sept 2019 | 281 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) (not full market price) | €198,238 |
| 19 Jul 2019 | 280 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) (not full market price) | €198,238 |
| 19 Jul 2019 | 279 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) (not full market price) | €198,238 |
| 19 Jul 2019 | 278 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) (not full market price) | €198,238 |
| 19 Jul 2019 | 277 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) (not full market price) | €198,238 |
| 19 Jul 2019 | 276 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) (not full market price) | €198,238 |
| 19 Jul 2019 | 275 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) (not full market price) | €198,238 |
| 19 Jul 2019 | 274 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) (not full market price) | €198,238 |
| 19 Jul 2019 | 273 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) (not full market price) | €198,238 |
| 10 Jun 2019 | 42 ARD UISCE, WHITEROCK HILL, COOLBALLOW | €180,000 |
| 16 May 2019 | 264 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) (not full market price) | €198,238 |
| 16 May 2019 | 261 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) (not full market price) | €198,238 |
| 16 Apr 2019 | 268 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) (not full market price) | €198,238 |
| 16 Apr 2019 | 267 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) (not full market price) | €198,238 |
| 16 Apr 2019 | 266 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) (not full market price) | €198,238 |
| 1 Apr 2019 | 272 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) (not full market price) | €198,238 |
| 1 Apr 2019 | 271 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) (not full market price) | €198,238 |
| 1 Apr 2019 | 270 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) (not full market price) | €198,238 |
| 26 Feb 2019 | 200 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) (not full market price) | €198,238 |
| 26 Feb 2019 | 199 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) (not full market price) | €198,238 |
| 5 Feb 2019 | 260 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) (not full market price) | €207,048 |
| 5 Feb 2019 | 259 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) (not full market price) | €207,048 |
| 5 Feb 2019 | 258 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) (not full market price) | €207,048 |
| 5 Feb 2019 | 202 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) (not full market price) | €198,238 |
| 5 Feb 2019 | 201 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) (not full market price) | €198,238 |
| 5 Feb 2019 | 198 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) (not full market price) | €215,859 |
| 9 Jan 2019 | 204 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) (not full market price) | €198,238 |
| 9 Jan 2019 | 203 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) (not full market price) | €198,238 |
| 23 Nov 2018 | 232 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) (not full market price) | €198,238 |
| 23 Nov 2018 | 231 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) (not full market price) | €198,238 |
| 23 Nov 2018 | 207 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) (not full market price) | €198,238 |
| 23 Nov 2018 | 206 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) (not full market price) | €202,401 |
| 22 Nov 2018 | 205 ARD UISCE, WHITEROCK HILL, WEXFORD (new, excl. VAT) | €229,075 |
| 25 Oct 2018 | 1 ARD UISCE, WHITEROCK HILL, WEXFORD (not full market price) | €195,000 |
| 30 Aug 2018 | 256 Ard Uisce, Whiterock Hill (new, excl. VAT) | €193,833 |
| 30 Aug 2018 | 255 Ard Uisce, Whiterock Hill (new, excl. VAT) | €220,264 |
| 30 Aug 2018 | 254 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) | €220,264 |
| 11 Jul 2018 | 251 ARD UISCE, WHITEROCK HILL, WEXFORD (new, excl. VAT) | €193,833 |
| 9 Feb 2018 | 250 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) | €193,833 |
| 21 Dec 2017 | 235 ARD UISCE, WHITEROCK HILL, COUNTY WEXFORD (new, excl. VAT) | €229,075 |
| 20 Dec 2017 | 246 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) | €193,833 |
| 8 Nov 2017 | 30 ARD UISCE, WHITEROCK HILL, WEXFORD | €165,000 |
| 31 Oct 2017 | 244 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) (not full market price) | €236,000 |
| 20 Oct 2017 | 242 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) | €225,000 |
| 24 Aug 2017 | 236 ARD UISCE, WHITEROCK HILL, WEXFORD (new, excl. VAT) | €162,996 |
| 17 Aug 2017 | 243 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) | €220,264 |
| 12 Jun 2017 | 12 ARD UISCE, WHITEROCK HILL, WEXFORD | €175,000 |
| 22 May 2017 | 73 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) | €197,500 |
| 15 Mar 2017 | 94 Ard Uisce, Whiterock Hill (new, excl. VAT) | €203,846 |
| 15 Mar 2017 | 93 Ard Uisce, Whiterock Hill (new, excl. VAT) | €203,846 |
| 15 Mar 2017 | 92 Ard Uisce, Whiterock Hill (new, excl. VAT) | €203,846 |
| 15 Mar 2017 | 91 Ard Uisce, Whiterock Hill (new, excl. VAT) | €203,846 |
| 15 Mar 2017 | 90 Ard Uisce, Whiterock Hill (new, excl. VAT) | €203,846 |
| 15 Mar 2017 | 89 Ard Uisce, Whiterock Hill (new, excl. VAT) | €203,846 |
| 26 Aug 2016 | 85 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) | €152,158 |
| 25 Jul 2016 | 83 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) | €170,000 |
| 22 Jul 2016 | 84 ARD UISCE, WHITEROCK HILL, WEXFORD (new, excl. VAT) | €149,779 |
| 27 Jun 2016 | 86 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) | €149,780 |
| 20 Jun 2016 | 87 Ard Uisce, Whiterock Hill, Wexford (new, excl. VAT) | €149,780 |
