Birchwood, Janeville
Co. Cork, sold house prices since 2010
- Median price
- €370,043
- 25 market sales since 2021
- County median
- €310,000
- 19% higher here, same years
- Zoning
- G3
- Residential, 1 of 3 parcels
- Latest sale
- €310,324
- 18 Dec 2025
Estimate About €519,000 for a second-hand house here at 2026 prices; one sale in two between €401,000 and €695,000. Refine the estimate
Zoning
Development plan, within 15 m of the street
- G3Residential (Conservation, amenity or buffer space, corridor/belt, landscape)
Cork County Development Plan 2022, Cork The zoning objective in the plan
1 parcel of this street - G5Residential (Mixed/general 'green'/recreation/conservation, other)
Cork County Development Plan 2022, Cork The zoning objective in the plan
No parcel of this street has its centre in it - R3Residential (Residential, mixed residential and other uses)
Cork County Development Plan 2022, Cork The zoning objective in the plan
No parcel of this street has its centre in it
Source: Tailte Éireann and the Department of Housing (MyPlan), national zoning, CC BY 4.0. A parcel counts in the zone its centre falls in.
Land parcels
Registered freehold land, within 15 m of the street
3 parcels, from 22,195 m² to 270,900 m², median 61,758 m².
Line of the street: © OpenStreetMap contributors, ODbL.
Median price by year
Years with three market sales or more
| Year | Median price | Sales |
|---|---|---|
| 2025 | €370,043 | 25 |
Every recorded sale
34 sales, newest first
| Date | Address, as recorded | Price |
|---|---|---|
| 18 Dec 2025 | 38 Birchwood, Janeville, Carrigaline (new, excl. VAT) (not full market price) | €310,324 |
| 18 Dec 2025 | 37 Birchwood, Janeville, Carrigaline (new, excl. VAT) (not full market price) | €287,525 |
| 18 Dec 2025 | 36 Birchwood, Janeville, Carrigaline (new, excl. VAT) (not full market price) | €287,525 |
| 18 Dec 2025 | 35 Birchwood, Janeville, Carrigaline (new, excl. VAT) (not full market price) | €310,324 |
| 18 Dec 2025 | 34 Birchwood, Janeville, Carrigaline (new, excl. VAT) (not full market price) | €310,324 |
| 18 Dec 2025 | 33 Birchwood, Janeville, Carrigaline (new, excl. VAT) (not full market price) | €287,525 |
| 18 Dec 2025 | 32 Birchwood, Janeville, Carrigaline (new, excl. VAT) (not full market price) | €287,525 |
| 18 Dec 2025 | 31 Birchwood, Janeville, Carrigaline (new, excl. VAT) (not full market price) | €310,324 |
| 18 Dec 2025 | 29 Birchwood, Janeville, Carrigaline (new, excl. VAT) (not full market price) | €287,525 |
| 16 Dec 2025 | 23 Birchwood, Janeville, Cork Road (new, excl. VAT) | €363,300 |
| 2 Dec 2025 | 20 Birchwood, Janeville, Carrigaline (new, excl. VAT) | €312,774 |
| 27 Nov 2025 | 25 BIRCHWOOD, JANEVILLE, CORK ROAD (new, excl. VAT) | €312,775 |
| 19 Nov 2025 | 18 Birchwood, Janeville, Cork Road (new, excl. VAT) | €370,044 |
| 18 Nov 2025 | 30 Birchwood, Janeville, Carrigaline (new, excl. VAT) | €370,044 |
| 18 Nov 2025 | 27 Birchwood, Janeville, Cork Road (new, excl. VAT) | €370,044 |
| 18 Nov 2025 | 21 BIRCHWOOD, JANEVILLE, CORK ROAD CARRIGALINE (new, excl. VAT) | €312,775 |
| 11 Nov 2025 | 7 Birchwood, Janeville, Carrigaline (new, excl. VAT) | €370,044 |
| 11 Nov 2025 | 26 Birchwood, Janeville, Cork Road (new, excl. VAT) | €370,044 |
| 6 Nov 2025 | 13 BIRCHWOOD, JANEVILLE, CARRIGALINE (new, excl. VAT) | €348,016 |
| 4 Nov 2025 | 17 Birchwood, Janeville, Cork Road (new, excl. VAT) | €348,016 |
| 31 Oct 2025 | 5 Birchwood, Janeville, Carrigaline (new, excl. VAT) | €359,912 |
| 22 Oct 2025 | 14 Birchwood, Janeville, Cork Road (new, excl. VAT) | €370,044 |
| 22 Oct 2025 | 11 Birchwood, Janeville, Carrigaline (new, excl. VAT) | €370,044 |
| 20 Oct 2025 | 12 BIRCHWOOD, JANEVILLE, CORK ROAD (new, excl. VAT) | €352,423 |
| 16 Oct 2025 | 9 Birchwood, Janeville, Carrigaline (new, excl. VAT) | €348,000 |
| 16 Oct 2025 | 16 Birchwood, Janeville, Carrigaline (new, excl. VAT) | €348,000 |
| 15 Oct 2025 | 15 Birchwood, Janeville, Cork Road (new, excl. VAT) | €370,044 |
| 10 Oct 2025 | 6 Birchwood, Janeville, Cork Road (new, excl. VAT) | €370,043 |
| 9 Oct 2025 | 1 Birchwood, Janeville, Cork Road (new, excl. VAT) | €414,096 |
| 8 Oct 2025 | 22 Birchwood, Janeville, Cork Road (new, excl. VAT) | €370,044 |
| 7 Oct 2025 | 10 Birchwood, Janeville, Carrigaline (new, excl. VAT) | €370,044 |
| 30 Sept 2025 | 3 Birchwood, Janeville, Cork Road (new, excl. VAT) | €354,650 |
| 29 Sept 2025 | 8 Birchwood, Janeville, Cork Road (new, excl. VAT) | €348,020 |
| 23 Sept 2025 | 2 Birchwood, Janeville, Cork Road (new, excl. VAT) | €387,664 |
Source: Residential Property Price Register, Property Services Regulatory Authority. Sales marked “not full market price” are left out of every median.