Estimate a home on Donscourt, Bishopstown
A second-hand home at 2026 prices, from the Property Price Register. Each answer moves the figure.
Why this figure
Three levels, each by its sales of houses; medians at 2026 prices
| Level | Sales | Median | Weight |
|---|---|---|---|
| Donscourt | 8 | €403,171 | 97% |
| Bishopstown | 170 | €476,663 | 3% |
| Co. Cork | 2,862 | €350,000 | 0% |
- The sales of houses on Donscourt, in Bishopstown and in the county, in the five years to 2026, at full market price and second-hand only: a new home sells at the price of new, excluding VAT.
- Each price brought to 2026 by the change in the county's median price, year by year.
- The three medians blended by their sales: this place weighs n / (n + 0.25) for n sales, the locality its share of the rest by its own, the county the remainder. These weights are the ones that came closest to the real prices of 2025.
- The blend, ×0.98 (the median ratio of true to estimated price measured on 2025), gives the figure before your answers.
The houses of Donscourt in the figure
8 sales, each at 2026 prices
| Date | Address, as recorded | Price | At 2026 prices |
|---|---|---|---|
| 30 Apr 2026 | 85 DONSCOURT, BISHOPSTOWN, CORK | €419,900 | €419,900 |
| 30 Sept 2025 | 49 DONSCOURT, BISHOPSTOWN, CORK | €380,000 | €403,030 |
| 17 Jan 2025 | 85 DONSCOURT, BISHOPSTOWN, CORK | €400,000 | €424,242 |
| 7 Nov 2024 | 38 DONSCOURT, BISHOPSTOWN, CORK | €406,000 | €470,530 |
| 23 Sept 2024 | 42 DONSCOURT, BISHOPSTOWN, CORK | €348,000 | €403,311 |
| 3 Sept 2024 | 60 DONSCOURT, BISHOPSTOWN, CORK | €275,000 | €318,709 |
| 7 Jun 2023 | 22 DONSCOURT, BISHOPSTOWN, CORK | €285,000 | €351,232 |
| 14 Jan 2022 | 96 DONSCOURT, BISHOPSTOWN, CORK | €272,000 | €349,164 |
It is an estimate from past sales, not a valuation by a valuer. Every sale of Donscourt, Bishopstown · How the estimate works. Source: Residential Property Price Register, Property Services Regulatory Authority.