Estimate a home on Edgewood, Maryborough Ridge
A second-hand home at 2026 prices, from the Property Price Register. Each answer moves the figure.
Why this figure
Three levels, each by its sales of houses; medians at 2026 prices
| Level | Sales | Median | Weight |
|---|---|---|---|
| Edgewood | 9 | €629,009 | 97% |
| Maryborough Ridge | 60 | €424,207 | 3% |
| Co. Cork | 2,862 | €350,000 | 0% |
- The sales of houses on Edgewood, in Maryborough Ridge and in the county, in the five years to 2026, at full market price and second-hand only: a new home sells at the price of new, excluding VAT.
- Each price brought to 2026 by the change in the county's median price, year by year.
- The three medians blended by their sales: this place weighs n / (n + 0.25) for n sales, the locality its share of the rest by its own, the county the remainder. These weights are the ones that came closest to the real prices of 2025.
- The blend, ×0.98 (the median ratio of true to estimated price measured on 2025), gives the figure before your answers.
The houses of Edgewood in the figure
9 sales, each at 2026 prices
| Date | Address, as recorded | Price | At 2026 prices |
|---|---|---|---|
| 29 Nov 2024 | 17 EDGEWOOD, MARYBOROUGH RIDGE, DOUGLAS | €620,000 | €718,543 |
| 26 Sept 2024 | 5 EDGEWOOD, MARYBOROUGH RIDGE, CORK | €555,000 | €643,212 |
| 1 Nov 2023 | 8 EDGEWOOD, MARYBOROUGH RIDGE, CORK | €460,000 | €566,901 |
| 11 Sept 2023 | 29 EDGEWOOD, MARYBOROUGH RIDGE, DOUGLAS | €560,000 | €690,141 |
| 27 Feb 2023 | 22 EDGEWOOD, MARYBOROUGH RIDGE, CORK | €480,000 | €591,549 |
| 6 Dec 2022 | 26 EDGEWOOD, MARYBOROUGH RIDGE, MARYBOROUGH HILL | €535,000 | €686,775 |
| 23 Sept 2022 | 11 EDGEWOOD, MARYBOROUGH RIDGE, DOUGLAS | €490,000 | €629,009 |
| 26 Jul 2022 | 3 EDGEWOOD, MARYBOROUGH RIDGE, MARYBOROUGH HILL | €475,000 | €609,754 |
| 24 Jun 2022 | 7 EDGEWOOD, MARYBOROUGH RIDGE, CORK | €440,000 | €564,825 |
It is an estimate from past sales, not a valuation by a valuer. Every sale of Edgewood, Maryborough Ridge · How the estimate works. Source: Residential Property Price Register, Property Services Regulatory Authority.