Stracomer Hill, Bundoran
Co. Donegal, sold house prices since 2010
- Median price
- €272,500
- 12 market sales since 2021
- County median
- €168,000
- 62% higher here, same years
- Zoning
- —
- not placed on the map
- Latest sale
- €255,507
- 17 Jul 2026
Estimate About €381,000 for a second-hand home here at 2026 prices; one sale in two between €339,000 and €430,000. How it is calculated
Zoning
Development plan
Not placed on the map: the register gives no position, and OpenStreetMap has no single place called Stracomer Hill near Bundoran.
Source: Tailte Éireann and the Department of Housing (MyPlan), national zoning, CC BY 4.0.
Land parcels
Registered freehold land
Not placed on the map: the register gives no position, and OpenStreetMap has no single place called Stracomer Hill near Bundoran.
Median price by year
Years with three market sales or more
| Year | Median price | Sales |
|---|---|---|
| 2024 | €275,000 | 5 |
| 2019 | €113,216 | 4 |
Every recorded sale
25 sales, newest first
| Date | Address, as recorded | Price |
|---|---|---|
| 17 Jul 2026 | 57 STRACOMER HILL, BUNDORAN, CO DONEGAL F94XK75 (new, excl. VAT) | €255,507 |
| 14 Nov 2025 | 49 STRACOMER HILL, BUNDORAN, CO DONEGAL F94PF2H | €354,000 |
| 20 Dec 2024 | 58 Stracomer Hill, Bundoran (new, excl. VAT) | €270,000 |
| 29 Aug 2024 | 55 STRACOMER HILL, BUNDORAN, CO DONEGAL F94X068 (new, excl. VAT) | €300,000 |
| 15 Jul 2024 | 42 STRACOMER HILL, BUNDORAN, DONEGAL F94W221 | €275,000 |
| 19 Jun 2024 | 54 STRACOMER HILL, BUNDORAN, CO.DONEGAL F94KT51 (new, excl. VAT) | €189,427 |
| 23 Apr 2024 | 36 STRACOMER HILL, BUNDORAN, DONEGAL F94PX37 | €275,000 |
| 25 Jan 2023 | 43 STRACOMER HILL, BUNDORAN, DONEGAL F94X051 | €415,000 |
| 26 May 2022 | 63 STRACOMER HILL, BUNDORAN, CO. DONEGAL F94R863 | €407,000 |
| 19 Apr 2022 | 29 Stracomer Hill, Bundoran (new, excl. VAT) | €60,000 |
| 1 Jun 2021 | 53 Stracomer Hill, Bundoran (new, excl. VAT) | €160,000 |
| 7 Jan 2021 | 34 Stracomer Hill, Bundoran (new, excl. VAT) | €220,000 |
| 13 Oct 2020 | 51 Stracomer Hill, Bundoran (new, excl. VAT) | €123,348 |
| 30 Dec 2019 | 56 Stracomer Hill, Bundoran (new, excl. VAT) | €114,537 |
| 15 Jun 2019 | 28 Stracomer Hill, Bundoran (new, excl. VAT) | €110,000 |
| 22 May 2019 | 31 Stracomer Hill, Bundoran, County Donegal (new, excl. VAT) | €150,000 |
| 15 Mar 2019 | 62 STRACOMER HILL, BUNDORAN, CO. DONEGAL (new, excl. VAT) | €111,894 |
| 15 Oct 2018 | 32 Stracomer Hill, Bundoran, Co Donegal (new, excl. VAT) | €140,969 |
| 8 Nov 2016 | 48 Stracomer Hill, Bundoran (new, excl. VAT) | €50,000 |
| 22 Sept 2016 | 59 Stracomer Hill, Bundoran (new, excl. VAT) | €158,590 |
| 17 Aug 2015 | 36 Stracomer Hill, Bundoran (new, excl. VAT) | €65,000 |
| 14 Jan 2015 | Stracomer Hill, Bundoran (new, excl. VAT) | €400,000 |
| 17 Feb 2011 | 70 Stracomer Hill, Bundoran (new, excl. VAT) | €294,890 |
| 1 Oct 2010 | 69 Stracomer Hill, Bundoran (new, excl. VAT) | €266,665 |
| 31 Mar 2010 | 63 Stracomer Hill, Bundoran (new, excl. VAT) | €256,386 |
Source: Residential Property Price Register, Property Services Regulatory Authority. Sales marked “not full market price” are left out of every median.