Estimate a home on Abbey Drive, Riverston Abbey
A second-hand home at 2026 prices, from the Property Price Register. Each answer moves the figure.
Why this figure
Three levels, each by its sales of houses; medians at 2026 prices
| Level | Sales | Median | Weight |
|---|---|---|---|
| Abbey Drive | 8 | €591,355 | 97% |
| Riverston Abbey | 18 | €594,710 | 3% |
| Co. Dublin | 8,302 | €505,000 | 0% |
- The sales of houses on Abbey Drive, in Riverston Abbey and in the county, in the five years to 2026, at full market price and second-hand only: a new home sells at the price of new, excluding VAT.
- Each price brought to 2026 by the change in the county's median price, year by year.
- The three medians blended by their sales: this place weighs n / (n + 0.25) for n sales, the locality its share of the rest by its own, the county the remainder. These weights are the ones that came closest to the real prices of 2025.
- The blend, ×0.99 (the median ratio of true to estimated price measured on 2025), gives the figure before your answers.
The houses of Abbey Drive in the figure
8 sales, each at 2026 prices
| Date | Address, as recorded | Price | At 2026 prices |
|---|---|---|---|
| 15 Aug 2025 | 50 ABBEY DRIVE, RIVERSTON ABBEY, NAVAN ROAD | €585,000 | €594,710 |
| 13 Jun 2025 | 14 ABBEY DR, RIVERSTON ABBEY, NAVAN RD DUBLIN 7 | €585,000 | €594,710 |
| 22 Nov 2024 | 43 ABBEY DR, RIVERSTON ABBEY, NAVAN RD DUBLIN 7 | €655,111 | €713,343 |
| 4 Sept 2024 | 86 ABBEY DR, RIVERSTON ABBEY, NAVAN RD | €540,000 | €588,000 |
| 10 May 2024 | 190 ABBEY DR, RIVERSTON ABBEY, NAVAN RD DUBLIN 7 | €485,000 | €528,111 |
| 13 Mar 2024 | 176 ABBEY DR, RIVERSTON ABBEY, DUBLIN 7 | €525,000 | €571,667 |
| 12 Jan 2023 | 5 ABBEY DRIVE, RIVERSTON ABBEY, NAVAN ROAD | €482,500 | €576,646 |
| 12 Dec 2022 | 160 ABBEY DR, RIVERSTON ABBEY, NAVAN RD DUBLIN 7 | €500,000 | €606,614 |
It is an estimate from past sales, not a valuation by a valuer. Every sale of Abbey Drive, Riverston Abbey · How the estimate works. Source: Residential Property Price Register, Property Services Regulatory Authority.