Avondale Lawn, Blackrock
Co. Dublin, sold house prices since 2010
- Median price
- €907,500
- 12 market sales since 2021
- County median
- €436,123
- 108% higher here, same years
- Zoning
- R2
- Objective A, 8 of 11 parcels
- Latest sale
- €980,000
- 25 Aug 2026
Estimate About €1,000,000 for a second-hand home here at 2026 prices; one sale in two between €891,000 and €1,114,000. How it is calculated
Zoning
Development plan, within 15 m of the street
- R2Objective A (Existing residential)
COUNTY DEVELOPMENT PLAN 2022-2028, Dun Laoghaire-Rathdown The zoning objective in the plan
8 parcels of this street - G1Objective F (Open space, park)
COUNTY DEVELOPMENT PLAN 2022-2028, Dun Laoghaire-Rathdown The zoning objective in the plan
No parcel of this street has its centre in it
Source: Tailte Éireann and the Department of Housing (MyPlan), national zoning, CC BY 4.0. A parcel counts in the zone its centre falls in.
Land parcels
Registered freehold land, within 15 m of the street
11 parcels, from 282 m² to 26,031 m², median 453 m².
Line of the street: © OpenStreetMap contributors, ODbL.
Median price by year
Years with three market sales or more
| Year | Median price | Sales |
|---|---|---|
| 2026 | €980,000 | 3 |
| 2022 | €835,000 | 5 |
| 2019 | €777,500 | 4 |
Every recorded sale
21 sales, newest first
| Date | Address, as recorded | Price |
|---|---|---|
| 25 Aug 2026 | 22 AVONDALE LAWN, BLACKROCK, CO DUBLIN A94K668 | €980,000 |
| 14 Apr 2026 | 34 AVONDALE LAWN, BLACKROCK, DUBLIN A94E3W7 | €960,000 |
| 9 Jan 2026 | 45 AVONDALE LAWN, BLACKROCK, DUBLIN A94D8X5 | €1,158,000 |
| 26 Sept 2025 | 46 AVONDALE LAWN, BLACKROCK, DUBLIN A94W0F9 | €1,470,000 |
| 19 Feb 2024 | 9 AVONDALE LAWN, BLACKROCK, DUBLIN A94T6Y3 | €945,000 |
| 23 Nov 2022 | 23 AVONDALE LAWN, BLACKROCK, DUBLIN A94E6C4 | €965,000 |
| 17 Nov 2022 | 62 AVONDALE LAWN, BLACKROCK, DUBLIN A94Y7K6 | €835,000 |
| 1 Nov 2022 | 63 AVONDALE LAWN, BLACKROCK, CO DUBLIN A94A2N5 | €860,000 |
| 27 Apr 2022 | 11 AVONDALE LAWN, BLACKROCK, DUBLIN A94T9T4 | €822,000 |
| 15 Mar 2022 | 27 AVONDALE LAWN, BLACKROCK, DUBLIN A94N7Y0 | €735,000 |
| 29 Sept 2021 | 54 AVONDALE LAWN, BLACKROCK, DUBLIN A94R2E9 | €870,000 |
| 3 Sept 2021 | 12 AVONDALE LAWN, BLACKROCK, DUBLIN A94N2D1 | €855,000 |
| 15 Jan 2020 | 63 AVONDALE LAWN, BLACKROCK, CO DUBLIN | €780,000 |
| 25 Jul 2019 | 23 AVONDALE LAWN, BLACKROCK, DUBLIN | €770,000 |
| 25 Jun 2019 | 29 AVONDALE LAWN, BLACKROCK, DUBLIN | €690,000 |
| 6 May 2019 | 52 AVONDALE LAWN, BLACKROCK, DUBLIN | €830,000 |
| 23 Jan 2019 | 10 AVONDALE LAWN, BLACKROCK, DUBLIN | €785,000 |
| 11 Sept 2017 | 39 AVONDALE LAWN, BLACKROCK, CO DUBLIN | €845,000 |
| 15 Sept 2016 | 46 AVONDALE LAWN, BLACKROCK, DUBLIN | €910,000 |
| 20 Sept 2012 | 56 AVONDALE LAWN, BLACKROCK | €480,000 |
| 29 Sept 2010 | 33 Avondale Lawn, Blackrock, Co. DUblin | €565,000 |
Source: Residential Property Price Register, Property Services Regulatory Authority. Sales marked “not full market price” are left out of every median.