Estimate a home on Bachelor's Walk, Dublin 1
A second-hand home at 2026 prices, from the Property Price Register. Each answer moves the figure.
Why this figure
Three levels, each by its sales of houses; medians at 2026 prices
| Level | Sales | Median | Weight |
|---|---|---|---|
| Bachelor's Walk | 21 | €304,889 | 99% |
| Dublin 1 | 191 | €405,146 | 1% |
| Co. Dublin | 8,302 | €505,000 | 0% |
- The sales of houses on Bachelor's Walk, in Dublin 1 and in the county, in the five years to 2026, at full market price and second-hand only: a new home sells at the price of new, excluding VAT.
- Each price brought to 2026 by the change in the county's median price, year by year.
- The three medians blended by their sales: this place weighs n / (n + 0.25) for n sales, the locality its share of the rest by its own, the county the remainder. These weights are the ones that came closest to the real prices of 2025.
- The blend, ×0.98 (the median ratio of true to estimated price measured on 2025), gives the figure before your answers.
The houses of Bachelor's Walk in the figure
21 sales, each at 2026 prices
| Date | Address, as recorded | Price | At 2026 prices |
|---|---|---|---|
| 23 Jun 2026 | 342 BACHELORS WALK, DUBLIN 1 | €290,000 | €290,000 |
| 13 Mar 2026 | 198 BACHELORS WALK, DUBLIN 1, DUBLIN | €260,000 | €260,000 |
| 12 Aug 2025 | 127 BACHELORS WALK, DUBLIN 1 | €285,000 | €289,730 |
| 29 Jul 2025 | 319 BACHELORS WALK, DUBLIN 1, DUBLIN | €265,000 | €269,398 |
| 10 Jul 2025 | 324 BACHELORS WALK, DUBLIN 1 | €290,000 | €294,813 |
| 7 Apr 2025 | 213 BACHELORS WALK, DUBLIN 1, DUBLIN | €262,000 | €266,349 |
| 27 Mar 2025 | 108 BACHELORS WALK, DUBLIN 1, DUBLIN | €245,000 | €249,066 |
| 24 Mar 2025 | 265 BACHELORS WALK, DUBLIN 1, DUBLIN | €305,000 | €310,062 |
| 5 Jul 2024 | 177 BACHELORS WALK, DUBLIN 1, DUBLIN | €280,000 | €304,889 |
| 7 Jun 2024 | 120 BACHELORS WALK, DUBLIN 1, DUBLIN | €280,000 | €304,889 |
| 4 Apr 2024 | 108 BACHELORS WALK, DUBLIN 1, DUBLIN | €110,000 | €119,778 |
| 6 Dec 2023 | 147 BACHELORS WALK, DUBLIN 1 | €265,000 | €316,707 |
| 6 Sept 2023 | 367 BACHELORS WALK, DUBLIN 1, DUBLIN | €320,000 | €382,439 |
| 29 Aug 2023 | 243 BACHELORS WALK, DUBLIN 1 | €250,000 | €298,780 |
| 14 Jun 2023 | 188 BACHELORS WALK, DUBLIN 1, DUBLIN | €310,000 | €370,488 |
| 13 Feb 2023 | 274 BACHELORS WALK, DUBLIN 1, DUBLIN | €275,000 | €328,659 |
| 10 Aug 2022 | 123 BACHELORS WALK, DUBLIN 1, DUBLIN | €265,000 | €321,506 |
| 10 Jun 2022 | 163 BACHELORS WALK, DUBLIN 1, DUBLIN | €330,000 | €400,365 |
| 17 Feb 2022 | 238 BACHELORS WALK, DUBLIN 1 | €250,000 | €303,307 |
| 7 Feb 2022 | 290 BACHELORS WALK, DUBLIN 1, DUBLIN | €270,000 | €327,572 |
| 28 Jan 2022 | 261 BACHELORS WALK, DUBLIN 1 | €271,598 | €329,511 |
It is an estimate from past sales, not a valuation by a valuer. Every sale of Bachelor's Walk, Dublin 1 · How the estimate works. Source: Residential Property Price Register, Property Services Regulatory Authority.