Bayside Crescent, Sutton
Co. Dublin: the land, its zoning and planning, and every recorded sale since 2010
- Land parcels
- 6
- median 255 m²
- Median price
- €424,018
- 10 market sales since 2021
- Zoning
- R2
- RS - Residential, 5 of 6 parcels
- Planning
- 1
- applications within 15 m of the street since 2010
Estimate About €455,000 for a second-hand house here at 2026 prices; one sale in two between €407,000 and €505,000. Refine the estimate
Land parcels
Registered freehold land, within 15 m of the street
6 parcels, from 243 m² to 15,496 m² (1.55 ha, 3.83 acres), median 255 m².
Line of the street: © OpenStreetMap contributors, ODbL.
Zoning
Development plan, within 15 m of the street
- R2RS - Residential (Existing residential)
The Fingal Development Plan 2023 – 2029, Fingal The zoning objective in the plan
5 parcels of this street
Source: Tailte Éireann and the Department of Housing (MyPlan), national zoning, CC BY 4.0. A parcel counts in the zone its centre falls in.
Planning applications
Sites within 15 m of the street, newest first
6 Sept 2024Grant permission
Development will consist of a new ground floor only extension to the
Permission · Fingal County Council, F24A/0802
Source: National Planning Applications, Department of Housing, Local Government and Heritage, CC BY 4.0. Applicants are not shown.
Median price by year
Years with three market sales or more
| Year | Median price | Sales |
|---|---|---|
| 2025 | €466,018 | 4 |
| 2019 | €335,000 | 3 |
Every recorded sale
19 sales, newest first
| Date | Address, as recorded | Price |
|---|---|---|
| 21 Jul 2026 | 8 BAYSIDE CRESCENT, SUTTON, DUBLIN 13 D13X5P0 | €540,000 |
| 17 Jun 2026 | 66 BAYSIDE CRESCENT, SUTTON, DUBLIN 13 D13H5H6 | €470,000 |
| 8 Dec 2025 | 14 BAYSIDE CRESCENT, SUTTON, DUBLIN D13V2Y5 | €400,000 |
| 10 Jul 2025 | 88 BAYSIDE CRESCENT, SUTTON, DUBLIN 13 D13C8K5 | €448,035 |
| 19 May 2025 | 30 BAYSIDE CRESCENT, SUTTON, DUBLIN 13 D13P7E5 | €490,000 |
| 1 May 2025 | 86 BAYSIDE CRESCENT, SUTTON, CO DUBLIN D13Y0X7 | €484,000 |
| 3 May 2023 | 104 BAYSIDE CRESCENT, SUTTON, DUBLIN 13 D13H5X9 | €375,000 |
| 20 Feb 2023 | 86 BAYSIDE CRESCENT, SUTTON, CO DUBLIN D13Y0X7 | €360,000 |
| 18 Jan 2022 | 12 BAYSIDE CRESCENT, SUTTON, DUBLIN 13 D13HH39 | €370,000 |
| 14 Jan 2022 | 98 BAYSIDE CRESCENT, SUTTON, DUBLIN 13 D13Y8K3 | €375,000 |
| 4 Jun 2020 | 80 BAYSIDE CRESCENT, SUTTON, DUBLIN 13 | €356,000 |
| 13 Dec 2019 | 86 BAYSIDE CRESCENT, SUTTON, CO DUBLIN | €350,000 |
| 24 May 2019 | 64 BAYSIDE CRESCENT, SUTTON, DUBLIN 13 | €335,000 |
| 10 Apr 2019 | 6 BAYSIDE CRESCENT, SUTTON, DUBLIN 13 | €320,000 |
| 27 Sept 2017 | 90 BAYSIDE CRESCENT, SUTTON, DUBLIN 13 | €340,000 |
| 31 May 2017 | 82 BAYSIDE CRESCENT, SUTTON, DUBLIN 13 | €355,000 |
| 31 Mar 2017 | 92 BAYSIDE CRESCENT, SUTTON, DUBLIN 13 (not full market price) | €140,000 |
| 19 Aug 2015 | 84 BAYSIDE CRESCENT, SUTTON, DUBLIN 13 | €290,000 |
| 19 Aug 2010 | 38 Bayside Crescent, Sutton, Dublin13 | €420,000 |
Source: Residential Property Price Register, Property Services Regulatory Authority. Sales marked “not full market price” are left out of every median.