Estimate a home on Bayview Avenue, North Strand
A second-hand home at 2026 prices, from the Property Price Register. Each answer moves the figure.
Why this figure
Three levels, each by its sales of houses; medians at 2026 prices
| Level | Sales | Median | Weight |
|---|---|---|---|
| Bayview Avenue | 9 | €560,778 | 97% |
| North Strand | 120 | €430,056 | 3% |
| Co. Dublin | 8,302 | €505,000 | 0% |
- The sales of houses on Bayview Avenue, in North Strand and in the county, in the five years to 2026, at full market price and second-hand only: a new home sells at the price of new, excluding VAT.
- Each price brought to 2026 by the change in the county's median price, year by year.
- The three medians blended by their sales: this place weighs n / (n + 0.25) for n sales, the locality its share of the rest by its own, the county the remainder. These weights are the ones that came closest to the real prices of 2025.
- The blend, ×0.99 (the median ratio of true to estimated price measured on 2025), gives the figure before your answers.
The houses of Bayview Avenue in the figure
9 sales, each at 2026 prices
| Date | Address, as recorded | Price | At 2026 prices |
|---|---|---|---|
| 6 May 2026 | 23 BAYVIEW AVE, NORTH STRAND, DUBLIN 3 | €590,000 | €590,000 |
| 25 Apr 2025 | 6 BAYVIEW AVENUE, NORTH STRAND, DUBLIN 3 | €383,000 | €389,357 |
| 24 Apr 2025 | 56 BAYVIEW AVE, NORTH STRAND, DUBLIN | €530,000 | €538,797 |
| 9 Dec 2024 | 38 BAYVIEW AVE, NORTH STRAND, DUBLIN 3 | €653,999 | €712,132 |
| 25 Oct 2024 | 53 BAYVIEW AVE, NORTH STRAND, DUBLIN 3 | €685,000 | €745,889 |
| 7 Jun 2024 | 41 BAYVIEW AVENUE, NORTH STRAND, DUBLIN 3 | €529,014 | €576,037 |
| 15 Mar 2024 | 21 BAYVIEW AVE, NORTH STRAND, DUBLIN 3 | €515,000 | €560,778 |
| 13 Sept 2022 | 13 BAYVIEW AVE, NORTH STRAND, DUBLIN 3 | €425,000 | €515,622 |
| 8 Jul 2022 | 36 BAYVIEW AVE, NORTH STRAND, DUBLIN 3 | €380,000 | €461,027 |
It is an estimate from past sales, not a valuation by a valuer. Every sale of Bayview Avenue, North Strand · How the estimate works. Source: Residential Property Price Register, Property Services Regulatory Authority.