Beresford Gardens, Donabate
Co. Dublin, sold house prices since 2010
- Median price
- €465,000
- 5 market sales since 2021
- County median
- €436,123
- 7% higher here, same years
- Zoning
- —
- not placed on the map
- Latest sale
- €465,000
- 1 Jun 2023
Estimate About €563,000 for a second-hand home here at 2026 prices; one sale in two between €499,000 and €634,000. How it is calculated
Zoning
Development plan
Not placed on the map: the register gives no position, and OpenStreetMap has no single place called Beresford Gardens near Donabate.
Source: Tailte Éireann and the Department of Housing (MyPlan), national zoning, CC BY 4.0.
Land parcels
Registered freehold land
Not placed on the map: the register gives no position, and OpenStreetMap has no single place called Beresford Gardens near Donabate.
Median price by year
Years with three market sales or more
| Year | Median price | Sales |
|---|---|---|
| 2023 | €477,500 | 3 |
| 2018 | €359,781 | 4 |
| 2017 | €299,599 | 7 |
| 2016 | €299,559 | 6 |
Every recorded sale
22 sales, newest first
| Date | Address, as recorded | Price |
|---|---|---|
| 1 Jun 2023 | 9 BERESFORD GARDENS, DONABATE, CO DUBLIN K36XP52 | €465,000 |
| 20 Feb 2023 | 10 BERESFORD GARDENS, DONABATE, DUBLIN K36Y285 | €477,500 |
| 20 Jan 2023 | 15 BERESFORD GARDENS, DONABATE, DUBLIN K36X286 | €490,000 |
| 30 Nov 2021 | 16 BERESFORD GARDENS, DONABATE, DUBLIN K36KD71 | €452,351 |
| 4 Aug 2021 | 13 BERESFORD GARDENS, DONABATE, DUBLIN K36WN72 | €430,000 |
| 20 Jul 2018 | 21 Beresford Gardens, Donabate (new, excl. VAT) | €378,855 |
| 17 Jul 2018 | 20 BERESFORD GARDENS, DONABATE (new, excl. VAT) | €378,854 |
| 12 Jul 2018 | 19 BERESFORD GARDENS, DONABATE, COUNTY DUBLIN (new, excl. VAT) | €340,708 |
| 5 Jul 2018 | 16 Beresford Gardens, Donabate (new, excl. VAT) | €317,180 |
| 28 Apr 2017 | 8 Beresford Gardens, Donabate (new, excl. VAT) | €308,370 |
| 13 Apr 2017 | 10 Beresford Gardens, Donabate (new, excl. VAT) | €299,559 |
| 7 Apr 2017 | 11 Beresford Gardens, Donabate (new, excl. VAT) | €304,959 |
| 22 Feb 2017 | 14 BERESFORD GARDENS, DONABATE (new, excl. VAT) | €299,559 |
| 14 Feb 2017 | 15 Beresford Gardens, Donabate (new, excl. VAT) | €299,599 |
| 14 Feb 2017 | 13 BERESFORD GARDENS, DONABATE (new, excl. VAT) | €299,560 |
| 14 Feb 2017 | 12 Beresford Gardens, Donabate (new, excl. VAT) | €308,370 |
| 23 Dec 2016 | 4 Beresford Gardens, Donabate (new, excl. VAT) | €299,560 |
| 20 Dec 2016 | 6 Beresford Gardens, Donabate (new, excl. VAT) | €299,559 |
| 20 Dec 2016 | 5 BERESFORD GARDENS, DONABATE (new, excl. VAT) | €299,559 |
| 19 Dec 2016 | 7 Beresford Gardens, Donabate (new, excl. VAT) | €299,560 |
| 9 Dec 2016 | 2 Beresford Gardens, Donabate, County Dublin (new, excl. VAT) | €299,559 |
| 18 Nov 2016 | 1 Beresford Gardens, Donabate, Co. Dublin (new, excl. VAT) | €299,559 |
Source: Residential Property Price Register, Property Services Regulatory Authority. Sales marked “not full market price” are left out of every median.