Brides Glen Park, Swords
Co. Dublin: the land, its zoning and planning, and every recorded sale since 2010
- Land parcels
- 40
- median 221.5 m²
- Median price
- €409,000
- 14 market sales since 2021
- Zoning
- R2
- RS - Residential, 38 of 40 parcels
- Planning
- 4
- applications within 15 m of the street since 2010
Estimate About €458,000 for a second-hand house here at 2026 prices; one sale in two between €410,000 and €508,000. Refine the estimate
Land parcels
Registered freehold land, within 15 m of the street
40 parcels, from 4 m² to 24,416 m² (2.44 ha, 6.03 acres), median 221.5 m².
Line of the street: © OpenStreetMap contributors, ODbL.
Zoning
Development plan, within 15 m of the street
- R2RS - Residential (Existing residential)
The Fingal Development Plan 2023 – 2029, Fingal The zoning objective in the plan
38 parcels of this street
Source: Tailte Éireann and the Department of Housing (MyPlan), national zoning, CC BY 4.0. A parcel counts in the zone its centre falls in.
Planning applications
Sites within 15 m of the street, newest first
22 May 2026Grant permission for retention
Retention permission for amendments made to both the side and rear roo
Retention · Fingal County Council, F26A/0432E
3 Nov 2025Grant permission
Planning Permission for attic conversion to non habitable storage with
Permission · Fingal County Council, F25A/1009E
24 Oct 2025Invalid application
Planning Permission for attic conversion to non-habitable storage with
Permission · Fingal County Council, F25A/0984E
9 Nov 2022Grant permission
Attic conversion to non habitable storage space woth alterations to ex
Permission · Fingal County Council, F22A/0626
Source: National Planning Applications, Department of Housing, Local Government and Heritage, CC BY 4.0. Applicants are not shown.
Median price by year
Years with three market sales or more
| Year | Median price | Sales |
|---|---|---|
| 2025 | €493,500 | 4 |
| 2024 | €427,500 | 3 |
| 2022 | €381,353 | 3 |
| 2021 | €378,500 | 3 |
Every recorded sale
27 sales, newest first
| Date | Address, as recorded | Price |
|---|---|---|
| 30 Jun 2025 | 36 BRIDES GLEN PARK, SWORDS, DUBLIN K67X023 | €530,000 |
| 21 Mar 2025 | 53 BRIDES GLEN PARK, SWORDS, DUBLIN K67X060 | €560,000 |
| 7 Feb 2025 | 30 BRIDES GLEN PARK, SWORDS, DUBLIN K67PX86 | €457,000 |
| 31 Jan 2025 | 25 BRIDES GLEN PARK, SWORDS, DUBLIN K67NP27 | €410,000 |
| 26 Nov 2024 | 48 BRIDES GLEN PARK, SWORDS, DUBLIN K67AY89 | €466,000 |
| 20 Nov 2024 | 23 BRIDES GLEN PARK, SWORDS, DUBLIN K67A279 | €385,000 |
| 15 Apr 2024 | 43 BRIDES GLEN PARK, SWORDS, DUBLIN K67XR88 | €427,500 |
| 13 Mar 2023 | 8 BRIDES GLEN PARK, SWORDS, CO DUBLIN K67X902 | €397,000 |
| 14 Jun 2022 | 40 BRIDES GLEN PARK, SWORDS, CO DUBLIN K67DF88 | €380,500 |
| 1 Jun 2022 | 52 BRIDES GLEN PARK, SWORDS, DUBLIN K67R967 | €408,000 |
| 7 Apr 2022 | 46 BRIDES GLEN PARK, SWORDS, DUBLIN K67V602 | €381,353 |
| 21 Oct 2021 | 63 BRIDES GLEN PARK, SWORDS, DUBLIN K67KD93 (not full market price) | €240,000 |
| 14 Oct 2021 | 46 BRIDES GLEN PARK, SWORDS, DUBLIN K67V602 | €338,000 |
| 10 Mar 2021 | 60 BRIDES GLEN PARK, SWORDS, DUBLIN | €417,500 |
| 5 Feb 2021 | 57 BRIDES GLEN PARK, SWORDS, DUBLIN | €378,500 |
| 11 Jan 2021 | 11 BRIDES GLEN PARK, SWORDS, DUBLIN (not full market price) | €190,000 |
| 8 Oct 2020 | 62 BRIDES GLEN PARK, SWORDS, DUBLIN | €398,000 |
| 3 Jul 2019 | 21 BRIDES GLEN PARK, SWORDS, DUBLIN | €330,000 |
| 30 Jan 2019 | 58 BRIDES GLEN PARK, SWORDS, DUBLIN | €407,500 |
| 26 Jun 2017 | 34 BRIDES GLEN PK, SWORDS, DUBLIN | €335,000 |
| 3 May 2017 | 7 BRIDES GLEN PARK, SWORDS, CO DUBLIN | €290,000 |
| 25 May 2016 | 46 BRIDES GLEN PARK, SWORDS, DUBLIN | €247,500 |
| 4 Jul 2013 | 19 BRIDES GLEN PARK, SWORDS | €203,000 |
| 27 Sept 2012 | 14 BRIDES GLEN PARK, SWORDS | €234,500 |
| 16 Jul 2012 | 39 Brides Glen Park, Swords, Co Dublin | €201,000 |
| 28 Nov 2010 | 60 Brides Glen Park, Swords, Co. Dublin | €355,000 |
| 9 Jun 2010 | 9 Brides Glen Park, Swords | €295,000 |
Source: Residential Property Price Register, Property Services Regulatory Authority. Sales marked “not full market price” are left out of every median.