Estimate a home on Cambridge Avenue, Ringsend
A second-hand home at 2026 prices, from the Property Price Register. Each answer moves the figure.
Why this figure
Three levels, each by its sales of houses; medians at 2026 prices
| Level | Sales | Median | Weight |
|---|---|---|---|
| Cambridge Avenue | 9 | €615,107 | 97% |
| Ringsend | 176 | €510,122 | 3% |
| Co. Dublin | 8,302 | €505,000 | 0% |
- The sales of houses on Cambridge Avenue, in Ringsend and in the county, in the five years to 2026, at full market price and second-hand only: a new home sells at the price of new, excluding VAT.
- Each price brought to 2026 by the change in the county's median price, year by year.
- The three medians blended by their sales: this place weighs n / (n + 0.25) for n sales, the locality its share of the rest by its own, the county the remainder. These weights are the ones that came closest to the real prices of 2025.
- The blend, ×0.99 (the median ratio of true to estimated price measured on 2025), gives the figure before your answers.
The houses of Cambridge Avenue in the figure
9 sales, each at 2026 prices
| Date | Address, as recorded | Price | At 2026 prices |
|---|---|---|---|
| 18 Jun 2026 | 8 CAMBRIDGE AVE, RINGSEND, DUBLIN 4 | €656,000 | €656,000 |
| 18 Feb 2026 | 19 CAMBRIDGE AVE, RINGSEND, DUBLIN 4 | €606,000 | €606,000 |
| 22 Jan 2026 | 14 CAMBRIDGE AVE, RINGSEND, DUBLIN 4 | €461,000 | €461,000 |
| 30 Dec 2025 | 6 CAMBRIDGE AVENUE, RINGSEND, DUBLIN 4 | €515,000 | €523,548 |
| 15 Oct 2024 | 2 CAMBRIDGE AVE, RINGSEND, DUBLIN 4 | €650,000 | €707,778 |
| 11 Apr 2024 | 1 CAMBRIDGE AVE, RINGSEND, DUBLIN 4 | €580,000 | €631,556 |
| 18 Aug 2022 | 12 CAMBRIDGE AVENUE, RINGSEND, DUBLIN 4 | €507,000 | €615,107 |
| 15 Jul 2022 | 7 CAMBRIDGE AVENUE, RINGSEND, DUBLIN 4 | €557,000 | €675,768 |
| 1 Jul 2022 | 17 CAMBRIDGE AVENUE, RINGSEND, DUBLIN 4 | €385,000 | €467,093 |
It is an estimate from past sales, not a valuation by a valuer. Every sale of Cambridge Avenue, Ringsend · How the estimate works. Source: Residential Property Price Register, Property Services Regulatory Authority.