Carysfort Avenue, Blackrock
Co. Dublin, sold house prices since 2010
- Median price
- €1,010,000
- 8 market sales since 2021
- County median
- €436,123
- 132% higher here, same years
- Zoning
- R2
- Objective A, 60 of 85 parcels
- Latest sale
- €1,465,000
- 6 Dec 2024
Estimate About €1,223,000 for a second-hand home here at 2026 prices; one sale in two between €1,092,000 and €1,367,000. How it is calculated
Zoning
Development plan, within 15 m of the street
- R2Objective A (Existing residential)
COUNTY DEVELOPMENT PLAN 2022-2028, Dun Laoghaire-Rathdown The zoning objective in the plan
60 parcels of this street - M3Objective DC (District, neighbourhood centre)
COUNTY DEVELOPMENT PLAN 2022-2028, Dun Laoghaire-Rathdown The zoning objective in the plan
8 parcels of this street - C2.1Objective E (Industrial, enterprise, employment)
COUNTY DEVELOPMENT PLAN 2022-2028, Dun Laoghaire-Rathdown The zoning objective in the plan
2 parcels of this street - G1Objective F (Open space, park)
COUNTY DEVELOPMENT PLAN 2022-2028, Dun Laoghaire-Rathdown The zoning objective in the plan
No parcel of this street has its centre in it - S1Objective TLI (Education)
COUNTY DEVELOPMENT PLAN 2022-2028, Dun Laoghaire-Rathdown The zoning objective in the plan
No parcel of this street has its centre in it - S5Objective SNI (Mixed/general community services/facilities uses)
COUNTY DEVELOPMENT PLAN 2022-2028, Dun Laoghaire-Rathdown The zoning objective in the plan
No parcel of this street has its centre in it
Source: Tailte Éireann and the Department of Housing (MyPlan), national zoning, CC BY 4.0. A parcel counts in the zone its centre falls in.
Land parcels
Registered freehold land, within 15 m of the street
85 parcels, from 3 m² to 26,031 m², median 336 m².
Line of the street: © OpenStreetMap contributors, ODbL.
Median price by year
Years with three market sales or more
| Year | Median price | Sales |
|---|---|---|
| 2020 | €586,350 | 4 |
| 2018 | €870,000 | 3 |
| 2014 | €710,000 | 4 |
Every recorded sale
25 sales, newest first
| Date | Address, as recorded | Price |
|---|---|---|
| 6 Dec 2024 | 36 CARYSFORT AVENUE, BLACKROCK, CO DUBLIN A94E7N3 | €1,465,000 |
| 23 Feb 2024 | 48 CARYSFORT AVE, BLACKROCK, DUBLIN A94P7D8 | €665,000 |
| 11 Aug 2023 | 13 CARYSFORT AVE, BLACKROCK, DUBLIN A94K5P5 | €830,000 |
| 12 Jun 2023 | 54 CARYSFORT AVE, BLACKROCK, DUBLIN A94W1H1 | €1,191,300 |
| 9 Dec 2022 | 66 CARYSFORT AVE, BLACKROCK, DUBLIN A94X3H5 | €890,000 |
| 10 May 2022 | 76 CARYSFORT AVE, BLACKROCK, DUBLIN A94W6P9 | €1,400,000 |
| 15 Jul 2021 | 65 CARYSFORT AVE, BLACKROCK, DUBLIN A94P5Y6 | €930,000 |
| 2 Jun 2021 | 54 CARYSFORT AVE, BLACKROCK, DUBLIN A94W1H1 | €1,090,000 |
| 20 Nov 2020 | 33A CARYSFORT AVE, BLACKROCK, DUBLIN | €557,700 |
| 28 Oct 2020 | 41B CARYSFORT AVE, BLACKROCK, DUBLIN | €770,000 |
| 23 Apr 2020 | 38 CARYSFORT AVE, BLACKROCK, DUBLIN | €525,000 |
| 6 Apr 2020 | 58 CARYSFORT AVE, BLACKROCK, DUBLIN | €615,000 |
| 17 Aug 2018 | 40 CARYSFORT AVE, BLACKROCK, DUBLIN | €1,620,000 |
| 3 Aug 2018 | 41A CARYSFORT AVE, BLACKROCK, DUBLIN | €715,000 |
| 29 Jan 2018 | 36 CARYSFORT AVENUE, BLACKROCK, CO DUBLIN | €870,000 |
| 27 Oct 2017 | 46 CARYSFORT AVE, BLACKROCK, DUBLIN | €705,000 |
| 15 Feb 2017 | 42 CARYSFORT AVE, BLACKROCK, DUBLIN | €500,000 |
| 29 Nov 2016 | 50 CARYSFORT AVE, BLACKROCK, DUBLIN | €620,000 |
| 9 Sept 2014 | 52 CARYSFORT AVE, BLACKROCK, DUBLIN | €685,000 |
| 30 Jul 2014 | 57 CARYSFORT AVE, BLACKROCK, CO DUBLIN | €735,000 |
| 27 Jun 2014 | 39 Carysfort Avenue, Blackrock | €1,460,000 |
| 15 Apr 2014 | 41A CARYSFORT AVE, BLACKROCK, DUBLIN | €485,000 |
| 12 Jul 2012 | 51 Carysfort Avenue, Blackrock, Co. Dublin | €510,000 |
| 16 Nov 2010 | 62 Carysfort Avenue, Blackrock | €8,000 |
| 15 Apr 2010 | 67 Carysfort Avenue, Blackrock | €617,500 |
Source: Residential Property Price Register, Property Services Regulatory Authority. Sales marked “not full market price” are left out of every median.