Estimate a home on Carysfort Park, Blackrock
A second-hand home at 2026 prices, from the Property Price Register. Each answer moves the figure.
Why this figure
Three levels, each by its sales of houses; medians at 2026 prices
| Level | Sales | Median | Weight |
|---|---|---|---|
| Carysfort Park | 27 | €920,244 | 99% |
| Blackrock | 735 | €981,017 | 1% |
| Co. Dublin | 8,302 | €505,000 | 0% |
- The sales of houses on Carysfort Park, in Blackrock and in the county, in the five years to 2026, at full market price and second-hand only: a new home sells at the price of new, excluding VAT.
- Each price brought to 2026 by the change in the county's median price, year by year.
- The three medians blended by their sales: this place weighs n / (n + 0.25) for n sales, the locality its share of the rest by its own, the county the remainder. These weights are the ones that came closest to the real prices of 2025.
- The blend, ×0.98 (the median ratio of true to estimated price measured on 2025), gives the figure before your answers.
The houses of Carysfort Park in the figure
27 sales, each at 2026 prices
| Date | Address, as recorded | Price | At 2026 prices |
|---|---|---|---|
| 31 Jul 2026 | 87 CARYSFORT PARK, BLACKROCK, DUBLIN | €853,000 | €853,000 |
| 9 Jul 2026 | 88 CARYSFORT PARK, BLACKROCK, CO DUBLIN | €1,450,000 | €1,450,000 |
| 19 Dec 2025 | 64 CARYSFORT PARK, BLACKROCK, CO DUBLIN | €1,190,000 | €1,209,751 |
| 10 Dec 2025 | 152 CARYSFORT PARK, BLACKROCK, DUBLIN | €1,297,500 | €1,319,035 |
| 5 Dec 2025 | 112 CARYSFORT PARK, BLACKROCK, DUBLIN | €750,000 | €762,448 |
| 15 Oct 2025 | 49 CARYSFORT PARK, BLACKROCK, DUBLIN | €543,750 | €552,775 |
| 12 Sept 2025 | 41 CARYSFORT PARK, BLACKROCK, DUBLIN | €865,000 | €879,357 |
| 12 Sept 2025 | 143 CARYSFORT PARK, BLACKROCK, DUBLIN | €777,113 | €790,011 |
| 19 Aug 2025 | 107 CARYSFORT PARK, BLACKROCK, DUBLIN | €765,000 | €777,697 |
| 4 Apr 2025 | 80 CARYSFORT PARK, BLACKROCK, DUBLIN | €950,000 | €965,768 |
| 24 Feb 2025 | 114 CARYSFORT PARK, BLACKROCK, DUBLIN | €760,000 | €772,614 |
| 21 Jun 2024 | 131 CARYSFORT PARK, BLACKROCK, DUBLIN | €810,000 | €882,000 |
| 14 Jun 2024 | 18 CARYSFORT PARK, BLACKROCK, DUBLIN | €916,000 | €997,422 |
| 20 May 2024 | 137 CARYSFORT PARK, BLACKROCK, CO. DUBLIN | €1,185,000 | €1,290,333 |
| 24 Nov 2023 | 32 CARYSFORT PARK, BLACKROCK, DUBLIN | €780,000 | €932,195 |
| 16 Nov 2023 | 13 CARYSFORT PARK, BLACKROCK, DUBLIN | €850,000 | €1,015,854 |
| 28 Jul 2023 | 149 CARYSFORT PARK, BLACKROCK, DUBLIN | €650,000 | €776,829 |
| 13 Jul 2023 | 50 CARYSFORT PARK, BLACKROCK, DUBLIN | €770,000 | €920,244 |
| 16 Jun 2023 | 23 CARYSFORT PARK, BLACKROCK, DUBLIN | €770,000 | €920,244 |
| 8 Jun 2023 | 111 CARYSFORT PARK, BLACKROCK, DUBLIN | €530,000 | €633,415 |
| 5 May 2023 | 130 CARYSFORT PARK, BLACKROCK, DUBLIN | €715,000 | €854,512 |
| 14 Oct 2022 | 14 CARYSFORT PARK, BLACKROCK, DUBLIN | €851,000 | €1,032,458 |
| 29 Jul 2022 | 3 CARYSFORT PARK, BLACKROCK, DUBLIN | €840,000 | €1,019,112 |
| 29 Jul 2022 | 152 CARYSFORT PARK, BLACKROCK, DUBLIN | €700,000 | €849,260 |
| 29 Apr 2022 | 101 CARYSFORT PARK, BLACKROCK, DUBLIN | €795,000 | €964,517 |
| 28 Jan 2022 | 31 CARYSFORT PARK, BLACKROCK, DUBLIN | €830,000 | €1,006,980 |
| 14 Jan 2022 | 9B CARYSFORT PARK, BLACKROCK, DUBLIN | €745,000 | €903,855 |
It is an estimate from past sales, not a valuation by a valuer. Every sale of Carysfort Park, Blackrock · How the estimate works. Source: Residential Property Price Register, Property Services Regulatory Authority.