Castledawson, Rock Rd
Co. Dublin: the land, its zoning and planning, and every recorded sale since 2010
- Land parcels
- 1
- registered freehold
- Median price
- €530,000
- 15 market sales since 2021
- Zoning
- S5
- Objective SNI, 1 of 1 parcels
- Planning
- 2
- applications within 15 m of the street since 2010
Estimate About €605,000 for a second-hand house here at 2026 prices; one sale in two between €541,000 and €671,000. Refine the estimate
Land parcels
Registered freehold land, within 15 m of the street
1 parcel, from 7,991 m² (0.8 ha, 1.97 acres) to 7,991 m² (0.8 ha, 1.97 acres).
Line of the street: © OpenStreetMap contributors, ODbL.
Zoning
Development plan, within 15 m of the street
- S5Objective SNI (Mixed/general community services/facilities uses)
COUNTY DEVELOPMENT PLAN 2022-2028, Dun Laoghaire-Rathdown The zoning objective in the plan
1 parcel of this street - R2Objective A (Existing residential)
COUNTY DEVELOPMENT PLAN 2022-2028, Dun Laoghaire-Rathdown The zoning objective in the plan
No parcel of this street has its centre in it
Source: Tailte Éireann and the Department of Housing (MyPlan), national zoning, CC BY 4.0. A parcel counts in the zone its centre falls in.
Planning applications
Sites within 15 m of the street, newest first
1 May 2026Clarification of further information
Planning permission for development at this site of c.1.1 ha at “St Catherine’s”
Permission · Dun Laoghaire Rathdown County Council, D26A/0334/WEB
15 Mar 2013Grant permission
Permission for development consisting of the provision of an electronic
Permission · Dun Laoghaire Rathdown County Council, D13A/0121
Source: National Planning Applications, Department of Housing, Local Government and Heritage, CC BY 4.0. Applicants are not shown.
Median price by year
Years with three market sales or more
| Year | Median price | Sales |
|---|---|---|
| 2025 | €530,000 | 3 |
| 2024 | €460,000 | 3 |
| 2022 | €782,500 | 4 |
| 2019 | €430,000 | 3 |
| 2018 | €445,000 | 3 |
Every recorded sale
27 sales, newest first
| Date | Address, as recorded | Price |
|---|---|---|
| 24 Jun 2026 | 26 CASTLEDAWSON, ROCK ROAD, BLACKROCK A94NX46 | €875,000 |
| 6 Jan 2026 | 4 CASTLEDAWSON, ROCK RD, SION HILL A94XP79 | €498,000 |
| 17 Jul 2025 | 50 CASTLEDAWSON, ROCK RD, SION HILL A94F5C9 | €523,000 |
| 15 Jul 2025 | 85 CASTLEDAWSON, ROCK RD, SION HILL A94E594 | €530,000 |
| 29 May 2025 | 77 CASTLEDAWSON, ROCK RD, SION HILL A94WP93 | €883,100 |
| 21 Aug 2024 | 66 CASTLEDAWSON, ROCK RD, SION HILL A94NV27 | €460,000 |
| 8 Aug 2024 | 92 CASTLEDAWSON, ROCK RD, SION HILL A94DE61 | €775,000 |
| 6 Aug 2024 | 17 CASTLEDAWSON, ROCK RD, SION HILL A94FX77 | €460,000 |
| 26 Oct 2023 | 2 CASTLEDAWSON, ROCK RD, SION HILL A94Y237 | €550,000 |
| 5 Jan 2023 | 4 CASTLEDAWSON, ROCK RD, SION HILL A94XP79 | €475,000 |
| 15 Dec 2022 | 19 CASTLEDAWSON, ROCK RD, SION HILL A94CF29 | €715,000 |
| 12 Oct 2022 | 27 CASTLEDAWSON, ROCK RD, SION HILL A94E379 | €860,000 |
| 14 Jul 2022 | 1 CASTLEDAWSON, ROCK ROAD, BLACKROCK A94H793 | €850,000 |
| 17 Feb 2022 | 28 CASTLEDAWSON, ROCK RD, SION HILL A94HW41 | €455,000 |
| 20 Dec 2021 | 35 CASTLEDAWSON, ROCK RD, SION HILL A94PY86 | €450,000 |
| 27 Nov 2020 | 88 CASTLEDAWSON, ROCK RD, SION HILL | €675,000 |
| 1 Oct 2020 | 78 CASTLEDAWSON, ROCK RD, SION HILL | €415,000 |
| 18 Oct 2019 | 12 CASTLEDAWSON, ROCK RD, BLACKROCK | €375,000 |
| 25 Jun 2019 | 9 CASTLEDAWSON, ROCK RD, SION HILL | €475,000 |
| 7 May 2019 | 83 CASTLEDAWSON, ROCK RD, SION HILL | €430,000 |
| 25 Oct 2018 | 85 CASTLEDAWSON, ROCK RD, SION HILL | €445,000 |
| 28 Sept 2018 | 96 CASTLEDAWSON, ROCK RD, SION HILL | €485,000 |
| 12 Jun 2018 | 58 CASTLEDAWSON, ROCK RD, SION HILL | €330,000 |
| 7 Dec 2017 | 27 CASTLEDAWSON, ROCK RD, SION HILL | €620,000 |
| 10 Oct 2017 | 76 CASTLEDAWSON, ROCK RD, SION HILL | €585,000 |
| 19 Jan 2016 | 77 CASTLEDAWSON, ROCK RD, SION HILL | €585,000 |
| 3 Jul 2015 | 75 CASTLEDAWSON, ROCK RD, SION HILL | €115,000 |
Source: Residential Property Price Register, Property Services Regulatory Authority. Sales marked “not full market price” are left out of every median.