Clay Farm Green, Clay Farm
Co. Dublin, sold house prices since 2010
- Median price
- €497,797
- 20 market sales since 2021
- County median
- €436,123
- 14% higher here, same years
- Zoning
- R2
- Objective A, 20 of 20 parcels
- Latest sale
- €795,000
- 9 Apr 2026
Estimate About €755,000 for a second-hand home here at 2026 prices; one sale in two between €668,000 and €851,000. How it is calculated
Zoning
Development plan, within 15 m of the street
- R2Objective A (Existing residential)
COUNTY DEVELOPMENT PLAN 2022-2028, Dun Laoghaire-Rathdown The zoning objective in the plan
20 parcels of this street
Source: Tailte Éireann and the Department of Housing (MyPlan), national zoning, CC BY 4.0. A parcel counts in the zone its centre falls in.
Land parcels
Registered freehold land, within 15 m of the street
20 parcels, from 167 m² to 125,566 m², median 201.5 m².
Line of the street: © OpenStreetMap contributors, ODbL.
Median price by year
Years with three market sales or more
| Year | Median price | Sales |
|---|---|---|
| 2024 | €594,714 | 3 |
| 2022 | €488,987 | 14 |
Every recorded sale
20 sales, newest first
| Date | Address, as recorded | Price |
|---|---|---|
| 9 Apr 2026 | 18 CLAY FARM GREEN, CLAY FARM, LEOPARDSTOWN D18H95A | €795,000 |
| 15 Oct 2025 | 12 CLAY FARM GREEN, CLAY FARM, LEOPARDSTOWN D18CP5T | €728,000 |
| 25 Mar 2025 | 9 CLAY FARM GREEN, CLAY FARM, BALLYOGAN ROAD D18K06R (new, excl. VAT) | €612,335 |
| 30 Sept 2024 | 11 Clay Farm Green, Clay Farm, Leopardstown (new, excl. VAT) | €594,714 |
| 13 Sept 2024 | 7 Clay Farm Green, Clay Farm, Leopardstown (new, excl. VAT) | €572,687 |
| 15 Apr 2024 | 3 Clay Farm Green, Clay Farm, Leopardstown (new, excl. VAT) | €669,604 |
| 21 Jul 2022 | 10 Clay Farm Green, Clay Farm, Leopardstown (new, excl. VAT) | €488,987 |
| 14 Jul 2022 | 2 Clay Farm Green, Clay Farm, Leopardstown (new, excl. VAT) | €524,229 |
| 27 Jun 2022 | 4 Clay Farm Green, Clay Farm, Leopardstown (new, excl. VAT) | €484,581 |
| 22 Jun 2022 | 30 Clay Farm Green, Clay Farm, Leopardstown (new, excl. VAT) | €497,797 |
| 22 Jun 2022 | 24 Clay Farm Green, Clay Farm, Leopardstown (new, excl. VAT) | €488,987 |
| 22 Jun 2022 | 12 Clay Farm Green, Clay Farm, Leopardstown (new, excl. VAT) | €471,366 |
| 21 Jun 2022 | 6 Clay Farm Green, Clay Farm, Leopardstown (new, excl. VAT) | €497,797 |
| 15 Jun 2022 | 20 Clay Farm Green, Clay Farm, Leopardstown (new, excl. VAT) | €471,366 |
| 14 Jun 2022 | 26 Clay Farm Green, Clay Farm, Leopardstown (new, excl. VAT) | €497,797 |
| 14 Jun 2022 | 16 Clay Farm Green, Clay Farm, Leopardstown (new, excl. VAT) | €488,987 |
| 13 Jun 2022 | 18 Clay Farm Green, Clay Farm, Leopardstown (new, excl. VAT) | €488,987 |
| 9 Jun 2022 | 14 Clay Farm Green, Clay Farm, Leopardstown (new, excl. VAT) | €471,366 |
| 7 Jun 2022 | 22 Clay Farm Green, Clay Farm, Leopardstown (new, excl. VAT) | €471,366 |
| 30 May 2022 | 8 Clay Farm Green, Clay Farm, Leopardstown (new, excl. VAT) | €497,797 |
Source: Residential Property Price Register, Property Services Regulatory Authority. Sales marked “not full market price” are left out of every median.