Estimate a home on Clonkeen Rd, Deans Grange
A second-hand home at 2026 prices, from the Property Price Register. Each answer moves the figure.
Why this figure
Three levels, each by its sales of houses; medians at 2026 prices
| Level | Sales | Median | Weight |
|---|---|---|---|
| Clonkeen Rd | 9 | €1,128,303 | 97% |
| Deans Grange | 30 | €793,786 | 3% |
| Co. Dublin | 8,302 | €505,000 | 0% |
- The sales of houses on Clonkeen Rd, in Deans Grange and in the county, in the five years to 2026, at full market price and second-hand only: a new home sells at the price of new, excluding VAT.
- Each price brought to 2026 by the change in the county's median price, year by year.
- The three medians blended by their sales: this place weighs n / (n + 0.25) for n sales, the locality its share of the rest by its own, the county the remainder. These weights are the ones that came closest to the real prices of 2025.
- The blend, ×0.99 (the median ratio of true to estimated price measured on 2025), gives the figure before your answers.
The houses of Clonkeen Rd in the figure
9 sales, each at 2026 prices
| Date | Address, as recorded | Price | At 2026 prices |
|---|---|---|---|
| 9 Feb 2026 | 16 CLONKEEN ROAD, DEANS GRANGE, CO DUBLIN | €740,000 | €740,000 |
| 9 Oct 2025 | 177 CLONKEEN RD, DEANS GRANGE, BLACKROCK | €1,475,000 | €1,499,481 |
| 5 Dec 2024 | 101 CLONKEEN RD, DEANS GRANGE, BLACKROCK | €830,000 | €903,778 |
| 2 Dec 2024 | 61 CLONKEEN RD, DEANS GRANGE, BLACKROCK | €1,330,000 | €1,448,222 |
| 26 Jul 2024 | 55 CLONKEEN RD, DEANS GRANGE, DUBLIN | €1,520,000 | €1,655,111 |
| 27 Feb 2024 | 31A CLONKEEN RD, DEANS GRANGE, BLACKROCK | €1,200,000 | €1,306,667 |
| 5 Aug 2022 | 140 CLONKEEN RD, DEANS GRANGE, BLACKROCK | €830,000 | €1,006,980 |
| 10 Jun 2022 | 214 CLONKEEN RD, DEANS GRANGE, BLACKROCK | €735,000 | €891,723 |
| 19 Jan 2022 | 27 CLONKEEN RD, DEANS GRANGE, BLACKROCK | €930,000 | €1,128,303 |
It is an estimate from past sales, not a valuation by a valuer. Every sale of Clonkeen Rd, Deans Grange · How the estimate works. Source: Residential Property Price Register, Property Services Regulatory Authority.