Dawson Place, Arbour Hill
Co. Dublin, sold house prices since 2010
- Median price
- —
- 2 market sales since 2021, too few
- County median
- €436,123
- Co. Dublin since 2021
- Zoning
- R2
- Z1: Sustainable Residential Neighbourhoods, 31 of 33 parcels
- Latest sale
- €726,000
- 22 Aug 2025
Estimate About €700,000 for a second-hand house here at 2026 prices; one sale in two between €625,000 and €784,000. Refine the estimate
Zoning
Development plan, within 15 m of the street
- R2Z1: Sustainable Residential Neighbourhoods (Existing residential)
Development Plan 2022-2028, Dublin The zoning objective in the plan
31 parcels of this street - R2Z2: Residential Neighbourhoods (Conservation Areas) (Existing residential)
Development Plan 2022-2028, Dublin The zoning objective in the plan
2 parcels of this street - S5Z15: Community and Social Infrastructure (Mixed/general community services/facilities uses)
Development Plan 2022-2028, Dublin The zoning objective in the plan
No parcel of this street has its centre in it
Source: Tailte Éireann and the Department of Housing (MyPlan), national zoning, CC BY 4.0. A parcel counts in the zone its centre falls in.
Land parcels
Registered freehold land, within 15 m of the street
33 parcels, from 10 m² to 875 m², median 84 m².
Line of the street: © OpenStreetMap contributors, ODbL.
Median price by year
Years with three market sales or more
| Year | Median price | Sales |
|---|---|---|
| 2018 | €411,894 | 16 |
Every recorded sale
20 sales, newest first
| Date | Address, as recorded | Price |
|---|---|---|
| 22 Aug 2025 | 18 DAWSON PLACE, ARBOUR HILL, DUBLIN 7 D07CD39 | €726,000 |
| 23 Aug 2024 | 9 DAWSON PLACE, ARBOUR HILL, DUBLIN 7 D07AH99 | €685,000 |
| 18 Dec 2018 | 15 Dawson Place, Arbour Hill, Dublin 7 (new, excl. VAT) (not full market price) | €97,750 |
| 6 Sept 2018 | 11 Dawson Place, Arbour Hill, Dublin 7 (new, excl. VAT) (not full market price) | €97,750 |
| 11 Jul 2018 | 8 Dawson Place, Arbour Hill (new, excl. VAT) | €515,000 |
| 26 Apr 2018 | Unit 7, Dawson Place, Arbour Hill (new, excl. VAT) | €453,744 |
| 20 Apr 2018 | 9 Dawson Place, Arbour Hill, Dublin 7 (new, excl. VAT) | €453,744 |
| 20 Apr 2018 | 10 Dawson Place, Arbour Hill, Dublin 7 (new, excl. VAT) | €405,286 |
| 11 Apr 2018 | 3 Dawson Place, Arbour Hill, Dublin 7 (new, excl. VAT) | €422,907 |
| 3 Apr 2018 | 12 Dawson Place, Arbour Hill (new, excl. VAT) | €405,286 |
| 28 Mar 2018 | 13 Dawson Place, Arbour Hill, Dublin 7 (new, excl. VAT) | €421,318 |
| 21 Mar 2018 | 14 Dawson Place, Arbour Hill, Dublin 7 (new, excl. VAT) | €392,070 |
| 20 Mar 2018 | 2 Dawson Place, Arbour Hill (new, excl. VAT) | €418,502 |
| 16 Mar 2018 | Unit 17, Dawson Place, Arbour Hill (new, excl. VAT) | €450,000 |
| 14 Mar 2018 | 21 Dawson Place, Arbour Hill, Dublin 7 (new, excl. VAT) | €400,881 |
| 12 Mar 2018 | 5 Dawson Place, Arbour Hill, Dublin 7 (new, excl. VAT) | €405,286 |
| 9 Mar 2018 | 16 Dawson Place, Arbour Hill, Dublin 7 (new, excl. VAT) | €462,555 |
| 5 Mar 2018 | 19 Dawson Place, Arbour hill, Dublin 7 (new, excl. VAT) | €392,070 |
| 23 Feb 2018 | 18 Dawson Place, Arbour Hill, Dublin 7 (new, excl. VAT) | €396,475 |
| 15 Feb 2018 | 6 Dawson Place, Arbour Hill, Dublin 7 (new, excl. VAT) | €405,286 |
Source: Residential Property Price Register, Property Services Regulatory Authority. Sales marked “not full market price” are left out of every median.