Ferguson Road, Drumcondra
Co. Dublin, sold house prices since 2010
- Median price
- €519,000
- 22 market sales since 2021
- County median
- €436,123
- 19% higher here, same years
- Zoning
- R2
- Z1: Sustainable Residential Neighbourhoods, 106 of 106 parcels
- Latest sale
- €612,500
- 23 Jun 2026
Estimate About €574,000 for a second-hand home here at 2026 prices; one sale in two between €511,000 and €639,000. How it is calculated
Zoning
Development plan, within 15 m of the street
- R2Z1: Sustainable Residential Neighbourhoods (Existing residential)
Development Plan 2022-2028, Dublin The zoning objective in the plan
106 parcels of this street - G5Z9: Amenity/Open Space Lands/Green Network (Mixed/general 'green'/recreation/conservation, other)
Development Plan 2022-2028, Dublin The zoning objective in the plan
No parcel of this street has its centre in it - S5Z15: Community and Social Infrastructure (Mixed/general community services/facilities uses)
Development Plan 2022-2028, Dublin The zoning objective in the plan
No parcel of this street has its centre in it
Source: Tailte Éireann and the Department of Housing (MyPlan), national zoning, CC BY 4.0. A parcel counts in the zone its centre falls in.
Land parcels
Registered freehold land, within 15 m of the street
106 parcels, from 109 m² to 418 m², median 202.5 m².
Line of the street: © OpenStreetMap contributors, ODbL.
Median price by year
Years with three market sales or more
| Year | Median price | Sales |
|---|---|---|
| 2025 | €525,000 | 4 |
| 2024 | €500,000 | 3 |
| 2023 | €538,000 | 7 |
| 2022 | €489,000 | 6 |
| 2018 | €379,750 | 4 |
| 2017 | €417,500 | 4 |
| 2014 | €385,000 | 5 |
| 2012 | €195,000 | 3 |
| 2010 | €305,000 | 3 |
Every recorded sale
49 sales, newest first
| Date | Address, as recorded | Price |
|---|---|---|
| 23 Jun 2026 | 6 FERGUSON RD, DRUMCONDRA, DUBLIN 9 D09V4A4 | €612,500 |
| 3 Oct 2025 | 44 FERGUSON RD, DRUMCONDRA, DUBLIN 9 D09PC63 | €475,000 |
| 5 Sept 2025 | 71 FERGUSON RD, DRUMCONDRA, DUBLIN 9 D09W589 | €616,000 |
| 31 Mar 2025 | 58 FERGUSON RD, DRUMCONDRA, DUBLIN 9 D09E030 | €575,000 |
| 6 Mar 2025 | 23 FERGUSON RD, DRUMCONDRA, DUBLIN 9 D09P5X2 | €395,000 |
| 28 Aug 2024 | 101 FERGUSON RD, DRUMCONDRA, DUBLIN 9 D09PK31 | €500,000 |
| 14 Aug 2024 | 54 FERGUSON RD, DRUMCONDRA, DUBLIN 9 D09CT82 | €542,100 |
| 26 Mar 2024 | 105 FERGUSON RD, DRUMCONDRA, DUBLIN 9 D09WV88 | €495,000 |
| 4 Sept 2023 | 14 FERGUSON RD, DRUMCONDRA, DUBLIN 9 D09N1F6 (not full market price) | €120,000 |
| 1 Sept 2023 | 2 FERGUSON RD, DRUMCONDRA, DUBLIN 9 D09V0H4 | €538,000 |
| 25 Aug 2023 | 5 FERGUSON RD, DRUMCONDRA, DUBLIN 9 D09H2R0 | €452,500 |
| 23 Aug 2023 | 53 FERGUSON RD, DRUMCONDRA, DUBLIN 9 D09E0P4 | €475,000 |
| 26 Jul 2023 | 28 FERGUSON RD, DRUMCONDRA, DUBLIN 9 D09R6H6 | €660,000 |
| 1 Mar 2023 | 129 FERGUSON ROAD, DRUMCONDRA, DUBLIN 9 D09Y8H4 | €615,000 |
| 30 Jan 2023 | 59 FERGUSON RD, DRUMCONDRA, DUBLIN 9 D09N9Y1 | €600,000 |
| 30 Jan 2023 | 37 FERGUSON RD, DRUMCONDRA, DUBLIN 9 D09R7P8 | €400,000 |
| 18 Jan 2023 | 33 FERGUSON RD, DRUMCONDRA, DUBLIN 9 D09R8X8 (not full market price) | €292,500 |
| 19 Dec 2022 | 12 FERGUSON RD, DRUMCONDRA, DUBLIN 9 D09R2C0 (not full market price) | €536,500 |
| 3 Nov 2022 | 21 FERGUSON RD, DRUMCONDRA, DUBLIN CITY D09C2P2 | €551,500 |
| 14 Sept 2022 | 51 FERGUSON RD, DRUMCONDRA, DUBLIN 9 D09T0A5 | €662,500 |
| 29 Jul 2022 | 117 FERGUSON RD, DRUMCONDRA, DUBLIN 9 D09N2R8 | €438,000 |
| 27 Jul 2022 | 7 FERGUSON RD, DRUMCONDRA, DUBLIN 9 D09X2X6 | €340,000 |
| 19 May 2022 | 55 FERGUSON RD, DRUMCONDRA, DUBLIN 9 D09X6C1 | €540,000 |
| 18 May 2022 | 129 FERGUSON ROAD, DRUMCONDRA, DUBLIN 9 D09Y8H4 | €330,000 |
| 27 Oct 2021 | 16 FERGUSON RD, DRUMCONDRA, DUBLIN 9 D09N4V6 | €480,000 |
| 3 Dec 2019 | 78 FERGUSON ROAD, DRUMCONDRA, DUBLIN 9 | €390,000 |
| 15 Jul 2019 | 41 FERGUSON RD, DRUMCONDRA, DUBLIN 9 | €595,000 |
| 12 Dec 2018 | 99 FERGUSON RD, DRUMCONDRA, DUBLIN 9 | €475,000 |
| 21 Sept 2018 | 33 FERGUSON RD, DRUMCONDRA, DUBLIN 9 | €382,000 |
| 5 Sept 2018 | 51 FERGUSON RD, DRUMCONDRA, DUBLIN 9 | €377,500 |
| 12 Feb 2018 | 69 FERGUSON RD, DRUMCONDRA, DUBLIN 9 | €370,000 |
| 19 Jul 2017 | 42 FERGUSON RD, DRUMCONDRA, DUBLIN 9 | €380,000 |
| 17 Jul 2017 | 28 FERGUSON RD, DRUMCONDRA, DUBLIN 9 | €455,000 |
| 12 May 2017 | 30 FERGUSON RD, DRUMCONDRA, DUBLIN 9 | €472,000 |
| 4 Apr 2017 | 65 FERGUSON ROAD, DRUMCONDRA, DUBLIN 9 | €367,000 |
| 10 Dec 2015 | 127 FERGUSON RD, DRUMCONDRA, DUBLIN 9 | €328,000 |
| 19 Nov 2015 | 40 FERGUSON ROAD, DRUMCONDRA, DUBLIN 9 | €313,500 |
| 31 Oct 2014 | 35 FERGUSON RD, DRUMCONDRA, DUBLIN 9 | €350,000 |
| 29 Sept 2014 | 97 FERGUSON RD, DRUMCONDRA, DUBLIN 9 | €385,000 |
| 8 Sept 2014 | 111 FERGUSON RD, DRUMCONDRA, DUBLIN 9 | €396,750 |
| 22 Aug 2014 | 19 FERGUSON RD, DRUMCONDRA, DUBLIN 9 | €281,000 |
| 11 Jun 2014 | 73 FERGUSON RD, DRUMCONDRA, DUBLIN 9 | €422,000 |
| 19 Dec 2013 | 85 FERGUSON RD, DRUMCONDRA, DUBLIN 9 | €230,000 |
| 8 Nov 2012 | 21 Ferguson Road, Drumcondra | €93,000 |
| 25 Oct 2012 | 75 Ferguson Road, Drumcondra | €240,000 |
| 18 Apr 2012 | 6 Ferguson Road, Drumcondra, Dublin 9 | €195,000 |
| 29 Sept 2010 | 25 Ferguson Road, Drumcondra | €325,000 |
| 20 Aug 2010 | 38 Ferguson Road, Drumcondra | €305,000 |
| 29 Apr 2010 | 121 Ferguson Road, Drumcondra, Dublin 9 | €280,000 |
Source: Residential Property Price Register, Property Services Regulatory Authority. Sales marked “not full market price” are left out of every median.