Skip to content
Everytownland

Granby Row, Dublin 1

Co. Dublin, sold house prices since 2010

Median price
2 market sales since 2021, too few
County median
€436,123
Co. Dublin since 2021
Zoning
O2
Z8: Georgian Conservation Areas, 4 of 8 parcels
Latest sale
€207,500
10 Nov 2023

Estimate About €295,000 for a second-hand apartment here at 2026 prices; one sale in two between €245,000 and €344,000. Refine the estimate

Zoning

Development plan, within 15 m of the street

Source: Tailte Éireann and the Department of Housing (MyPlan), national zoning, CC BY 4.0. A parcel counts in the zone its centre falls in.

Land parcels

Registered freehold land, within 15 m of the street

108 m across. © Tailte Éireann, CC BY 4.0

8 parcels, from 26 m² to 10,378 m², median 165 m².

Line of the street: © OpenStreetMap contributors, ODbL.

Median price by year

Years with three market sales or more

YearMedian priceSales
2014€44,44426

Every recorded sale

29 sales, newest first

DateAddress, as recordedPrice
10 Nov 2023APT 13, 14 GRANBY ROW, DUBLIN 1 D01C625€207,500
13 Apr 2022APT 15 - GRANBY HALL, 14 GRANBY ROW, DUBLIN 1 D01NF25€300,000
25 Aug 2015APT 13, 14 GRANBY ROW, DUBLIN 1€137,500
22 Dec 2014APT. 6, GRANBY ROW, DUBLIN 1€44,444
22 Dec 2014APT. 3, 5 GRANBY ROW, DUBLIN 1€44,444
22 Dec 2014APT. 2, 5 GRANBY ROW, DUBLIN 1€44,444
22 Dec 2014APT 9, 5 GRANBY ROW, DUBLIN 1€44,444
22 Dec 2014APT 9, 4 GRANBY ROW, DUBLIN 1€44,444
22 Dec 2014APT 9, 3 GRANBY ROW, DUBLIN 1€44,444
22 Dec 2014APT 8, 5 GRANBY ROW, DUBLIN 1€44,444
22 Dec 2014APT 8, 4 GRANBY ROW, DUBLIN 1€44,444
22 Dec 2014APT 8, 3 GRANBY ROW, DUBLIN 1€44,444
22 Dec 2014APT 7, 5 GRANBY ROW, DUBLIN 1€44,444
22 Dec 2014APT 7, 4 GRANBY ROW, DUBLIN 1€44,444
22 Dec 2014APT 7, 3 GRANBY ROW, DUBLIN 1€44,444
22 Dec 2014APT 6, 4 GRANBY ROW, DUBLIN 1€44,444
22 Dec 2014APT 6, 3 GRANBY ROW, DUBLIN 1€44,444
22 Dec 2014APT 5, 5 GRANBY ROW, DUBLIN 1€44,444
22 Dec 2014APT 5, 4 GRANBY ROW, DUBLIN 1€44,444
22 Dec 2014APT 5, 3 GRANBY ROW, DUBLIN 1€44,444
22 Dec 2014APT 4, 4 GRANBY ROW, DUBLIN 1€44,444
22 Dec 2014APT 4, 3 GRANBY ROW, DUBLIN 1€44,444
22 Dec 2014APT 3, 4 GRANBY ROW, DUBLIN 1€44,444
22 Dec 2014APT 3, 3 GRANBY ROW, DUBLIN 1€44,444
22 Dec 2014APT 2, 4 GRANBY ROW, DUBLIN 1€44,444
22 Dec 2014APT 2, 3 GRANBY ROW, DUBLIN 1€44,444
22 Dec 2014APT 1, 5 GRANBY ROW, DUBLIN 1€44,444
22 Dec 2014APT 1, 4 GRANBY ROW, DUBLIN 1€44,444
22 Dec 2014APT 1, 3 GRANBY ROW, DUBLIN 1€44,444

Source: Residential Property Price Register, Property Services Regulatory Authority. Sales marked “not full market price” are left out of every median.