Hampton Crescent, St. Helens Wood
Co. Dublin, sold house prices since 2010
- Median price
- €792,500
- 12 market sales since 2021
- County median
- €436,123
- 82% higher here, same years
- Zoning
- R2
- Objective A, 17 of 17 parcels
- Latest sale
- €912,000
- 2 Jul 2026
Estimate About €888,000 for a second-hand home here at 2026 prices; one sale in two between €791,000 and €989,000. How it is calculated
Zoning
Development plan, within 15 m of the street
- R2Objective A (Existing residential)
COUNTY DEVELOPMENT PLAN 2022-2028, Dun Laoghaire-Rathdown The zoning objective in the plan
17 parcels of this street - G1Objective F (Open space, park)
COUNTY DEVELOPMENT PLAN 2022-2028, Dun Laoghaire-Rathdown The zoning objective in the plan
No parcel of this street has its centre in it
Source: Tailte Éireann and the Department of Housing (MyPlan), national zoning, CC BY 4.0. A parcel counts in the zone its centre falls in.
Land parcels
Registered freehold land, within 15 m of the street
17 parcels, from 84 m² to 377 m², median 156 m².
Line of the street: © OpenStreetMap contributors, ODbL.
Median price by year
Years with three market sales or more
| Year | Median price | Sales |
|---|---|---|
| 2026 | €912,000 | 3 |
| 2023 | €780,000 | 3 |
Every recorded sale
16 sales, newest first
| Date | Address, as recorded | Price |
|---|---|---|
| 2 Jul 2026 | 13 HAMPTON CRESCENT, ST HELENS WOOD, BOOTERSTOWN A94D728 | €912,000 |
| 29 May 2026 | 8 HAMPTON CRESCENT, ST HELENS WOOD, BOOTERSTOWN A94EW01 | €840,000 |
| 23 Apr 2026 | 38 HAMPTON CRESCENT, ST HELENS WOOD, BOOTERSTOWN DUBLIN A94AF30 | €1,100,000 |
| 29 May 2025 | 25 HAMPTON CRESCENT, ST HELENS WOOD, BOOTERSTOWN A94T327 | €1,090,000 |
| 16 Jul 2024 | 18 HAMPTON CRESCENT, ST HELENS WOOD, BOOTERSTOWN AVENUE BOOTERSTOWN A94PW80 | €750,000 |
| 6 Mar 2024 | 31 HAMPTON CRESCENT, ST HELENS WOOD, BOOTERSTOWN A94V213 | €805,000 |
| 31 Jul 2023 | 16 HAMPTON CRESCENT, ST HELENS WOOD, BOOTERSTOWN A94VH39 | €780,000 |
| 12 Jul 2023 | 32 HAMPTON CRESCENT, ST HELENS WOOD, BOOTERSTOWN A94PR58 | €1,800,000 |
| 9 Mar 2023 | 10 HAMPTON CRESCENT, ST HELENS WOOD, BOOTERSTOWN A94W263 | €750,000 |
| 6 Dec 2022 | 29 HAMPTON CRESCENT, ST HELENS WOOD, BOOTERSTOWN A94HR94 | €691,000 |
| 24 Aug 2021 | 13 HAMPTON CRESCENT, ST HELENS WOOD, BOOTERSTOWN A94D728 | €645,000 |
| 14 May 2021 | 17 HAMPTON CRESCENT, ST HELENS WOOD, BOOTERSTOWN A94XP49 | €625,000 |
| 28 Sept 2020 | 26 HAMPTON CRESCENT, ST HELENS WOOD, BOOTERSTOWN | €615,000 |
| 20 Mar 2019 | 16 HAMPTON CRESCENT, ST HELENS WOOD, BOOTERSTOWN | €550,000 |
| 27 Nov 2015 | 8 HAMPTON CRESCENT, ST HELENS WOOD, BOOTERSTOWN | €470,000 |
| 19 Oct 2012 | 23 Hampton Crescent, St. Helens Wood, Booterstown | €370,000 |
Source: Residential Property Price Register, Property Services Regulatory Authority. Sales marked “not full market price” are left out of every median.