Skip to content
Everytownland

Harrington Street, Dublin 8

Co. Dublin, sold house prices since 2010

Median price
€158,750
18 market sales since 2021
County median
€436,123
64% lower here, same years
Zoning
R2
Z1: Sustainable Residential Neighbourhoods, 9 of 11 parcels
Latest sale
€158,750
25 Aug 2026

Estimate About €158,000 for a second-hand home here at 2026 prices; one sale in two between €141,000 and €176,000. How it is calculated

Zoning

Development plan, within 15 m of the street

Source: Tailte Éireann and the Department of Housing (MyPlan), national zoning, CC BY 4.0. A parcel counts in the zone its centre falls in.

Land parcels

Registered freehold land, within 15 m of the street

216 m across. © Tailte Éireann, CC BY 4.0

11 parcels, from 183 m² to 706 m², median 280 m².

Line of the street: © OpenStreetMap contributors, ODbL.

Median price by year

Years with three market sales or more

YearMedian priceSales
2026€158,75012
2024€1,650,0003
2015€99,87810

Every recorded sale

36 sales, newest first

DateAddress, as recordedPrice
25 Aug 2026FLAT 9, 44 HARRINGTON STREET, DUBLIN 8 D08KP89€158,750
25 Aug 2026FLAT 8, 44 HARRINGTON STREET, DUBLIN 8 D08TK83€158,750
25 Aug 2026FLAT 7, 44 HARRINGTON STREET, DUBLIN 8 D08FND0€158,750
25 Aug 2026FLAT 6, 44 HARRINGTON STREET, DUBLIN 8 D08Y319€158,750
25 Aug 2026FLAT 5, 44 HARRINGTON STREET, DUBLIN 8 D08XY62€158,750
25 Aug 2026FLAT 4, 44 HARRINGTON STREET, DUBLIN 8 D08P653€158,750
25 Aug 2026FLAT 3, 44 HARRINGTON STREET, DUBLIN 8 D08PC98€158,750
25 Aug 2026FLAT 2, 44 HARRINGTON STREET, DUBLIN 8 D08VH74€158,750
25 Aug 2026FLAT 1, 44 HARRINGTON STREET, DUBLIN 8 D08E634€158,750
25 Aug 2026FLAT 12, 44 HARRINGTON STREET, DUBLIN 8 D08V6Y3€158,750
25 Aug 2026FLAT 11, 44 HARRINGTON STREET, DUBLIN 8 D08RH27€158,750
25 Aug 2026FLAT 10, 44 HARRINGTON STREET, DUBLIN 8 D08EH92€158,750
19 Dec 2024UNIT 1, 21 HARRINGTON STREET, DUBLIN 8€3,200,000
17 Oct 2024APT 1, 20 HARRINGTON ST, DUBLIN 8 D08CP59€1,150,000
12 Apr 2024UNIT 1, 21 HARRINGTON STREET, DUBLIN 8€1,650,000
19 Dec 20232 Harrington Street, Dublin 8 D08AK76€1,500,000
3 May 20233 Harrington Street, Dublin 8 D08F682€1,600,000
13 Dec 202221 HARRINGTON STREET, DUBLIN 8€1,550,000
18 Dec 20203 Harrington Street, Dublin 8€1,606,949
18 Dec 20202 HARRINGTON ST, Dublin 8€1,320,950
15 Oct 2019APT 1, 23 HARRINGTON ST, DUBLIN 8€3,804,323
15 Feb 201747 HARRINGTON ST, DUBLIN 8, DUBLIN€150,000
26 May 2016UNIT 1, 12 HARRINGTON STREET, DUBLIN 8€1,000,000
19 Nov 20154 Harrington Street, Dublin 8€1,100,000
19 Nov 201539 Harrington Street, Dublin 8€480,000
30 Jul 2015APT 9, HARRINGTON ST, DUBLIN 8€99,878
30 Jul 2015APT 7, HARRINGTON ST, DUBLIN 8€99,878
30 Jul 2015APT 6, HARRINGTON ST, DUBLIN 8€99,878
30 Jul 2015APT 5, HARRINGTON ST, DUBLIN 8€99,878
30 Jul 2015APT 4, HARRINGTON ST, DUBLIN 8€99,878
30 Jul 2015APT 3, HARRINGTON ST, DUBLIN 8€99,878
30 Jul 2015APT 2, HARRINGTON ST, DUBLIN 8€99,878
30 Jul 2015APT 1, HARRINGTON ST, DUBLIN 8€99,878
27 Jun 20141, 7 HARRINGTON ST, DUBLIN 8€660,000
6 Feb 201443 HARRINGTON ST, DUBLIN 8, DUBLIN€1,050,000
2 Oct 20125 Harrington Street, Dublin 8€457,500

Source: Residential Property Price Register, Property Services Regulatory Authority. Sales marked “not full market price” are left out of every median.