Estimate a home on Highgrove, Mount Talbot
A second-hand home at 2026 prices, from the Property Price Register. Each answer moves the figure.
Why this figure
Three levels, each by its sales of houses; medians at 2026 prices
| Level | Sales | Median | Weight |
|---|---|---|---|
| Highgrove | 6 | €336,427 | 96% |
| Mount Talbot | 15 | €316,707 | 4% |
| Co. Dublin | 8,302 | €505,000 | 0% |
- The sales of houses on Highgrove, in Mount Talbot and in the county, in the five years to 2026, at full market price and second-hand only: a new home sells at the price of new, excluding VAT.
- Each price brought to 2026 by the change in the county's median price, year by year.
- The three medians blended by their sales: this place weighs n / (n + 0.25) for n sales, the locality its share of the rest by its own, the county the remainder. These weights are the ones that came closest to the real prices of 2025.
- The blend, ×0.99 (the median ratio of true to estimated price measured on 2025), gives the figure before your answers.
The houses of Highgrove in the figure
6 sales, each at 2026 prices
| Date | Address, as recorded | Price | At 2026 prices |
|---|---|---|---|
| 16 Dec 2024 | 98 HIGHGROVE, MOUNT TALBOT, CLONDALKIN | €323,000 | €351,711 |
| 23 Aug 2023 | 75 HIGHGROVE, MOUNT TALBOT, CLONDALKIN | €257,500 | €307,744 |
| 20 Jun 2023 | 93 HIGHGROVE, MOUNT TALBOT, MONASTERY RD DUBLIN 22 | €290,000 | €346,585 |
| 24 Apr 2023 | 74 HIGHGROVE, MOUNT TALBOT, MONASTERY RD DUBLIN 22 | €273,000 | €326,268 |
| 8 Mar 2023 | 104 HIGHGROVE, MOUNT TALBOT, MONASTERY ROAD | €265,000 | €316,707 |
| 17 Feb 2022 | 108 HIGHGROVE, MOUNT TALBOT, MONASTERY RD DUBLIN 22 | €300,000 | €363,969 |
It is an estimate from past sales, not a valuation by a valuer. Every sale of Highgrove, Mount Talbot · How the estimate works. Source: Residential Property Price Register, Property Services Regulatory Authority.