Jamestown Avenue, Inchicore
Co. Dublin, sold house prices since 2010
- Median price
- €426,500
- 14 market sales since 2021
- County median
- €436,123
- 2% lower here, same years
- Zoning
- R2
- Z1: Sustainable Residential Neighbourhoods, 103 of 108 parcels
- Latest sale
- €445,000
- 14 Aug 2026
Estimate About €442,000 for a second-hand house here at 2026 prices; one sale in two between €395,000 and €490,000. Refine the estimate
Zoning
Development plan, within 15 m of the street
- R2Z1: Sustainable Residential Neighbourhoods (Existing residential)
Development Plan 2022-2028, Dublin The zoning objective in the plan
103 parcels of this street - G5Z9: Amenity/Open Space Lands/Green Network (Mixed/general 'green'/recreation/conservation, other)
Development Plan 2022-2028, Dublin The zoning objective in the plan
No parcel of this street has its centre in it
Source: Tailte Éireann and the Department of Housing (MyPlan), national zoning, CC BY 4.0. A parcel counts in the zone its centre falls in.
Land parcels
Registered freehold land, within 15 m of the street
108 parcels, from 4 m² to 7,002 m², median 159.5 m².
Line of the street: © OpenStreetMap contributors, ODbL.
Median price by year
Years with three market sales or more
| Year | Median price | Sales |
|---|---|---|
| 2024 | €414,000 | 6 |
| 2020 | €334,500 | 4 |
| 2019 | €320,000 | 3 |
| 2017 | €290,000 | 3 |
| 2013 | €138,000 | 3 |
| 2012 | €148,500 | 3 |
Every recorded sale
42 sales, newest first
| Date | Address, as recorded | Price |
|---|---|---|
| 14 Aug 2026 | 50A JAMESTOWN AVE, INCHICORE, DUBLIN 8 D08PC79 | €445,000 |
| 20 Mar 2026 | 112 JAMESTOWN AVE, INCHICORE, DUBLIN 8 D08VC5V (not full market price) | €197,500 |
| 6 Mar 2026 | 63 JAMESTOWN AVE, INCHICORE, DUBLIN 8 D08H2WF | €439,000 |
| 12 Jul 2025 | 59A JAMESTOWN AVE, INCHICORE, DUBLIN 8 D08F9Y9 | €480,000 |
| 16 Jun 2025 | 1 JAMESTOWN AVE, INCHICORE, DUBLIN 8 D08THC9 | €568,000 |
| 13 Dec 2024 | 55 JAMESTOWN AVE, INCHICORE, DUBLIN 8 D08TCX2 | €395,000 |
| 21 Oct 2024 | 59 JAMESTOWN AVE, INCHICORE, DUBLIN 8 D08V5WT | €406,000 |
| 30 Jul 2024 | 15 JAMESTOWN AVE, INCHICORE, DUBLIN 8 D08WTT3 | €490,000 |
| 27 May 2024 | 108 JAMESTOWN AVENUE, INCHICORE, DUBLIN 8 D08VKT4 | €381,000 |
| 24 May 2024 | 54 JAMESTOWN AVE, INCHICORE, DUBLIN 8 D08DRP1 | €422,000 |
| 25 Apr 2024 | 110 JAMESTOWN AVE, INCHICORE, DUBLIN 8 D08P9RP | €431,000 |
| 22 May 2023 | 57 JAMESTOWN AVE, INCHICORE, DUBLIN 8 D08A2XH | €377,500 |
| 27 Apr 2023 | 31 JAMESTOWN AVE, INCHICORE, DUBLIN 8 D08XKR0 (not full market price) | €390,000 |
| 18 Jan 2023 | 96 JAMESTOWN AVE, INCHICORE, DUBLIN 8 D08E1RX | €365,000 |
| 16 Jun 2022 | 91A JAMESTOWN AVE, INCHICORE, DUBLIN 8 D08N2Y6 | €475,000 |
| 14 Jan 2022 | 37 JAMESTOWN AVE, INCHICORE, DUBLIN 8 D08FRR2 | €295,000 |
| 16 Dec 2020 | 74 JAMESTOWN AVE, INCHICORE, DUBLIN 8 | €355,000 |
| 3 Jul 2020 | 92 JAMESTOWN AVE, INCHICORE, DUBLIN 8 | €349,000 |
| 29 May 2020 | 122 JAMESTOWN AVENUE, INCHICORE, DUBLIN 18 | €285,000 |
| 20 Feb 2020 | 44A JAMESTOWN AVENUE, INCHICORE, DUBLIN 8 (new, excl. VAT) | €320,000 |
| 15 Aug 2019 | 24 JAMESTOWN AVE, INCHICORE, DUBLIN 8 | €430,000 |
| 14 May 2019 | 2 JAMESTOWN AVE, INCHICORE, DUBLIN | €262,000 |
| 15 Apr 2019 | 62 JAMESTOWN AVE, INCHICORE, DUBLIN 8 | €320,000 |
| 23 Oct 2018 | 44 JAMESTOWN AVE, INCHICORE, DUBLIN 8 | €312,000 |
| 24 Nov 2017 | 51 JAMESTOWN AVE, INCHICORE, DUBLIN 8 | €290,000 |
| 6 Sept 2017 | 42 JAMESTOWN AVE, INCHICORE, DUBLIN 8 | €305,000 |
| 22 May 2017 | 44 JAMESTOWN AVE, INCHICORE, DUBLIN 8 | €200,000 |
| 21 Oct 2016 | 50 JAMESTOWN AVE, INCHICORE, DUBLIN 8 | €212,000 |
| 21 Sept 2016 | 106 JAMESTOWN AVE, INCHICORE, DUBLIN 8 (not full market price) | €85,201 |
| 9 Sept 2016 | 7 JAMESTOWN AVENUE, INCHICORE, DUBLIN 8 | €270,000 |
| 10 Jul 2015 | 110 JAMESTOWN AVE, INCHICORE, DUBLIN 8 | €165,000 |
| 13 Aug 2014 | 84 Jamestown Avenue, Inchicore | €125,000 |
| 17 Apr 2014 | 91 JAMESTOWN AVE, INCHICORE, DUBLIN 8 | €180,000 |
| 11 Oct 2013 | 35 Jamestown Avenue, Inchicore | €138,000 |
| 13 May 2013 | 16 Jamestown Avenue, Inchicore, Dublin 8 | €135,000 |
| 25 Apr 2013 | 74 Jamestown Avenue, Inchicore, Dublin 8 | €142,500 |
| 18 Dec 2012 | 14 Jamestown Avenue, Inchicore, Dublin 8 | €107,000 |
| 24 Sept 2012 | 46 Jamestown Avenue, Inchicore | €158,000 |
| 2 Aug 2012 | 43 Jamestown Avenue, Inchicore, Dublin 8 | €148,500 |
| 9 Sept 2011 | 29 Jamestown Avenue, Inchicore | €121,000 |
| 20 Dec 2010 | 34 Jamestown Avenue, Inchicore | €150,000 |
| 22 Oct 2010 | 120 Jamestown Avenue, Inchicore, Dublin 8 | €160,000 |
Source: Residential Property Price Register, Property Services Regulatory Authority. Sales marked “not full market price” are left out of every median.