Knightsgate Crescent, Rush
Co. Dublin: the land, its zoning and planning, and every recorded sale since 2010
- Land parcels
- 41
- median 216 m²
- Median price
- —
- 4 market sales since 2021, too few
- Zoning
- R2
- RS - Residential, 34 of 41 parcels
- Planning
- 7
- applications within 15 m of the street since 2010
Estimate About €511,000 for a second-hand house here at 2026 prices; one sale in two between €454,000 and €574,000. Refine the estimate
Land parcels
Registered freehold land, within 15 m of the street
41 parcels, from 1 m² to 8,567 m² (0.86 ha, 2.12 acres), median 216 m².
Line of the street: © OpenStreetMap contributors, ODbL.
Zoning
Development plan, within 15 m of the street
- R2RS - Residential (Existing residential)
The Fingal Development Plan 2023 – 2029, Fingal The zoning objective in the plan
34 parcels of this street - G4OS - Open Space (Active open space)
The Fingal Development Plan 2023 – 2029, Fingal The zoning objective in the plan
1 parcel of this street
Source: Tailte Éireann and the Department of Housing (MyPlan), national zoning, CC BY 4.0. A parcel counts in the zone its centre falls in.
Planning applications
Sites within 15 m of the street, newest first
15 May 2018Grant permission
(comprising amendments to a portion of the permitted redsidential deve
Permission · Fingal County Council, F18A/0256
20 May 2016Grant permission
Development on lands known as Site 1 on Planning Permission Reg. Ref.
Permission · Fingal County Council, F16A/0221
4 Dec 2015Grant permission
Infrastructural site development works including roads, footpaths, cyc
Permission · Fingal County Council, F15A/0294
1 Aug 2012Grant permission
A change of house type from Type D(2 storey three bedroom house), gran
Permission · Fingal County Council, F12A/0236
28 Mar 2012Grant permission
Change of house type from HT D (2 storey three bedroom house), granted
Permission · Fingal County Council, F12A/0092
14 Jun 2011Grant permission
Alterations to the site layout of previously granted planning permissi
Permission · Fingal County Council, F11A/0222
4 Feb 2011Grant permission
Revisions to previously granted Planning Permission, Reg. Ref. F06A/09
Permission · Fingal County Council, F11A/0037
Source: National Planning Applications, Department of Housing, Local Government and Heritage, CC BY 4.0. Applicants are not shown.
Median price by year
Years with three market sales or more
| Year | Median price | Sales |
|---|---|---|
| 2019 | €299,559 | 30 |
Every recorded sale
36 sales, newest first
| Date | Address, as recorded | Price |
|---|---|---|
| 24 Jul 2026 | 27 KNIGHTSGATE CRESCENT, RUSH, COUNTY DUBLIN K56A720 | €517,500 |
| 15 Apr 2025 | 8 KNIGHTSGATE CRESCENT, RUSH, DUBLIN K56KF80 | €528,000 |
| 4 Oct 2024 | 2 KNIGHTSGATE CRESCENT, RUSH, CO. DUBLIN K56YX70 | €479,000 |
| 7 Jul 2023 | 32 KNIGHTSGATE CRESCENT, RUSH, COUNTY DUBLIN K56TF43 | €425,000 |
| 30 Sept 2022 | 7 KNIGHTSGATE CRESCENT, RUSH, DUBLIN K56X037 (not full market price) | €135,355 |
| 26 Jun 2020 | 31 Knightsgate Crescent, Rush (new, excl. VAT) | €308,370 |
| 19 Dec 2019 | 14 Knightsgate Crescent, Rush, Co. Dublin (new, excl. VAT) | €301,762 |
| 8 Oct 2019 | 30 Knightsgate Crescent, Rush, Co. Dublin (new, excl. VAT) | €339,207 |
| 1 Oct 2019 | 7 Knightsgate Crescent, Rush (new, excl. VAT) | €299,559 |
| 30 Sept 2019 | 5 Knightsgate Crescent, Rush, Co. Dublin (new, excl. VAT) | €299,559 |
| 27 Sept 2019 | 3 Knightsgate Crescent, Rush, Co. Dublin (new, excl. VAT) | €297,356 |
| 24 Sept 2019 | 6 Knightsgate Crescent, Rush, County Dublin (new, excl. VAT) | €299,559 |
| 18 Sept 2019 | 21 Knightsgate Crescent, Rush (new, excl. VAT) | €330,000 |
| 18 Sept 2019 | 10 Knightsgate Crescent, Rush (new, excl. VAT) | €299,559 |
| 16 Sept 2019 | 20 Knightsgate Crescent, Rush (new, excl. VAT) | €290,749 |
| 12 Sept 2019 | 4 Knightsgate Crescent, Rush, Co. Dublin (new, excl. VAT) | €297,356 |
| 12 Sept 2019 | 1 Knightsgate Crescent, Rush, Co. Dublin (new, excl. VAT) | €321,585 |
| 11 Sept 2019 | 2 Knightsgate Crescent, Rush, Co. Dublin (new, excl. VAT) | €292,951 |
| 9 Sept 2019 | 8 Knightsgate Crescent, Rush (new, excl. VAT) | €299,600 |
| 5 Sept 2019 | 16 Knightsgate Crescent, Rush, Co. Dublin (new, excl. VAT) | €321,586 |
| 4 Sept 2019 | 19 Knightsgate Crescent, Rush (new, excl. VAT) | €285,450 |
| 4 Sept 2019 | 11 Knightsgate Crescent, Rush, Co Dublin (new, excl. VAT) | €299,559 |
| 2 Sept 2019 | 32 Knightsgate Crescent, Rush (new, excl. VAT) | €299,559 |
| 2 Sept 2019 | 26 Knightsgate Crescent, Rush (new, excl. VAT) | €295,100 |
| 2 Sept 2019 | 22 Knightsgate Crescent, Rush, Co. Dublin (new, excl. VAT) | €290,749 |
| 30 Aug 2019 | 28 Knightsgate Crescent, Rush (new, excl. VAT) | €295,154 |
| 30 Aug 2019 | 18 Knightsgate Crescent, Rush (new, excl. VAT) | €290,749 |
| 27 Aug 2019 | 35 Knightsgate Crescent, Rush, Co. Dublin (new, excl. VAT) | €299,559 |
| 27 Aug 2019 | 34 Knightsgate Crescent, Rush (new, excl. VAT) | €299,559 |
| 27 Aug 2019 | 29 Knightsgate Crescent, Rush (new, excl. VAT) | €299,559 |
| 27 Aug 2019 | 25 Knightsgate Crescent, Rush (new, excl. VAT) | €295,154 |
| 27 Aug 2019 | 17 Knightsgate Crescent, Rush, County Dublin (new, excl. VAT) | €290,748 |
| 26 Aug 2019 | 9 Knightsgate Crescent, Rush (new, excl. VAT) | €297,357 |
| 23 Aug 2019 | 13 Knightsgate Crescent, Rush, Co. Dublin (new, excl. VAT) | €301,762 |
| 21 Aug 2019 | 24 KNIGHTSGATE CRESCENT, RUSH, DUBLIN (new, excl. VAT) | €292,952 |
| 20 Aug 2019 | 27 Knightsgate Crescent, Rush (new, excl. VAT) | €295,154 |
Source: Residential Property Price Register, Property Services Regulatory Authority. Sales marked “not full market price” are left out of every median.