Estimate a home on Ladycove, Palmer Road
A second-hand home at 2026 prices, from the Property Price Register. Each answer moves the figure.
Why this figure
Three levels, each by its sales of houses; medians at 2026 prices
| Level | Sales | Median | Weight |
|---|---|---|---|
| Ladycove | 9 | €359,732 | 97% |
| Palmer Road | 34 | €379,384 | 3% |
| Co. Dublin | 8,302 | €505,000 | 0% |
- The sales of houses on Ladycove, in Palmer Road and in the county, in the five years to 2026, at full market price and second-hand only: a new home sells at the price of new, excluding VAT.
- Each price brought to 2026 by the change in the county's median price, year by year.
- The three medians blended by their sales: this place weighs n / (n + 0.25) for n sales, the locality its share of the rest by its own, the county the remainder. These weights are the ones that came closest to the real prices of 2025.
- The blend, ×0.99 (the median ratio of true to estimated price measured on 2025), gives the figure before your answers.
The houses of Ladycove in the figure
9 sales, each at 2026 prices
| Date | Address, as recorded | Price | At 2026 prices |
|---|---|---|---|
| 29 Aug 2025 | 22 LADYCOVE, PALMER RD, RUSH | €330,000 | €335,477 |
| 4 Jul 2024 | 9 LADYCOVE, PALMER RD, RUSH | €420,000 | €457,333 |
| 30 Nov 2023 | 40 LADYCOVE, PALMER RD, RUSH | €300,000 | €358,537 |
| 15 Nov 2023 | 24 LADYCOVE, PALMER ROAD, RUSH | €301,000 | €359,732 |
| 10 Jul 2023 | 16 LADYCOVE, PALMER RD, RUSH | €375,000 | €448,171 |
| 3 Jul 2023 | 29 LADYCOVE, PALMER RD, RUSH | €265,000 | €316,707 |
| 3 Apr 2023 | 37 LADYCOVE, PALMER RD, RUSH | €282,000 | €337,024 |
| 22 Feb 2023 | 2 LADYCOVE, PALMER RD, RUSH | €355,000 | €424,268 |
| 16 Mar 2022 | 13 LADYCOVE, PALMER RD, RUSH | €336,000 | €407,645 |
It is an estimate from past sales, not a valuation by a valuer. Every sale of Ladycove, Palmer Road · How the estimate works. Source: Residential Property Price Register, Property Services Regulatory Authority.