Estimate a home on Lanesborough Sq, St Margarets Rd
A second-hand home at 2026 prices, from the Property Price Register. Each answer moves the figure.
Why this figure
Three levels, each by its sales of houses; medians at 2026 prices
| Level | Sales | Median | Weight |
|---|---|---|---|
| Lanesborough Sq | 7 | €365,000 | 97% |
| St Margarets Rd | 103 | €330,394 | 3% |
| Co. Dublin | 8,302 | €505,000 | 0% |
- The sales of houses on Lanesborough Sq, in St Margarets Rd and in the county, in the five years to 2026, at full market price and second-hand only: a new home sells at the price of new, excluding VAT.
- Each price brought to 2026 by the change in the county's median price, year by year.
- The three medians blended by their sales: this place weighs n / (n + 0.25) for n sales, the locality its share of the rest by its own, the county the remainder. These weights are the ones that came closest to the real prices of 2025.
- The blend, ×0.99 (the median ratio of true to estimated price measured on 2025), gives the figure before your answers.
The houses of Lanesborough Sq in the figure
7 sales, each at 2026 prices
| Date | Address, as recorded | Price | At 2026 prices |
|---|---|---|---|
| 23 Mar 2026 | 84 LANESBOROUGH SQ, ST MARGARETS RD, FINGLAS DUBLIN 11 | €405,000 | €405,000 |
| 19 Jan 2026 | 50 LANESBOROUGH SQ, ST MARGARETS RD, FINGLAS DUBLIN 11 | €365,000 | €365,000 |
| 1 Oct 2025 | 70 LANESBOROUGH SQ, ST MARGARETS RD, FINGLAS DUBLIN 11 | €412,667 | €419,516 |
| 4 Mar 2025 | 55 LANESBOROUGH SQ, ST MARGARETS RD, DUBLIN 11 | €275,000 | €279,564 |
| 3 Sept 2024 | 57 LANESBOROUGH SQ, ST MARGARETS RD, CHARLESTOWN | €130,000 | €141,556 |
| 29 Aug 2022 | 78 LANESBOROUGH SQ, ST MARGARETS RD, DUBLIN 11 | €277,500 | €336,671 |
| 25 Apr 2022 | 28 LANESBOROUGH SQ, ST MARGARETS RD, CHARLESTOWN DUBLIN 11 | €317,000 | €384,593 |
It is an estimate from past sales, not a valuation by a valuer. Every sale of Lanesborough Sq, St Margarets Rd · How the estimate works. Source: Residential Property Price Register, Property Services Regulatory Authority.