Leeson Park, Ranelagh
Co. Dublin, sold house prices since 2010
- Median price
- €3,470,000
- 11 market sales since 2021
- County median
- €436,123
- 696% higher here, same years
- Zoning
- R2
- Z2: Residential Neighbourhoods (Conservation Areas), 21 of 22 parcels
- Latest sale
- €4,950,000
- 1 Oct 2024
Estimate About €3,840,000 for a second-hand home here at 2026 prices; one sale in two between €3,421,000 and €4,278,000. How it is calculated
Zoning
Development plan, within 15 m of the street
- R2Z2: Residential Neighbourhoods (Conservation Areas) (Existing residential)
Development Plan 2022-2028, Dublin The zoning objective in the plan
21 parcels of this street
Source: Tailte Éireann and the Department of Housing (MyPlan), national zoning, CC BY 4.0. A parcel counts in the zone its centre falls in.
Land parcels
Registered freehold land, within 15 m of the street
22 parcels, from 236 m² to 3,865 m², median 606 m².
Line of the street: © OpenStreetMap contributors, ODbL.
Median price by year
Years with three market sales or more
| Year | Median price | Sales |
|---|---|---|
| 2024 | €4,950,000 | 3 |
| 2023 | €2,425,000 | 3 |
| 2022 | €3,367,500 | 4 |
Every recorded sale
21 sales, newest first
| Date | Address, as recorded | Price |
|---|---|---|
| 1 Oct 2024 | 32 LEESON PARK, RANELAGH, DUBLIN 6 D06X611 | €4,950,000 |
| 17 Sept 2024 | 41 LEESON PARK, RANELAGH, DUBLIN D06H952 | €3,075,000 |
| 12 Sept 2024 | 16 LEESON PARK, RANELAGH, DUBLIN 6 D06W6P5 | €6,500,000 |
| 19 Oct 2023 | 5 LEESON PARK, RANELAGH, DUBLIN 6 D06TF82 | €3,470,000 |
| 25 Aug 2023 | 44 LEESON PARK, RANELAGH, DUBLIN 6 D06H2X2 | €2,100,000 |
| 21 Mar 2023 | 9 LEESON PARK, RANELAGH, DUBLIN 6 | €2,425,000 |
| 6 Dec 2022 | 43 LEESON PARK, RANELAGH, DUBLIN 6 D06NR40 | €3,500,000 |
| 28 Nov 2022 | 57A LEESON PARK, RANELAGH, DUBLIN CITY D06R863 | €1,885,000 |
| 2 Nov 2022 | 5 LEESON PARK, RANELAGH, DUBLIN 6 D06TF82 | €3,235,000 |
| 4 Aug 2022 | 36 LEESON PARK, RANELAGH, DUBLIN 6 D06YR94 | €4,724,500 |
| 24 Sept 2021 | 43 LEESON PARK, RANELAGH, DUBLIN 6 D06NR40 | €3,800,000 |
| 15 Dec 2020 | 5 LEESON PARK, RANELAGH, DUBLIN 6 | €2,610,000 |
| 12 May 2020 | 38 LEESON PARK, RANELAGH, DUBLIN 6 | €1,725,000 |
| 12 Sept 2018 | 57A LEESON PARK, RANELAGH, DUBLIN CITY | €1,150,000 |
| 15 Feb 2018 | 24 LEESON PARK, RANELAGH, DUBLIN 6 | €3,050,000 |
| 17 Nov 2017 | 18 LEESON PARK, RANELAGH, DUBLIN 6 | €2,750,000 |
| 3 Oct 2016 | 47 LEESON PARK, RANELAGH, DUBLIN 6 | €1,700,000 |
| 14 Jul 2015 | 16 LEESON PARK, RANELAGH, DUBLIN 6 | €2,700,000 |
| 18 Jul 2014 | 11 LEESON PARK, RANELAGH, DUBLIN 6 | €680,000 |
| 5 Nov 2013 | 7 Leeson Park, Ranelagh | €3,371,625 |
| 9 Jan 2012 | 57A/57B, Leeson Park, Ranelagh | €997,000 |
Source: Residential Property Price Register, Property Services Regulatory Authority. Sales marked “not full market price” are left out of every median.