Linden Square, Grove Avenue
Co. Dublin, sold house prices since 2010
- Median price
- €563,000
- 17 market sales since 2021
- County median
- €436,123
- 29% higher here, same years
- Zoning
- R2
- Objective A, 2 of 2 parcels
- Latest sale
- €375,000
- 5 Aug 2026
Estimate About €582,000 for a second-hand home here at 2026 prices; one sale in two between €518,000 and €648,000. How it is calculated
Zoning
Development plan, in the estate
- R2Objective A (Existing residential)
COUNTY DEVELOPMENT PLAN 2022-2028, Dun Laoghaire-Rathdown The zoning objective in the plan
2 parcels of this estate - G1Objective F (Open space, park)
COUNTY DEVELOPMENT PLAN 2022-2028, Dun Laoghaire-Rathdown The zoning objective in the plan
No parcel of this estate has its centre in it
Source: Tailte Éireann and the Department of Housing (MyPlan), national zoning, CC BY 4.0. A parcel counts in the zone its centre falls in.
Land parcels
Registered freehold land, in the estate
2 parcels, from 18 m² to 10,204 m².
Outline of the estate: © OpenStreetMap contributors, ODbL.
Median price by year
Years with three market sales or more
| Year | Median price | Sales |
|---|---|---|
| 2025 | €563,000 | 3 |
| 2024 | €652,500 | 6 |
| 2022 | €500,000 | 3 |
| 2019 | €468,000 | 3 |
| 2014 | €185,000 | 3 |
Every recorded sale
29 sales, newest first
| Date | Address, as recorded | Price |
|---|---|---|
| 5 Aug 2026 | APT 1 HOUSE 12, LINDEN SQ, GROVE AVE A94TD52 | €375,000 |
| 28 Jul 2026 | APT 5 HOUSE 9, LINDEN SQ, GROVE AVE A94VW94 | €575,000 |
| 24 Sept 2025 | APT 28 HOUSE 1, LINDEN SQUARE, GROVE AVENUE A94PP99 | €810,000 |
| 3 Apr 2025 | APT 6 HOUSE 7, LINDEN SQUARE, GROVE AVENUE A94TA55 | €536,000 |
| 11 Mar 2025 | APT 5 HOUSE 8, LINDEN SQ, GROVE AVE A94HD82 | €563,000 |
| 12 Dec 2024 | APT 20 HOUSE 1, LINDEN SQUARE, GROVE AVENUE A94YT66 | €760,000 |
| 12 Dec 2024 | APT 20 HOUSE 1, LINDEN SQUARE, GROVE AVENUE A94YT66 | €760,000 |
| 15 Nov 2024 | APT 4 HOUSE 11, LINDEN SQUARE, GROVE AVENUE A94PN30 | €499,000 |
| 9 Oct 2024 | APT 25 HOUSE 12, LINDEN SQUARE, GROVE AVENUE A94NY09 | €410,000 |
| 30 Jul 2024 | APT 5 HOUSE 3, LINDEN SQUARE, GROVE AVENUE A94VK88 | €735,000 |
| 9 Feb 2024 | APT 15 HOUSE 1, LINDEN SQ, GROVE AVE A94HW97 | €570,000 |
| 8 Dec 2023 | APT 12 HOUSE 8, LINDEN SQUARE, GROVE AVENUE A94F640 | €835,000 |
| 8 Mar 2023 | APT 9 HOUSE 1, LINDEN SQUARE, GROVE AVENUE A94WK00 | €455,000 |
| 23 Nov 2022 | APT 3 HOUSE 8, LINDEN SQ, GROVE AVE A94E799 | €500,000 |
| 19 Sept 2022 | APT 28 HOUSE 1, LINDEN SQUARE, GROVE AVENUE A94PP99 | €740,000 |
| 10 Jun 2022 | APT 2 HOUSE 5, LINDEN SQ, GROVE AVE A94NX63 | €470,000 |
| 11 Aug 2021 | APT 1 HOUSE 11, LINDEN SQUARE, GROVE AVENUE A94YA49 | €410,000 |
| 16 Nov 2020 | APT 4 HOUSE 8, LINDEN SQ, GROVE AVE | €405,000 |
| 14 Oct 2019 | APT 27 HOUSE 1, LINDEN SQUARE, GROVE AVENUE | €826,000 |
| 10 Oct 2019 | APT 23 HOUSE 1, LINDEN SQUARE, GROVE AVENUE | €468,000 |
| 25 Jan 2019 | APT 2 HOUSE 2, LINDEN SQUARE, GROVE AVENUE A94DR58 | €465,000 |
| 16 Aug 2018 | APT 3, 6 LINDEN SQ, GROVE AVE | €450,000 |
| 22 Jun 2017 | APT 8 HOUSE 1, LINDEN SQ, GROVE AVE | €535,000 |
| 24 Aug 2015 | APT 30 HOUSE 12, LINDEN SQ, GROVE AVE | €349,500 |
| 13 Jan 2015 | APT 2 HOUSE 7, LINDEN SQ, GROVE AVE | €368,000 |
| 2 May 2014 | APT 15, 12 LINDEN SQUARE, GROVE AVENUE | €142,000 |
| 6 Feb 2014 | APT 7 HOUSE 11, LINDEN SQ, GROVE AVE | €322,000 |
| 10 Jan 2014 | APT 2 HOUSE 12, LINDEN SQ, GROVE AVE | €185,000 |
| 19 Dec 2013 | APT 18 - HOUSE 12, LINDEN SQUARE, GROVE AVENUE | €187,500 |
Source: Residential Property Price Register, Property Services Regulatory Authority. Sales marked “not full market price” are left out of every median.