Estimate a home on Lisin Glen, Ballyboggan Rd
A second-hand home at 2026 prices, from the Property Price Register. Each answer moves the figure.
Why this figure
Three levels, each by its sales of houses; medians at 2026 prices
| Level | Sales | Median | Weight |
|---|---|---|---|
| Lisin Glen | 5 | €300,274 | 95% |
| Ballyboggan Rd | 8 | €326,624 | 4% |
| Co. Dublin | 8,302 | €505,000 | 1% |
- The sales of houses on Lisin Glen, in Ballyboggan Rd and in the county, in the five years to 2026, at full market price and second-hand only: a new home sells at the price of new, excluding VAT.
- Each price brought to 2026 by the change in the county's median price, year by year.
- The three medians blended by their sales: this place weighs n / (n + 0.25) for n sales, the locality its share of the rest by its own, the county the remainder. These weights are the ones that came closest to the real prices of 2025.
- The blend, ×0.99 (the median ratio of true to estimated price measured on 2025), gives the figure before your answers.
The houses of Lisin Glen in the figure
5 sales, each at 2026 prices
| Date | Address, as recorded | Price | At 2026 prices |
|---|---|---|---|
| 3 Oct 2025 | 11 LISIN GLEN, BALLYBOGGAN RD, GLASNEVIN DUBLIN 11 | €314,000 | €319,212 |
| 26 Aug 2025 | 6 LISIN GLEN, BALLYBOGGAN RD, GLASNEVIN DUBLIN 11 | €245,000 | €249,066 |
| 12 Apr 2024 | 23 LISIN GLEN, BALLYBOGGAN RD, DUBLIN 11 | €200,000 | €217,778 |
| 27 Jul 2023 | 12 LISIN GLEN, BALLYBOGGAN RD, GLASNEVIN DUBLIN 11 | €279,500 | €334,037 |
| 7 Nov 2022 | 16 LISIN GLEN, BALLYBOGGAN RD, GLASNEVIN DUBLIN 11 | €247,500 | €300,274 |
It is an estimate from past sales, not a valuation by a valuer. Every sale of Lisin Glen, Ballyboggan Rd · How the estimate works. Source: Residential Property Price Register, Property Services Regulatory Authority.