Merrion Road, Dublin 4
Co. Dublin, sold house prices since 2010
- Median price
- €676,202
- 60 market sales since 2021
- County median
- €436,123
- 55% higher here, same years
- Zoning
- R2
- Z1: Sustainable Residential Neighbourhoods, 36 of 77 parcels
- Latest sale
- €596,330
- 24 Aug 2026
Estimate About €1,761,000 for a second-hand home here at 2026 prices; one sale in two between €1,569,000 and €1,962,000. How it is calculated
Zoning
Development plan, within 15 m of the street
- R2Z1: Sustainable Residential Neighbourhoods (Existing residential)
Development Plan 2022-2028, Dublin The zoning objective in the plan
36 parcels of this street - R2Z2: Residential Neighbourhoods (Conservation Areas) (Existing residential)
Development Plan 2022-2028, Dublin The zoning objective in the plan
27 parcels of this street - C2.1Z6: Employment/Enterprise (Industrial, enterprise, employment)
Development Plan 2022-2028, Dublin The zoning objective in the plan
6 parcels of this street - M3Z3: Neighbourhood Centres (District, neighbourhood centre)
Development Plan 2022-2028, Dublin The zoning objective in the plan
4 parcels of this street - G5Z9: Amenity/Open Space Lands/Green Network (Mixed/general 'green'/recreation/conservation, other)
Development Plan 2022-2028, Dublin The zoning objective in the plan
1 parcel of this street - R2Objective A (Existing residential)
COUNTY DEVELOPMENT PLAN 2022-2028, Dun Laoghaire-Rathdown The zoning objective in the plan
1 parcel of this street - G1Objective F (Open space, park)
COUNTY DEVELOPMENT PLAN 2022-2028, Dun Laoghaire-Rathdown The zoning objective in the plan
1 parcel of this street - M3Z4: Key Urban Villages/Urban Villages (District, neighbourhood centre)
Development Plan 2022-2028, Dublin The zoning objective in the plan
No parcel of this street has its centre in it - S5Z15: Community and Social Infrastructure (Mixed/general community services/facilities uses)
Development Plan 2022-2028, Dublin The zoning objective in the plan
No parcel of this street has its centre in it - M1Z10: Inner Suburban and inner City Sustainable Mixed-Uses (Mixed Use, general development, opportunity/proposal site)
Development Plan 2022-2028, Dublin The zoning objective in the plan
No parcel of this street has its centre in it - G3Z11: Waterways Protection (Conservation, amenity or buffer space, corridor/belt, landscape)
Development Plan 2022-2028, Dublin The zoning objective in the plan
No parcel of this street has its centre in it
Source: Tailte Éireann and the Department of Housing (MyPlan), national zoning, CC BY 4.0. A parcel counts in the zone its centre falls in.
Land parcels
Registered freehold land, within 15 m of the street
77 parcels, from 36 m² to 38,644 m², median 691 m².
Line of the street: © OpenStreetMap contributors, ODbL.
Median price by year
Years with three market sales or more
| Year | Median price | Sales |
|---|---|---|
| 2026 | €623,853 | 15 |
| 2025 | €665,199 | 36 |
| 2023 | €2,000,000 | 3 |
| 2022 | €1,500,000 | 3 |
| 2018 | €662,500 | 4 |
| 2017 | €1,375,000 | 4 |
| 2015 | €725,000 | 3 |
Every recorded sale
75 sales, newest first
| Date | Address, as recorded | Price |
|---|---|---|
| 24 Aug 2026 | Apartment 62, 143 Merrion Road, DUBLIN 4 (new, excl. VAT) | €596,330 |
| 9 Jul 2026 | APT 57 THE GARDENS AT ELMPARK GREEN, MERRION ROAD, DUBLIN 4 D04E0E0 (new, excl. VAT) | €436,800 |
| 7 Jul 2026 | APT 73 THE GARDENS AT ELMPARK GREEN, MERRION ROAD, DUBLIN 4 D04A9Y9 (new, excl. VAT) | €1,009,174 |
| 30 Apr 2026 | APT 74 THE GARDENS AT ELMPARK GREEN, MERRION ROAD, DUBLIN 4 D04P3X2 (new, excl. VAT) | €748,898 |
| 16 Apr 2026 | APT 53 THE GARDENS AT ELMPARK GREEN, MERRION ROAD, DUBLIN 4 D04F5A2 (new, excl. VAT) | €550,661 |
| 14 Apr 2026 | APT 76 THE GARDENS AT ELMPARK GREEN, MERRION ROAD, DUBLIN 4 D04W5X0 (new, excl. VAT) | €572,687 |
| 9 Apr 2026 | 143 Merrion Road, Dublin 4 (new, excl. VAT) | €1,233,480 |
| 7 Apr 2026 | APT 52, 143 MERRION ROAD, DUBLIN 4 D04W2T7 (new, excl. VAT) | €621,560 |
| 2 Apr 2026 | APT 46, 143 MERRION ROAD, DUBLIN 4 D04V4X0 (new, excl. VAT) | €623,853 |
| 26 Mar 2026 | APT 24, 143 MERRION ROAD, DUBLIN 4 D04W2RA (new, excl. VAT) | €687,225 |
| 20 Mar 2026 | APT 30 THE GARDENS AT ELMPARK GREEN, MERRION ROAD, DUBLIN 4 D04N2C4 (new, excl. VAT) | €643,172 |
| 18 Mar 2026 | APT 54 THE GARDENS AT ELMPARK GREEN, MERRION ROAD, DUBLIN 4 D04Y4X2 (new, excl. VAT) | €577,092 |
| 3 Mar 2026 | APT 35, 143 MERRION ROAD, DUBLIN 4 D04K5W4 (new, excl. VAT) | €726,872 |
| 6 Feb 2026 | APT 47 THE GARDENS AT ELMPARK GREEN, MERRION ROAD, DUBLIN 4 D04A9X6 (new, excl. VAT) | €614,679 |
| 14 Jan 2026 | APT 63 THE GARDENS AT ELMPARK GREEN, MERRION ROAD, DUBLIN 4 D04T2X0 (new, excl. VAT) | €701,834 |
| 15 Dec 2025 | APT 68 THE GARDENS AT ELMPARK GREEN, MERRION ROAD, DUBLIN 4 D04V6P6 (new, excl. VAT) | €612,335 |
| 3 Dec 2025 | APT 62 THE GARDENS AT ELMPARK GREEN, MERRION ROAD, DUBLIN 4 D04T2X0 (new, excl. VAT) | €583,875 |
| 1 Dec 2025 | APT 64 THE GARDENS AT ELMPARK GREEN, MERRION ROAD, DUBLIN 4 D04N2V6 (new, excl. VAT) | €660,792 |
| 6 Nov 2025 | Apartment 18, 143 Merrion Road, Dublin 4 (new, excl. VAT) | €669,604 |
| 2 Sept 2025 | APT 55 THE GARDENS AT ELMPARK GREEN, MERRION ROAD, DUBLIN 4 D04V0H4 | €630,000 |
| 8 Aug 2025 | APT 33 THE GARDENS AT ELMPARK GREEN, MERRION ROAD, DUBLIN 4 (new, excl. VAT) | €616,740 |
| 29 Jul 2025 | Apartment 6, 143 Merrion Road, Dublin 4 (new, excl. VAT) | €500,000 |
| 29 Jul 2025 | Apartment 27, 143 Merrion Road, Dublin 4 (new, excl. VAT) | €795,000 |
| 29 Jul 2025 | Apartment 16, 143 Merrion Road, Dublin 4 (new, excl. VAT) | €540,000 |
| 22 Jul 2025 | Apt 48, 143 Merrion Road, Dublin 4 D04F9F5 (new, excl. VAT) | €792,952 |
| 21 Jul 2025 | Apartment 63, 143 Merrion Road, Dublin 4 (new, excl. VAT) | €700,441 |
| 2 Jul 2025 | Apartment 4, 143 Merrion Road, Dublin 4 (new, excl. VAT) | €682,800 |
| 27 Jun 2025 | 155 MERRION ROAD, DUBLIN 4 D04R5X5 | €1,800,000 |
| 20 Jun 2025 | Apartment 25, 143 Merrion Road, DUBLIN 4 (new, excl. VAT) | €876,600 |
| 20 Jun 2025 | 250 MERRION RD, DUBLIN 4, DUBLIN D04N8H7 | €650,000 |
| 13 Jun 2025 | Apartment No 13, 143 Merrion Road, Dublin 4 (new, excl. VAT) | €740,088 |
| 6 Jun 2025 | APT 58 THE GARDENS AT ELMPARK GREEN, MERRION ROAD, DUBLIN 4 H91E8YV (new, excl. VAT) | €634,361 |
| 6 Jun 2025 | Apartment 42, 143 Merrion Road, Dublin 4 (new, excl. VAT) | €753,304 |
| 6 Jun 2025 | Apartment 30, 143 Merrion Road, Dublin 4 (new, excl. VAT) | €726,872 |
| 29 May 2025 | APT 77 THE GARDENS AT ELMPARK GREEN, MERRION ROAD, DUBLIN 4 (new, excl. VAT) | €1,299,550 |
| 29 May 2025 | Apartment 10, 143 Merrion Road, Dublin 4 (new, excl. VAT) | €660,793 |
| 28 May 2025 | APT 40 THE GARDENS AT ELMPARK GREEN, MERRION ROAD, DUBLIN 4 D04C7P8 (new, excl. VAT) | €656,388 |
| 22 May 2025 | Apt 22, 143 Merrion Road, Dublin 4 (new, excl. VAT) | €682,819 |
| 22 May 2025 | Apartment 28, 143 Merrion Road, Dublin 4 (new, excl. VAT) | €515,419 |
| 16 May 2025 | APT 24 THE GARDENS AT ELMPARK GREEN, MERRION ROAD, DUBLIN 4 (new, excl. VAT) | €572,687 |
| 14 May 2025 | APT 14 THE GARDENS AT ELMPARK GREEN, MERRION ROAD, DUBLIN 4 (new, excl. VAT) | €603,524 |
| 14 May 2025 | Apartment 7, 143 Merrion Road, Dublin 4 D04C7F7 (new, excl. VAT) | €528,456 |
| 7 May 2025 | Apartment No 34, 143 Merrion Road, Dublin 4 (new, excl. VAT) | €837,004 |
| 2 May 2025 | Apartment 9, 143 Merrion Road, Dublin 4 (new, excl. VAT) | €599,119 |
| 14 Apr 2025 | Apartment 38, 143 Merrion Road, Dublin 4 (new, excl. VAT) | €903,083 |
| 3 Apr 2025 | Apt 37, 143 Merrion Road, Dublin 4 (new, excl. VAT) | €903,084 |
| 1 Apr 2025 | Apartment 5, 143 Merrion Road, Dublin 4 (new, excl. VAT) | €682,800 |
| 28 Mar 2025 | APT 70 THE GARDENS AT ELMPARK GREEN, MERRION ROAD, DUBLIN 4 (new, excl. VAT) | €687,224 |
| 7 Mar 2025 | APT 13 THE GARDENS AT ELMPARK GREEN, MERRION ROAD, DUBLIN 4 D04X6X4 (new, excl. VAT) | €572,687 |
| 29 Jan 2025 | APT 27 THE GARDENS AT ELMPARK GREEN, MERRION ROAD, DUBLIN 4 (new, excl. VAT) | €638,767 |
| 8 Jan 2025 | 90 MERRION RD, DUBLIN 4 D04DV58 | €2,800,000 |
| 29 Nov 2024 | APT 28 THE GARDENS AT ELMPARK GREEN, MERRION ROAD, DUBLIN 4 D04E7K4 (new, excl. VAT) | €650,442 |
| 27 Nov 2024 | APT 16 THE GARDENS AT ELMPARK GREEN, MERRION ROAD, DUBLIN 4 D04C6D0 (new, excl. VAT) | €612,335 |
| 20 Dec 2023 | 252 MERRION RD, DUBLIN 4, DUBLIN D04X798 | €752,000 |
| 22 Sept 2023 | 158 MERRION RD, DUBLIN 4, DUBLIN D04V2C0 | €2,000,000 |
| 25 May 2023 | 77 MERRION RD, DUBLIN 4, DUBLIN D04Y6N6 | €5,000,000 |
| 23 Nov 2022 | 124 MERRION RD, DUBLIN 4, DUBLIN D04R2X8 | €1,500,000 |
| 22 Nov 2022 | 124 MERRION RD, DUBLIN 4, DUBLIN D04R2X8 | €3,100,000 |
| 30 Sept 2022 | 81A MERRION RD, DUBLIN 4, DUBLIN D04Y7V7 | €1,460,000 |
| 20 Dec 2021 | 78 MERRION ROAD, DUBLIN 4 D04VH77 | €3,700,000 |
| 26 May 2020 | 266 MERRION RD, DUBLIN 4, DUBLIN | €625,000 |
| 1 Feb 2019 | 211 MERRION RD, DUBLIN 4, DUBLIN | €650,000 |
| 31 Jul 2018 | 215 MERRION RD, DUBLIN 4, DUBLIN | €670,000 |
| 26 Jul 2018 | 209 MERRION RD, DUBLIN 4, DUBLIN | €680,000 |
| 25 Jul 2018 | 213 MERRION RD, DUBLIN 4, DUBLIN | €655,000 |
| 24 Jul 2018 | 217 MERRION RD, DUBLIN 4, DUBLIN | €655,000 |
| 18 Oct 2017 | 157 MERRION ROAD, DUBLIN 4 | €1,400,000 |
| 15 Aug 2017 | 280 MERRION RD, DUBLIN 4, DUBLIN | €233,333 |
| 23 Mar 2017 | 155 MERRION ROAD, DUBLIN 4 | €1,350,000 |
| 6 Jan 2017 | 120 MERRION RD, DUBLIN 4, DUBLIN | €2,325,000 |
| 29 Apr 2016 | 157 MERRION ROAD, DUBLIN 4 | €600,000 |
| 29 Apr 2016 | 155 MERRION ROAD, DUBLIN 4 | €650,000 |
| 3 Sept 2015 | Apartment 13 The Linden, 31-33 Merrion Road, Dublin 4 | €725,000 |
| 24 Apr 2015 | 78 MERRION ROAD, DUBLIN 4 | €1,315,000 |
| 13 Mar 2015 | 272 MERRION RD, DUBLIN 4, DUBLIN | €500,000 |
Source: Residential Property Price Register, Property Services Regulatory Authority. Sales marked “not full market price” are left out of every median.