Estimate a home on Mill Park, Old Nangor Rd
A second-hand home at 2026 prices, from the Property Price Register. Each answer moves the figure.
Why this figure
Three levels, each by its sales of houses; medians at 2026 prices
| Level | Sales | Median | Weight |
|---|---|---|---|
| Mill Park | 17 | €328,659 | 99% |
| Old Nangor Rd | 33 | €328,659 | 1% |
| Co. Dublin | 8,302 | €505,000 | 0% |
- The sales of houses on Mill Park, in Old Nangor Rd and in the county, in the five years to 2026, at full market price and second-hand only: a new home sells at the price of new, excluding VAT.
- Each price brought to 2026 by the change in the county's median price, year by year.
- The three medians blended by their sales: this place weighs n / (n + 0.25) for n sales, the locality its share of the rest by its own, the county the remainder. These weights are the ones that came closest to the real prices of 2025.
- The blend, ×0.98 (the median ratio of true to estimated price measured on 2025), gives the figure before your answers.
The houses of Mill Park in the figure
17 sales, each at 2026 prices
| Date | Address, as recorded | Price | At 2026 prices |
|---|---|---|---|
| 25 Mar 2026 | 27 MILL PARK, OLD NANGOR RD, CLONDALKIN DUBLIN 22 | €325,000 | €325,000 |
| 27 Aug 2025 | 83 MILL PARK, OLD NANGOR RD, CLONDALKIN DUBLIN 24 | €336,000 | €341,577 |
| 25 Aug 2025 | 101 MILL PARK, OLD NANGOR RD, CLONDALKIN DUBLIN 22 | €260,000 | €264,315 |
| 12 Aug 2025 | 185 MILL PARK, OLD NANGOR RD, CLONDALKIN DUBLIN 22 | €332,000 | €337,510 |
| 6 Mar 2025 | 139 MILL PARK, OLD NANGOR RD, CLONDALKIN DUBLIN 22 | €425,000 | €432,054 |
| 4 Oct 2024 | 144 MILL PARK, OLD NANGOR RD, CLONDALKIN DUBLIN 22 | €400,000 | €435,556 |
| 30 Jul 2024 | 102 MILL PARK, OLD NANGOR RD, CLONDALKIN DUBLIN 22 | €275,000 | €299,444 |
| 5 Jul 2024 | 57 MILL PARK, OLD NANGOR RD, CLONDALKIN DUBLIN 22 | €312,000 | €339,733 |
| 14 Dec 2023 | 74 MILL PARK, OLD NANGOR RD, CLONDALKIN DUBLIN 22 | €261,000 | €311,927 |
| 30 Nov 2023 | 123 MILL PARK, OLD NANGOR ROAD, CLONDALKIN | €276,000 | €329,854 |
| 29 Aug 2023 | 59 MILL PARK, OLD NANGOR RD, CLONDALKIN DUBLIN 22 | €285,000 | €340,610 |
| 27 Jul 2023 | 119 MILL PARK, OLD NANGOR RD, CLONDALKIN DUBLIN 22 | €240,000 | €286,829 |
| 1 Feb 2023 | 37 MILL PARK, OLD NANGOR RD, CLONDALKIN DUBLIN 22 | €275,000 | €328,659 |
| 18 Jan 2023 | 84 MILL PARK, OLD NANGOR RD, CLONDALKIN DUBLIN 22 | €233,000 | €278,463 |
| 1 Sept 2022 | 53 MILL PARK, OLD NANGOR ROAD, CLONDALKIN | €296,000 | €359,116 |
| 10 Jun 2022 | 12 MILL PARK, OLD NANGOR ROAD, CLONDALKIN | €250,000 | €303,307 |
| 23 May 2022 | 80 MILL PARK, OLD NANGOR RD, CLONDALKIN DUBLIN 22 | €230,000 | €279,043 |
It is an estimate from past sales, not a valuation by a valuer. Every sale of Mill Park, Old Nangor Rd · How the estimate works. Source: Residential Property Price Register, Property Services Regulatory Authority.