Parkside Drive, Parkside
Co. Dublin: the land, its zoning and planning, and every recorded sale since 2010
- Land parcels
- 57
- median 179 m²
- Median price
- €535,000
- 7 market sales since 2021
- Zoning
- R2
- Z1: Sustainable Residential Neighbourhoods, 55 of 57 parcels
- Planning
- 6
- applications within 15 m of the street since 2010
Estimate About €547,000 for a second-hand house here at 2026 prices; one sale in two between €490,000 and €611,000. Refine the estimate
Land parcels
Registered freehold land, within 15 m of the street
57 parcels, from 3 m² to 102,445 m² (10.24 ha, 25.31 acres), median 179 m².
Line of the street: © OpenStreetMap contributors, ODbL.
Zoning
Development plan, within 15 m of the street
- R2Z1: Sustainable Residential Neighbourhoods (Existing residential)
Development Plan 2022-2028, Dublin The zoning objective in the plan
55 parcels of this street - S5Z15: Community and Social Infrastructure (Mixed/general community services/facilities uses)
Development Plan 2022-2028, Dublin The zoning objective in the plan
1 parcel of this street - R3Z14: Strategic Development and Regeneration Areas (SDRAs) (Residential, mixed residential and other uses)
Development Plan 2022-2028, Dublin The zoning objective in the plan
1 parcel of this street - G5Z9: Amenity/Open Space Lands/Green Network (Mixed/general 'green'/recreation/conservation, other)
Development Plan 2022-2028, Dublin The zoning objective in the plan
No parcel of this street has its centre in it
Source: Tailte Éireann and the Department of Housing (MyPlan), national zoning, CC BY 4.0. A parcel counts in the zone its centre falls in.
Planning applications
Sites within 15 m of the street, newest first
15 Mar 2026Grant permission
The development will consist of the conversion of existing attic space within the existing dwelling for storage and study space, including the installation of 1 no. rooflight to the front roof slope, 5 no. rooflights to the rear roof slope, and the relocation of existing solar panels on the rear roof slope.
Permission · Dublin City Council, WEB1605/26
22 Dec 2025Application declared invalid
Conversion of existing attic space for storage and study space. 1 No. Velux window to be added to the front elevation.
Permission · Dublin City Council, WEB6082/25
6 May 2022Refuse permission
Planning permission for the development will consist of the conversion of the existing attic space into an open plan study/playroom (43sq.m) with access provide through new stairs from first floor, the construction of a larger dormer and window at the east elevation and a new window in the existing south elevation in the new works. Two rooflights to the east elevation and one rooflight to the west elevation.
Permission · Dublin City Council, 3906/22
13 Apr 2022Application declared inva
The development will consist of the conversion of the existing attic space into an open plan study/playroom (43 sqm) with access provide through new stairs from first floor, the construction of a larger dormer and window at the east elevation and a new window in the existing south elevation in the new works. Two rooflights to the east elevation and one rooflight to the west elevation.
Permission · Dublin City Council, 3724/22
30 Mar 2022Application declared inva
The development with consist of the conversion of the existing attic space into an open plan study / playroom (43sq.m) with access provided through new stairs from first floor, the construction of a larger dormer and window at the east elevation and a new window in the existing south elevation in the new works. Two rooflights to the east elevation and one rooflight to the west elevation.
Permission · Dublin City Council, 3638/22
17 Jun 2021Grant permission
The development will consist of conversation of existing attic space for storage and study space. 4 no. velux windows to be added to the front elevation.
Permission · Dublin City Council, 2978/21
Source: National Planning Applications, Department of Housing, Local Government and Heritage, CC BY 4.0. Applicants are not shown.
Median price by year
Years with three market sales or more
| Year | Median price | Sales |
|---|---|---|
| 2025 | €535,000 | 3 |
| 2017 | €284,777 | 18 |
| 2016 | €286,344 | 13 |
Every recorded sale
40 sales, newest first
| Date | Address, as recorded | Price |
|---|---|---|
| 7 Jan 2026 | 4 PARKSIDE DRIVE, PARKSIDE, BALGRIFFIN D13A0V5 | €535,000 |
| 23 Oct 2025 | 8 PARKSIDE DRIVE, PARKSIDE, MALAHIDE ROAD D13W9K7 | €545,000 |
| 27 Jun 2025 | 12 PARKSIDE DRIVE, PARKSIDE, MALAHIDE ROAD D13C3K6 | €535,000 |
| 21 May 2025 | 2 PARKSIDE DRIVE, PARKSIDE, MALAHIDE ROAD D13E0A6 | €525,000 |
| 19 Dec 2024 | 29 PARKSIDE DRIVE, PARKSIDE, MALAHIDE ROAD D13X2V9 | €520,000 |
| 10 May 2024 | 30 PARKSIDE DRIVE, PARKSIDE, MALAHIDE ROAD D13R7V7 | €525,000 |
| 17 Oct 2022 | 17 PARKSIDE DRIVE, PARKSIDE, MALAHIDE ROAD D13Y7Y8 | €545,000 |
| 25 Aug 2020 | 19 PARKSIDE DRIVE, PARKSIDE, MALAHIDE ROAD | €402,000 |
| 12 Oct 2018 | 27 PARKSIDE DRIVE, PARKSIDE, MALAHIDE ROAD | €357,000 |
| 21 Dec 2017 | 42 Parkside Drive, Parkside, Malahide Road (new, excl. VAT) | €286,344 |
| 20 Dec 2017 | 38 Parkside Drive, Parkside, Malahide Road (new, excl. VAT) | €286,300 |
| 18 Dec 2017 | 41 PARKSIDE DRIVE, PARKSIDE, MALAHIDE ROAD (new, excl. VAT) | €277,533 |
| 18 Dec 2017 | 39 PARKSIDE DRIVE, PARKSIDE, MALAHIDE ROAD (new, excl. VAT) | €277,533 |
| 15 Dec 2017 | 37 PARKSIDE DRIVE, PARKSIDE, MALAHIDE ROAD (new, excl. VAT) | €339,207 |
| 5 Dec 2017 | 35 Parkside Drive, Parkside, Balgriffin (new, excl. VAT) | €286,344 |
| 24 Nov 2017 | 34 Parkside Drive, Parkside, Malahide Road (new, excl. VAT) | €334,801 |
| 11 Jul 2017 | 21 Parkside Drive, Parkside, Malahide Road (new, excl. VAT) | €276,651 |
| 19 May 2017 | 22 Parkside Drive, Parkside, Malahide Road (new, excl. VAT) | €314,000 |
| 4 May 2017 | 30 PARKSIDE DRIVE, PARKSIDE, MALAHIDE ROAD (new, excl. VAT) | €276,651 |
| 27 Apr 2017 | 29 PARKSIDE DRIVE, PARKSIDE, MALAHIDE ROAD (new, excl. VAT) | €283,253 |
| 16 Mar 2017 | 9 Parkside Drive, Parkside, Malahide Road (new, excl. VAT) | €283,253 |
| 3 Mar 2017 | 28 parkside drive, parkside, malahide rd (new, excl. VAT) | €286,344 |
| 21 Feb 2017 | 20 Parkside Drive, Parkside, Malahide Road (new, excl. VAT) | €286,344 |
| 20 Feb 2017 | 10 PARKSIDE DRIVE, PARKSIDE, MALAHIDE ROAD (new, excl. VAT) | €276,651 |
| 8 Feb 2017 | 25 PARKSIDE DRIVE, PARKSIDE, MALAHDIE ROAD (new, excl. VAT) | €274,890 |
| 3 Feb 2017 | 33 Parkside Drive, Parkside, Malahide Road (new, excl. VAT) | €286,343 |
| 1 Feb 2017 | 18 Parkside Drive, Parkside, Malahide Road (new, excl. VAT) | €275,329 |
| 21 Dec 2016 | 19 Parkside Drive, Parkside, Malahide Road (new, excl. VAT) | €292,945 |
| 20 Dec 2016 | 17 PARKSIDE DRIVE, PARKSIDE, MALAHIDE ROAD (new, excl. VAT) | €281,932 |
| 19 Dec 2016 | 27 Parkside Drive, Parkside, Malahide Road (new, excl. VAT) | €286,344 |
| 14 Dec 2016 | 24 PARKSIDE DRIVE, PARKSIDE, MALAHIDE ROAD (new, excl. VAT) | €286,344 |
| 30 Nov 2016 | 12 Parkside Drive, Parkside, Malahide Road (new, excl. VAT) | €288,539 |
| 28 Nov 2016 | 11 Parkside Drive, Parkside, Malahide Road (new, excl. VAT) | €288,540 |
| 21 Nov 2016 | 14 Parkside Drive, Parkside, Malahide Road (new, excl. VAT) | €273,128 |
| 30 Sept 2016 | 2 Parkside Drive, Parkside, Malahide Road (new, excl. VAT) | €273,128 |
| 31 Aug 2016 | 6 Parkside Drive, Parkside, Malahide Road (new, excl. VAT) | €273,128 |
| 31 Aug 2016 | 15 Parkside Drive, Parkside, Malahide Road (new, excl. VAT) | €281,937 |
| 12 Aug 2016 | 4 parkside drive, parkside, malahide road (new, excl. VAT) | €288,540 |
| 24 May 2016 | 8 Parkside Drive, Parkside, Malahide Road (new, excl. VAT) | €281,938 |
| 17 May 2016 | 3 PARKSIDE DRIVE, PARKSIDE, MALAHIDE ROAD D13N5P8 (new, excl. VAT) | €292,064 |
Source: Residential Property Price Register, Property Services Regulatory Authority. Sales marked “not full market price” are left out of every median.