Skip to content
Everytownland

Estimate a home on Parnell Street, Dublin 1

A second-hand home at 2026 prices, from the Property Price Register. Each answer moves the figure.

The home

The figure reads the sales of apartments alone: 93 of the 110 sales of Parnell Street. The register tells an apartment by its address ("Apt 5"), and not always: an apartment without it counts as a house. Floor area, bedrooms, land and energy rating are in no open file tied to a sale, so they cannot be measured here.

Your appreciation0 of 7 answered
Condition
Parking space
Floor
Bathrooms
Overlooked
Quiet
Compared with the homes of the street
Outside

Usage references, the same as on aucadastre.fr: to renovate −15%, to freshen up −5%, renovated +7%; a garage +5% for a house and its absence −5%; the other answers within ±5%. No open source measures them. Together they never take the price outside the range of eight sales in ten.

Why this figure

Three levels, each by its sales of apartments; medians at 2026 prices

LevelSalesMedianWeight
Parnell Street25€292,80598%
Dublin 1305€340,6102%
Co. Dublin788€375,5000%
  1. The sales of apartments on Parnell Street, in Dublin 1 and in the county, in the five years to 2026, at full market price and second-hand only: a new home sells at the price of new, excluding VAT.
  2. Each price brought to 2026 by the change in the county's median price, year by year.
  3. The three medians blended by their sales: this place weighs n / (n + 0.5) for n sales, the locality its share of the rest by its own, the county the remainder. These weights are the ones that came closest to the real prices of 2025.
  4. The blend, ×0.93 (the median ratio of true to estimated price measured on 2025), gives the figure before your answers.

The apartments of Parnell Street in the figure

25 sales, each at 2026 prices

DateAddress, as recordedPriceAt 2026 prices
29 Jun 2026APT 46, 109 PARNELL STREET, DUBLIN 1€280,000€280,000
10 Apr 2026Apartment 106 Greeg Court, Parnell Street, Dublin 1€310,000€310,000
13 Mar 2026APT 138, 109 PARNELL ST, DUBLIN 1€276,000€276,000
23 Jan 2026APT 71, 109 PARNELL ST, DUBLIN 1€310,000€310,000
8 Oct 2025APT. NO. 127, 109 PARNELL ST., DUBLIN 1€268,000€272,448
12 Mar 2025APT 19 AVONDALE, 151/152 PARNELL STREET, DUBLIN 1€220,000€223,651
19 Dec 2024APT 73, 109 PARNELL ST, DUBLIN 1€265,000€288,556
8 Nov 2024APT 47, 109 PARNELL ST, DUBLIN 1€377,500€411,056
21 Oct 2024APT 126, 109 PARNELL STREET, DUBLIN 1€260,000€283,111
10 Apr 2024APARTMENT 20 TEMPLE HALL, 128-131 PARNELL STREET, DUBLIN 1€280,000€304,889
20 Dec 2023APT 129, 109 PARNELL ST, DUBLIN 1€245,000€292,805
20 Oct 2023APT 42, 109 PARNELL ST, DUBLIN 1€257,000€307,146
18 Aug 2023APT 92, 109 PARNELL ST, DUBLIN 1€200,000€239,024
7 Jul 2023APT 79, 109 PARNELL ST, DUBLIN 1€237,500€283,841
3 Jul 2023APT 91 IVY EXCHANGE, PARNELL ST, DUBLIN 1€253,490€302,951
22 Jun 2023APARTMENT 11, 109 PARNELL STREET, DUBLIN 1€315,000€376,463
27 Mar 2023APT 72, 109 PARNELL ST, DUBLIN 1€236,000€282,049
14 Feb 2023APT 120 GREEG COURT, PARNELL ST, DUBLIN 1€505,000€603,537
14 Jan 2023APT 101 BLOCK 4 IVY EXCHANGE, PARNELL STREET, DUBLIN 1€300,000€358,537
14 Dec 2022APT 95, 109 PARNELL ST, DUBLIN 1€250,000€303,307
24 Nov 2022APT 109, 109 PARNELL ST, DUBLIN 1€314,948€382,104
22 Jul 2022APT 108, 109 PARNELL ST, DUBLIN 1€221,000€268,124
27 Jun 2022APT 1 AVONDALE HALL, PARNELL ST, DUBLIN 1€197,000€239,006
15 Jun 2022APT 145, 109 PARNELL ST, DUBLIN 1€246,000€298,454
10 Feb 2022APT 20, 109 PARNELL ST, DUBLIN 1€190,000€230,513

It is an estimate from past sales, not a valuation by a valuer. Every sale of Parnell Street, Dublin 1 · How the estimate works. Source: Residential Property Price Register, Property Services Regulatory Authority.

Your home: €273,000