Skip to content
Everytownland

Rathmines, Dublin 6

Co. Dublin, sold house prices since 2010

Median price
€1,300,000
9 market sales since 2021
County median
€436,123
198% higher here, same years
Zoning
not a street
Latest sale
€1,660,000
24 Jul 2026

Estimate About €1,546,000 for a second-hand apartment here at 2026 prices; one sale in two between €1,370,000 and €1,766,000. Refine the estimate

Zoning

Development plan

Rathmines is a named place, not a street, and the register does not say where in it each home stands: land and zoning are shown for streets and housing estates only.

Source: Tailte Éireann and the Department of Housing (MyPlan), national zoning, CC BY 4.0.

Land parcels

Registered freehold land

Rathmines is a named place, not a street, and the register does not say where in it each home stands: land and zoning are shown for streets and housing estates only.

Median price by year

Years with three market sales or more

YearMedian priceSales
2022€1,300,0003
2019€3,590,0003
2017€1,725,0003
2015€280,0003

Every recorded sale

21 sales, newest first

DateAddress, as recordedPrice
24 Jul 2026APT 1 186 UPPER RATHMINES RD, RATHMINES, DUBLIN 6 D06K7K5€1,660,000
30 Apr 2026APT 412 COWPER DOWNS, RATHMINES, DUBLIN 6 D06PW14€550,000
15 Nov 2024APT 1 16 LEINSTER SQUARE, RATHMINES, DUBLIN 6 D06KD92€1,500,000
14 Jul 2023APT 123 COWPER DOWNS, RATHMINES, DUBLIN 6 D06DH98€515,000
27 Oct 2022APT 1 21 GROVE PARK, RATHMINES, DUBLIN 6 D06RY63€1,300,000
30 Aug 2022APT 1 51 GROVE PARK, RATHMINES, DUBLIN 6€1,250,000
23 May 2022APT 8 23 PALMERSTOWN RD, RATHMINES, DUBLIN 6 D06N8C2€1,600,000
20 Dec 2021APT 1 73 GROSVENOR ROAD, RATHMINES, DUBLIN 6€1,350,000
15 Sept 2021APT 1 194 RATHGAR RD, RATHMINES, DUBLIN 6€1,050,000
22 Oct 2020APT 1 40 LEINSTER RD, RATHMINES, DUBLIN 6€2,300,000
29 Nov 2019APT 1 64 UPPER RATHMINES RD, RATHMINES, DUBLIN 6€3,590,000
29 Nov 2019APT 1 66 UPPER RATHMINES RD, RATHMINES, DUBLIN 6€4,036,800
13 Mar 2019APT 1 VILLA NOVA, RATHMINES, DUBLIN 6€400,000
1 Jun 2018FLAT 1 9 GROSVENOR SQ, RATHMINES, DUBLIN 6€800,000
20 Sept 2017APT 1 64 UPPER RATHMINES RD, RATHMINES, DUBLIN 6€1,725,000
20 Sept 2017APT 1 66 UPPER RATHMINES RD, RATHMINES, DUBLIN 6€1,725,000
15 Sept 2017APT 123 COWPER DOWNS, RATHMINES, DUBLIN 6€430,000
17 Jun 2016APT 3 168 RATHMINES ROAD LOWER, RATHMINES, DUBLIN 6€900,000
22 Dec 2015APT 412 COWPER DOWNS, RATHMINES, DUBLIN 6€280,000
16 Nov 2015APT 10 WYNNEFIELD PARK, RATHMINES, DUBLIN 6€235,065
8 May 2015Apartment 3 Maxwell Square, Rathmines, Dublin 6 (new, excl. VAT)€475,771

Source: Residential Property Price Register, Property Services Regulatory Authority. Sales marked “not full market price” are left out of every median.