Estimate a home on Riverbank, Dodder Park Road
A second-hand home at 2026 prices, from the Property Price Register. Each answer moves the figure.
Why this figure
Three levels, each by its sales of houses; medians at 2026 prices
| Level | Sales | Median | Weight |
|---|---|---|---|
| Riverbank | 6 | €324,900 | 96% |
| Dodder Park Road | 10 | €351,578 | 4% |
| Co. Dublin | 8,302 | €505,000 | 0% |
- The sales of houses on Riverbank, in Dodder Park Road and in the county, in the five years to 2026, at full market price and second-hand only: a new home sells at the price of new, excluding VAT.
- Each price brought to 2026 by the change in the county's median price, year by year.
- The three medians blended by their sales: this place weighs n / (n + 0.25) for n sales, the locality its share of the rest by its own, the county the remainder. These weights are the ones that came closest to the real prices of 2025.
- The blend, ×0.99 (the median ratio of true to estimated price measured on 2025), gives the figure before your answers.
The houses of Riverbank in the figure
6 sales, each at 2026 prices
| Date | Address, as recorded | Price | At 2026 prices |
|---|---|---|---|
| 19 May 2025 | 8 RIVERBANK, DODDER PARK RD, RATHFARNHAM DUBLIN 16 | €240,000 | €243,983 |
| 16 Apr 2025 | 12 RIVERBANK, DODDER PARK RD, RATHFARNHAM DUBLIN 14 | €320,000 | €325,311 |
| 13 Dec 2024 | 17 RIVERBANK, DODDER PARK RD, DUBLIN 14 | €347,000 | €377,844 |
| 12 Dec 2024 | 19 RIVERBANK, DODDER PARK RD, RATHFARNHAM DUBLIN 14 | €380,000 | €413,778 |
| 1 Aug 2024 | 21 RIVERBANK, DODDER PARK RD, RATHFARNHAM DUBLIN 14 | €298,000 | €324,489 |
| 7 Oct 2022 | 16 RIVERBANK, DODDER PARK RD, RATHFARNHAM DUBLIN 14 | €227,000 | €275,403 |
It is an estimate from past sales, not a valuation by a valuer. Every sale of Riverbank, Dodder Park Road · How the estimate works. Source: Residential Property Price Register, Property Services Regulatory Authority.