Estimate a home on Seamount, Stillorgan Road
A second-hand home at 2026 prices, from the Property Price Register. Each answer moves the figure.
Why this figure
Three levels, each by its sales of houses; medians at 2026 prices
| Level | Sales | Median | Weight |
|---|---|---|---|
| Seamount | 20 | €563,406 | 99% |
| Stillorgan Road | 132 | €534,295 | 1% |
| Co. Dublin | 8,302 | €505,000 | 0% |
- The sales of houses on Seamount, in Stillorgan Road and in the county, in the five years to 2026, at full market price and second-hand only: a new home sells at the price of new, excluding VAT.
- Each price brought to 2026 by the change in the county's median price, year by year.
- The three medians blended by their sales: this place weighs n / (n + 0.25) for n sales, the locality its share of the rest by its own, the county the remainder. These weights are the ones that came closest to the real prices of 2025.
- The blend, ×0.98 (the median ratio of true to estimated price measured on 2025), gives the figure before your answers.
The houses of Seamount in the figure
20 sales, each at 2026 prices
| Date | Address, as recorded | Price | At 2026 prices |
|---|---|---|---|
| 4 Sept 2026 | 163 SEAMOUNT, STILLORGAN RD, BLACKROCK | €590,000 | €590,000 |
| 12 Aug 2026 | 76 SEAMOUNT, STILLORGAN RD, MOUNT MERRION | €525,000 | €525,000 |
| 12 Aug 2026 | 28 SEAMOUNT, STILLORGAN RD, MOUNT MERRION | €585,000 | €585,000 |
| 16 Jun 2026 | 179 SEAMOUNT, STILLORGAN RD, BLACKROCK | €955,000 | €955,000 |
| 1 May 2025 | 90 SEAMOUNT, STILLORGAN RD, BOOTERSTOWN | €475,000 | €482,884 |
| 24 Mar 2025 | 85 SEAMOUNT, STILLORGAN RD, MOUNT MERRION | €550,000 | €559,129 |
| 14 Feb 2025 | 43 SEAMOUNT, STILLORGAN RD, DUBLIN | €575,000 | €584,544 |
| 16 Dec 2024 | 38 SEAMOUNT, STILLORGAN RD, MOUNT MERRION | €531,000 | €578,200 |
| 1 Nov 2024 | 98 SEAMOUNT, STILLORGAN ROAD, CO DUBLIN | €565,000 | €615,222 |
| 17 Jun 2024 | 16 SEAMOUNT, STILLORGAN RD, DUBLIN | €320,000 | €348,444 |
| 16 May 2024 | 31 SEAMOUNT, STILLORGAN RD, STILLORGAN | €570,000 | €620,667 |
| 31 Jan 2024 | 155 SEAMOUNT, STILLORGAN RD, BLACKROCK | €340,000 | €370,222 |
| 8 Jun 2023 | 4 SEAMOUNT, STILLORGAN RD, BLACKROCK | €330,000 | €394,390 |
| 2 Jun 2023 | 161 SEAMOUNT, STILLORGAN RD, BOOTERSTOWN | €360,000 | €430,244 |
| 27 Mar 2023 | 97 SEAMOUNT, STILLORGAN RD, MOUNT MERRION | €220,000 | €262,927 |
| 8 Feb 2023 | 94 SEAMOUNT, STILLORGAN ROAD, STILLORGAN | €475,000 | €567,683 |
| 6 Jan 2023 | 145 SEAMOUNT, STILLORGAN RD, MOUNT MERRION | €480,000 | €573,659 |
| 3 Aug 2022 | 127 SEAMOUNT, STILLORGAN RD, STILLORGAN | €548,000 | €664,849 |
| 14 Jun 2022 | 149 SEAMOUNT, STILLORGAN RD, DUBLIN | €302,000 | €366,395 |
| 6 Apr 2022 | 76 SEAMOUNT, STILLORGAN RD, MOUNT MERRION | €414,000 | €502,277 |
It is an estimate from past sales, not a valuation by a valuer. Every sale of Seamount, Stillorgan Road · How the estimate works. Source: Residential Property Price Register, Property Services Regulatory Authority.